Fee Structure for Odd Semester
Program | Branch | Semester | Institute Fee | Mess Fee |
B .Tech | All | 1 | Rs. 25,401/- | Rs. 9,000/- |
B .Tech | All | 3 | Rs. 23,301/- | Rs. 9,000/- |
B .Tech | All | 5 | Rs. 23,601/- | Rs. 9,000/- |
B .Tech | All | 7 | Rs. 10,301/- | Rs. 9,000/- |
M .Tech | Except CAD/CAM (Sponsored) |
1 | Rs. 25,776/- | Rs. 9,000/- |
M .Tech | CAD/CAM (Sponsored) |
1 | Rs. 31,776/- | Rs. 10,500/- |
M .Tech | Except CAD/CAM (Sponsored) |
3 | Rs. 24,051/- | Rs. 10,500/- |
M .Tech | CAD/CAM (Sponsored) |
3 | Rs. 30,051/- | Rs. 10,500/- |
M .Tech (PT) | All | 1 | Rs. 16000/- | Rs. 10,500/- |
M .Tech (PT) | All | 3 | Rs. 16000/- | Rs. 10,500/- |
M .Tech (PT) | All | 5 | Rs. 12000/- | Rs. 10,500/- |
M.C.A | N/A | 1 | Rs. 14,276/- | Rs. 10,500/- |
M.C.A | N/A | 3 | Rs. 12,476/- | Rs. 10,500/- |
M.C.A | N/A | 5 | Rs. 12,176/- | Rs. 10,500/- |
M.B.A | N/A | 1 | Rs. 27,926/- | Rs. 10,500/- |
M.B.A | N/A | 3 | Rs. 26,126/- | Rs. 10,500/- |
M.Sc . | Mathematics and Scientific Computing | 1 | Rs. 8,826/- | Rs. 10,500/- |
M.Sc . | Mathematics and Scientific Computing | 3 | Rs. 8,626/- | Rs. 10,500/- |
M.S.W | N/A | 1 | Rs. 8,826/- | Rs. 10,500/- |
M.S.W | N/A | 3 | Rs. 8,626/- | Rs. 10,500/- |
Ph.D (Full Time) |
All | 1 | Rs. 8550/- | Rs. 10,500/- |
Ph.D (Full Time) |
All | Intermediate | Rs. 4775/- | Rs. 10,500/- |
Ph.D (Full Time) |
All | Final | Rs. 6975/- | Rs. 10,500/- |
Ph.D (Part Time) |
All | 1 | Rs. 6525/- | Rs. 10,500/- |
Ph.D (Part Time) |
All | Intermediate | Rs. 2750/- | Rs. 10,500/- |
Ph.D (Part Time) |
All | Final | Rs. 4750/- | Rs. 10,500/- |
Day Scholars will pay Rs. 1375/- less than the prescribed Institute Fee.
DASA/ MEA/ Foreign students who have pay fees for the session 2011-12 in US $ will pay the same in form of Demand Draft.