Government Colleges
Dr. Bhim Rao Ambedkar Engineering College of Information Technology , Bijnor, U.P. (College Code – 735)
Dr. Bhimrao Ambedkar Engineering College of Information & Technology, Bijnore have been established as per G.O. NO-149 A/26-B.Pra.-2009-14(21)/2008 dated 02-03-2009 of Government of Uttar Pradesh under Special Component Plan.
It is the only constituent and Government College of Mahamaya Technical University, Noida. It is located at a distance of 4 Kms from Chandpur Tehsil Head Quarter in the district of Bijnore, Uttar Pradesh.
Affiliated Colleges
PRIVATE INSTITUTIONS AFFILIATED TO MTU, NOIDA
Institute Code | Name of the Institution | Code of the Branches/Courses (Intake) | Course-wise Total Seats |
001 | Anand Engineering College, Artoni, Agra | CS(120), EN(120), EC(120), EI(120), IT(120), ME(120), CH(120), BT(120), CE(120) MCA(60), MBA(120) | B.Tech: 1080 MCA:60, MBA:120 |
002 | Faculty of Engg. & Technology, Agra College, Agra | CE (60),CS(120), EC(120), ME(60) | B.Tech: 360 |
003 | Hindustan Institute Of Technology And Management, Agra | EI(60) CS(90), EC(180), EN(120), IT(90), MBA(60) | B.Tech.: 540, MBA: 60 |
004 | Raja Balwant Singh Engineering Technical Campus, Agra. | CH(60), CS(90), EC(90), FT(60), ME(60), BT(60), AR:60 | B.Tech.: 420, B.Arch:60, B.Pharma:60 |
005 | Raja Balwant Singh College, Agra. | MBA (120), MBA (Tourism Management) (60), MCA(60) | MBA : 180
MCA : 60 |
006 | Agra Public Institute of Technology & Computer Education, Artoni, Agra | BP(60) | B.Pharm: 60 |
007 | Shivdan Singh Institute of Tech. & Management, Aligarh | AG(60), CS(90), EC(90), CE(60), EN(90), IT(60), ME(120), MBA(120), MCA(60),BP(90) | B.Tech.: 570 B.Pharm: 90 MBA:120,MCA:60 |
007 | Shivdan Singh Institute of Tech. & Management, Aligarh | AG(60), CS(90), EC(90), CE(60), EN(90), IT(60), ME(120), MBA(120), MCA(60),BP(90) | B.Tech.: 570 B.Pharm: 90 MBA:120,MCA:60 |
017 | Veera Engineering College, Bijnore | CE (60),CS(60), EC(60), EE (60) , ME (60) ,BT(60), MBA:120, | B.Tech: 360 MBA:120 |
018 | Babu Banarasidas Institute of Engineering Technology & Research Centre, Bulandshahar | CS(120), EN(30), EI(30), EC(120), IT(30), ME(90), MBA(60) | B.Tech.: 420 MBA: 60 |
019 | Marathwada Institute of Technology, Bulandshahar | CS(90), EC(90) IT(30), ME(90), AG(60), MCA(60) | B.Tech.: 360 MCA: 60 |
027 | Ajay Kumar Garg Engineering College, Ghaziabad | CS(120), EC(120), EN(120), EI(60), IT(120), ME(120), MCA(120) | B.Tech: 660 MCA: 120 |
028 | Ideal Institute of Technology, Ghaziabad | CE(60), CS(120), EC(120), EN(90), IT(60), ME(120), MBA(120),MCA(180) | B.Tech.: 570 MBA:120, MCA: 180 |
029 | Krishna Institute of Engineering & Technology, Ghaziabad | CS(180), EC(120), EN(120),EI(60), CE(120) IT(120), ME(120),MCA(120), MBA(120) | B.Tech: 840 MBA: 120 MCA: 120 |
030 | Inderaprastha Engineering College, Ghaziabad | CE(120), CS(180), EC(180), IT(60), ME(90), EN(60), MCA(120), MBA(60) | B.Tech.: 690 MCA:120,MBA:60 |
032 | ABES Engineering College, Ghaziabad | EN(120), CS(120), EC(180), IT(60), ME(90),CE(60), MCA(60), MBA(120) 2nd Shift: CS(60), EC(60) | B.Tech: 630 + 120 MCA:60,MBA:120 |
033 | Raj Kumar Goel Institute of Technology, Ghaziabad |
CS(90), EC(120), IT(60), ME(120), EN(60), AI(30), BP(60), MBA(60), MCA(120)2nd Shift: EC(60), CS (60), ME(60) | B.Tech.: 480+180 B.Pharm: 60 MBA:60,MCA:120 |
035 | Babu Banarasi Das Institute of Technology, Duhai, Ghaziabad | CS(120), EC(120), IT(60), ME(120), EI(30), MBA(60), MCA(60)2nd Shift: EC(60), CS (60), | B.Tech.: 450+120 MCA:60: MBA:60 |
036 | Institute of Management Studies, Ghaziabad | MCA(120) | MCA:120 |
037 | Institute of Management Education, Ghaziabad | MCA(120) | MCA:120 |
038 | Institute of Technology & Science, Mohan Nagar, Ghaziabad | MCA(120), MBA(120) | MCA:120,MBA:120 |
039 | Institute of Management & Research, Ghaziabad | MCA(120), MBA(60) | MCA(120), MBA(60) |
064 | Hindustan College of Science & Technology, Farah, Mathura | BT(120), CE(120), CS(120), CH(90), EC(120), EI(120), EV(60), IT(120) EN(120) ME (120) ,AU (120) MBA(120) | B.Tech. :1230 MBA: 120 |
065 | B.S.A. College of Engineering & Technology, Mathura | CS(60), EC(120), IT(60), ME(120), AU(60),EE(60)., MBA(60), MCA(60) | B.Tech.: 480 MBA:60, MCA:60 |
066 | Rajeev Academy for Pharmacy, Mathura | BP(60) | B.Pharm: 60 |
067 | Hindustan Institute of Management & Computer Studies, Farah, Mathura | MBA(120), MCA(90) | MBA:120 MCA:90 |
068 | Meerut Institute of Engineering & Technology, Meerut | BP(60), BT(60), CE(60), CH(50), CS(180), EC(90), EI(60), IT(90), ME(120), MCA(150), MBA(60) | B.Tech: 710 B.Pharm:60 MBA:60; MCA:150 |
069 | Radha Govind Engineering College, Meerut | CS(120), EC(120), EE(60), EI(60), IT(120), ME(120), CE(120) | B.Tech.: 720 |
070 | College of Engineering & Rural Technology, Meerut | CS(60), EC(120), EI(60), ME(120), IT(60), MBA(60) | B.Tech.: 420 MBA: 60 |
072 | IIMT Management College, Meerut | MBA(180), MCA(180) 2nd shift MBA:60 |
MBA:180+60, MCA:180 |
074 | Dewan Institute of Management Studies, Meerut | MBA(120), MCA(90) | MBA:120 MCA:90 |
077 | Dr. K.N. Modi Institute of Engineering & Technology, Modinagar, Ghaziabad | CH(60), CS(120), EC(120), EE(60), IT(60), ME(60), MCA(60), MBA(120) | B.Tech.: 480 MCA:60, MBA: 120 |
078 | Dr. K.N. Modi Institute of Pharmaceutical Sc. & Research, Modinagar, Ghaziabad | BP(60) | B.Pharm.: 60 |
079 | Unique Institute of Management, Modinagar, Ghaziabad | MBA(120), MCA(45) | MBA:120,MCA: 45 |
082 | Moradabad Institute of Technology, Moradabad | CE(60), CS(120), CH(60), EI(60), EC(180), EN(60), EE(60),IT(90), ME(120), 2nd Shift: CS (60, EC(60),MBA(60) | B.Tech.: 810+120 MBA:60 |
083 | S.D.College of Engineering and Technology, Muzaffarnagar | BT(30), CH(30), CS(45), EC(60), IT(45), ME(60),CE(60), | B.Tech: 330 |
084 | Bhagwant Institute of Technology, Muzaffar Nagar | CE(60), CS(90), EC(120), EI(30), EN(60), IT(60), ME(90),2nd Shift: CS (60, EC(60),MCA(60), MBA(60) | B.Tech.: 510 +120 MCA:60, MBA:60 |
085 | S.D.College of Management Studies, Bhopa Road, Muzaffarnagar | MBA(120), MCA(120) | MBA:120, MCA:120 |
090 | IEC, College of Engineering & Technology, Greater Noida | BP(60), CS(180), EC(180), IT(120), ME(180), EE(120),CE(90),EI(60), AU(60), 2nd Shift: CS (60), EC(60),ME(60),MCA(60), MBA(120) | B.Tech:990+180 B.Pharm.: 60 MCA:60,MBA:120 |
091 | J.S.S.Academy of Technical Education, Noida | CS(120), EC(120), EE(120), CE(60) IC(60), IT(120), ME(120), MF(60), MCA(90), MBA(60) | B.Tech.: 780 MBA:60, MCA:90 |
092 | Priyadarshani College of Computer Sciences, Gr. Noida. | CS(120), EC(120), EI(60), IT(120), CE(60), MBA(60) | B.Tech.: 480 MBA: 60 |
093 | Ram Eesh Institute of Vocational and Technical Education, Gr. Noida | BP(180) | B.Pharm.:180 |
094 | G.I.M.T. Institute of Management & Technology, Gr. Noida | MBA(120), MCA(120) | MBA:120 MCA:120 |
095 | Mahatma Gandhi Mission College of Engineering & Technology, Noida | CS(120), EC(120), IT(60), ME(60) | B.Tech.: 360 |
096 | Vishveshwarya Institute of Engineering, & Technology, Dadri,Greater Noida Phase -II,G B Nagar | CS(120),ET(120), IT(60), ME(120), EN(120),EC(60) MBA(120), MCA(90) | B.Tech. :600 MBA:180,MCA:90 |
097 | Galgotia’s College of Engineering & Technology, Greater Noida | EI(120), CS(120), EC(120),EE(60), IT(120), IC(60), CE(120), EN(120), ME(120), MCA(60), MBA(60) | B.Tech.: 960 MCA:60 MBA:60 |
098 | Institute of Management Studies, Noida | MCA(60) | MCA:60 |
099 | Harlal Institute of Management & Technology, Gr. Noida | MBA(120), MCA(120) | MBA:120 MCA:120 |
100 | Amity School of Computer Science, Noida | MCA(120) | MCA:120 |
103 | Shobhit Institute of Engineering & Technology, Saharanpur | CS(90), EC(90), EI(90), IT(90),ME(60) | B.Tech.: 420 |
109 | Aligarh College of Engg. & Technology, Aligarh | CS(90), EC(90), EN(60), IT(60), ME(60), AG(60), MBA(60),MCA(60) | B.Tech.: 420 MBA:60, MCA:60 |
113 | Integrated Academy of Management & Technology, Ghaziabad | MCA(60) | MCA:60 |
114 | Institue of Professional Excellence & Management, Ghaziabad | MBA(120), MCA(60) | MBA:120 MCA:60 |
115 | Advance Institute of Management, Ghaziabad | MBA(120) | MBA:120 |
116 | Jaipuria Institute of Management, Ghaziabad | MBA(180), | MBA:180 |
117 | Ram Chameli Chaddha Vishwas Girls College, Ghaziabad | MCA(45) | MCA(45) |
126 | Sachdeva Institute of Technology, Mathura | CS(120),EC(120),IT(60),ME(120), CE(60),2nd Shift: ME(60),EC(60),MBA(120) | B.Tech.: 480+120 MBA:120 |
127 | IIMT Engineering College, Meerut | CS(120),EC(120),IT(120),ME(180),EN(90), CE(120), IC(60), AI(60) 2nd Shift: ME(60), CS(60),CE(60)MBA(60), MCA(60) | B.Tech. :870+180 MBA:60, MCA:60 |
128 | Bharat Institute of Technology, Meerut | BP(60), CS(120), EC(120), EN(60), IC(30) , IT(120), ME(120), CE(120),CH(60), MBA(60),MCA(90) | B.Tech.: 810 B.Pharm.: 60 MBA:60, MCA:90 |
129 | Forte Institute of Technology, Meerut | MBA(120), MCA(90) | MBA:120,MCA:90 |
132 | Greater Noida Institute of Technology, Gr. Noida | CS(60), EC(180), EI(60), IT(60), ME(180), CE(120), EE(60), 2nd Shift: CS (60),EC(60) MBA(60), MCA(60) | B.Tech.: 720+120 MBA:60; MCA:60 |
133 | Noida Institute of Engg. & Technology, Gr. Noida | BP(120), CS(180), EC(180), IT(120), ME(180),EN(120),CE(120),CH(60), 2nd Shift: ME(60),EC(60),CS(60)MBA(120), MCA(60) | B.Tech :840+180 B.Pharm.: 120 MBA:120, MCA:60 |
136 | S.D. College of Pharmacy & Vocational Studies, Muzaffarnagar | BP(60) | B.Pharm.:60 |
143 | IMS Engineering College, Ghaziabad | CS(120), EC(120),EN(60) IT(60), BT(60), ME(120), EN(60),2nd Shift: ME(60),EN(60),CS(60),EC(60), MCA(60), MBA(60) | B.Tech:540+240 MCA:60, MBA:60 |
146 | B.D.S. Institute of Management, Meerut | MBA(120) | MBA:120 |
147 | College of Engineering Technology, Moradabad | CS(120), EC(120), IT(90), BT(60), ME(120), MBA(60) | B.Tech. :510 MBA:60 |
148 | Teerthankar Mahaveer Institute of Management & Technology, Moradabad | MBA(120), MCA(60) | MBA:120 MCA:60 |
149 | Centre for Management & Tech., Gr.Noida | MBA(60), MCA(60) | MBA:60,MCA:60 |
150 | College of Engineering & Tech., IILM Academy for Higher Learning, Gr. Noida | BT(60), CS(120), EC(120), EN(60), ME(60), MBA(120), MCA(60) | B.Tech. : 480 MBA:120,MCA:60 |
151 | Global Institute of Information Technology, Gr. Noida | MCA(60), MBA(60) | MCA:60, MBA:60 |
152 | Mangalmay Institute of Management & Technology, Gr. Noida | MBA(180) | MBA:180 |
153 | Skyline Institute of Engineering & Technology, Greater Noida | CS(120),CE(180),EC(180), ME(180), EN(120), MCA(60), MBA(60) | B.Tech.: 780 MBA:60,MCA:60 |
157 | Institute of Hotel Management & Catering Technology & Applied Nutrition, Meerut | HM(120) | BHMCT: 120 |
158 | Janhit Institute of Education & Information, Gr. Noida | MBA(180) | MBA: 180 |
159 | J.P. Institute of Hotel Management & Catering Technology, Meerut | HM(90) | BHMCT: 90 |
161 | Krishna Enginering College, Ghaziabad | CS(120), EC(180), EN(60), ME(60), IT(60), MCA(60) | B.Tech.: 480 MCA:60 |
170 | I.T.S. Paramedical College, Muradnagar, Ghaziabad | BP(120) | B.Pharm.:120 |
172 | Llyod Institute of Management & Technology, Gr. Noida | BP(120),MBA(240) | B.Pharm.:120 MBA:240 |
173 | Rajeev Academy for Technology & Management, Mathura | MBA(180), MCA(60) | MBA: 180, MCA:60 |
174 | Kishan Institute of Information Technology, Meerut | MBA(90) | MBA:90 |
175 | Al Barkat Institute of Management Studies, Aligarh | MBA(120) | MBA:120 |
182 | Kalka Institute for Research & Advanced Studies, Meerut | BP(60),MCA(45), MBA(60), | B.Pharam:60 MCA:45 MBA:60 |
183 | Pt. Sujan Singh Degree College, Meerut | MBA(60) | MBA: 60 |
185 | I.I.M.T. Hotel Management College, Meerut | HM(180) | BHMCT:180 |
192 | Ganeshi Lal Bajaj Institute of Technology & Management, Gr. Noida | CS(120),EC(120),EN(60),ME(60), IT(120), CE (60),MBA(60)., MCA(60) | B.Tech.: 540 MBA: 60, MCA:60 |
193 | United College of Engineering & Research, Gr. Noida | CS(120), EC(180), EN(60), ME(120), IT (60), MCA(60), MBA(60) | B.Tech.: 540 MCA: 60, MBA:60 |
194 | H.R.Institute of Technology, Morta, Ghaziabad | CS(120),EC(120),EN(60),ME(60), IT(60) , CE(60), 2nd Shift: CS(60),EC(60) MBA(60), MCA(60) | B.Tech.: 480+120 MBA: 60, MCA:60 |
195 | KNGD Modi Engineering College, Modinagar, Ghaziabad | CS(90),EC(60),EN(60),ME(60), CE(60), MCA(60) | B.Tech.: 330, MCA: 60 |
198 | IIMT College of Medical Sciences, Meerut | BP(120) | B.Pharm:120 |
199 | KIET School of Pharmacy, Ghaziabad | BP(120) | B.Pharm: 120 |
201 | NKBR College of Pharmacy & Research Centre, Meerut | BP(60) | B.Pharm: 60 |
204 | R.V.Northland Institute, Dadri, G.B.Nagar | BP(60) | B.Pharm: 60 |
206 | Translam Institute of Pharmaceutical Education & Research, Rajpura, Mawana Road, Meerut | BP(60) | B.Pharm: 60 |
207 | Vishveshwarya Institute of Medical Sciences, Dadri, G.B.Nagar | BP(60) | B.Pharm: 60 |
210 | Vivek College of Technical Education, Bijnore | BP(60) | B.Pharm: 60 |
211 | Rakshpal Bahadur Management Institute, Greater Noida | MBA(120), MCA(60) | MBA: 120 MCA: 60 |
212 | United Institute of Management, Greater Noida | MBA(180) | MBA: 180 |
214 | H.I.M.T. College of Pharmacy, Greater Noida | BP(60) | B.Pharm: 60 |
215 | Sri Ganpati Institute of Technology, Jindal Nagar, Ghaziabad | BP(60), EC(120), CS(90), EN(60), ME(120), IT(60), MBA(60), MCA(60) | B.Tech: 450 B.Pharm.:60 |
216 | I.I.M.T. College of Engineering, Gr. Noida | CE(60), CS(120), EI(60), ME(60), EC(60), IT(60), 2nd Shift: EC(60),ME(60), MBA(60), MCA(60) | B.Tech.: 420+120 MBA:60, MCA: 60 |
217 | D.J.College of Pharmacy, Modinagar, Ghaziabad | BP(60) | B.Pharm.: 60 |
219 | Bhagwant Institute of Pharmacy, Muzaffarnagar | BP(60) | B.Pharm.: 60 |
220 | Hi-Tech Institute of Engineering & Technology, Ghaziabad | AI(60), CS(90), EC(90), IT(60), EE(60), ME(120), 2nd Shift: ME(60),EC (60), MBA(60), MCA(60) | B.Tech: 480+120 MBA:60, MCA: 60 |
222 | I.T.S Engineering College, Gr. Noida | CS(120), EC(90), EN(60), ME(120), IT(60), MCA(60), MBA(60) | B.Tech: 450 MCA:60, MBA:60 |
223 | Viveknanad Institute of Technology & Science, Jindal Nagar, Ghaziabad | CS(120), EC(120), EN(60), ME(120), IT(60), MBA(60) | B.Tech: 480 MBA: 60 |
224 | Lord Krishna College of Engineering, Pilkhuwa, Ghaziabad | CS(120), EC(90), EN(120), ME(60), IT(90), MBA(60) | B.Tech: 480 MBA: 60 |
225 | Accurate Institute of Management & Technology, Gr. Noida | CS(120), EC(120), EN(60), IT(120), ME(120), MBA(60), MCA(60) | B.Tech: 540 MBA: 60, MCA:60 |
226 | D.J.College of Engineering & Technology, Modinagar, Ghaziabad | CS(90), EC(120), EN(60), ME(120), IT(60), MBA(60) | B.Tech: 450 MBA: 60 |
227 | Innovative College of Pharmacy, Gr. Noida | BP(60) | B.Pharm.: 60 |
229 | Vidya College of Engineering, Meerut | CS(90), EC(90), EI(60), EN(60), IT(60), ME(60), MCA(60), MBA(60) | B.Tech: 420 MCA: 60, MBA:60 |
230 | Dronacharya College of Engineering, Gr. Noida | CS(120), EC(120), IT(60), ME(120), EN(60),CE(60), MBA(60), MCA(60) | B.Tech: 540 MBA:60,MCA(60) |
231 | R.D.Engineering College, Duhai, Ghaziabad | CS(120), EC(120), IT(60), ME(120), MBA(60), MCA(60) | B.Tech: 420 MBA: 60, MCA:60 |
232 | Adarsh Vijendra Institute of Pharmaceutical Sciences, Gangoh, Saharanpur | BP(60) | B.Pharma: 60 |
234 | Aligarh College of Pharmacy, Aligarh | BP(60) | B.Pharma: 60 |
237 | H.R.Institute of Hotel Management, Morta, Ghaziabad | HM(60) | B.HMCT:60 |
238 | NIMT Institute of Hospital & Pharma Management, Gr. Noida | MBA(60) | MBA: 60 |
239 | Ishwarchand Vidyasagar Institute of Technology, Akbarpur, Mathura | CS(120), IT(120), EC(60), EN(60), ME(60), MBA(60) | B.Tech: 420 MBA: 60 |
240 | Sunderdeep Engineering College, Dasna, Ghaziabad | CS(120), IT(60), EC(180), EN(60), ME(120), MBA(120), MCA(60) | B.Tech: 540 MBA:120, MCA:60 |
243 | College of Pharmacy, Jakhoda, Agra | BP(60) | B.Pharm.: 60 |
244 | Anand College of Pharmacy, Agra | BP(120) | B.Pharm.: 120 |
245 | H.R.Institute of Pharmacy, Morta, Ghaziabad | BP(60) | B.Pharm.: 60 |
247 | I.I.M.T. College of Pharmacy, Gr. Noida | BP(120) | B.Pharm.: 120 |
249 | Sri Ram College of Management, Muzaffarnagar | MBA(120), MCA(60) | MBA:120 MCA:60 |
250 | B.B.S.Institute of Management Studies, Gr. Noida | MBA(90), MCA(60) | MBA:90, MCA: 60 |
252 | Sanjay Institute of Engineering & Management, Mathura | AI(60), CE(60),CS(60), EC(60), EN(60), IT(60),ME(60),MBA(60), MCA(60) | B.Tech: 420 MBA:60, MCA: 60 |
255 | J.S. Institute of Management & Technology, Shikohabad | CE(60),CS(90), EC(60), IT(60), ME(60), EN(60), MBA(60) | B.Tech.: 450 MBA:60 |
256 | DNS College of Engineering & Technology, J. P. Nagar | CS(120),EC(90),EN(60),IT(90),CE(60), MBA(60) | B.Tech.: 420 MBA:60 |
259 | Sunderdeep Pharmacy College, Dasna, Ghaziabad | BP(120) | B.Pharm.: 120 |
263 | Vidya School of Business, Bhagpat Road, Meerut | MBA(120) | MBA: 120 |
266 | LTR Institute of Technology, Dharamsala-Bhagpat Road, Meerut | BP(60) | B.Pharm.: 60 |
267 | Sanjay College of Pharmacy, Mathura | BP(60) | B.Pharm.: 60 |
270 | IEC Institute of Hotel Management, Greater Noida | HM(60) | BHMCT: 60 |
271 | Bharat Institute of Technology (MBA Institute), Meerut | MBA(120) | MBA: 120 |
272 | Greater Noida Institute of Technology (MBA Institute), Greater Noida | MBA(120) | MBA: 120 |
273 | Noida Institute of Engg. & Technology, (MCA Institute ), Greater Noida | MCA(120) | MCA: 120 |
275 | M.D.College, Sikandara, Agra | MBA(60) | MBA: 60 |
276 | Deen Dayal College of Management, Muzaffarnagar | MBA(60) | MBA: 60 |
277 | Patronage Institute of Management Studies, Gr. Noida | MBA(60) | MBA: 60 |
278 | Aryan Institute of Management & Computer Studies, Agra | MBA(120) | MBA: 120 |
279 | Sri Ram Institute of Management & Technology, Greater Noida | MBA(180) | MBA: 180 |
280 | Apex Institute of Technology, Rampur | CS(90), EC(60), EN(60), IT(60), ME(120), MBA(60), MCA(60) | B.Tech.: 390 MBA:60, MCA:60 |
282 | J.P.Institute of Engineering & Technology, Meerut | CE(60), CS(90), EC(90), IT(90), ME(120), MBA(60), MCA(60) | B.Tech.: 450 MBA: 60, MCA:60 |
285 | Institute of Technology & Managemenet, Meerut-Baghpat Road, Panchli, Meerut | CE(60), CS(90), EC(60), ME(60), IT(60), MBA(60) | B.Tech.: 330 MBA: 60 |
286 | Vishveswarya Institute of Technology, Dadri,Greater Noida Phase -II,G B Nagar | CE(120), CS(60), EC(120), IT(60),ME(60) MBA(60), MCA(60) | B.Tech.: 420 MBA: 60, MCA:60 |
288 | Venkateshwara Institute of Technology, Delhi- Rorrkee Bypass, Jatoli, Meerut | CS(60), EC(120), IT(60), EN(60), ME(60),CE(60), MBA(60) | B.Tech.: 420 MBA: 60 |
289 | Institute of Engineering & Management, Mathura | CS(60), EC(60), IT(60), EE(60), ME(60), MBA(60) | B.Tech.: 300 MBA:60 |
290 | ABES Institute of Technology, Ghaziabad | CS(120), EC(120), IT(60), EN(60), ME(60), MBA(60), MCA(60) | B.Tech.: 420 MBA:60, MCA:60 |
291 | DIT School of Engineering, Greater Noida | CS(120), EC(120), IT(60), EN(60), ME(60), MBA(60) | B.Tech.: 420 MBA: 60 |
292 | Meerut Institute of Technology, Baral, Partapur, Meerut | CS(90), EC(120), IT(90), EN(60), ME(120), MBA(60), MCA(120) | B.Tech.: 480 MBA: 60, MCA:120 |
295 | B.B.S. Institute of Pharmacutical & Allied Science, Greater Noida | BP(60) | B.Pharm.: 60 |
299 | Doon College of Education, Saharanpur | BP(60) | B.Pharm.: 60 |
305 | Aryabhatt College of Engineering & Technology, Bagpat | CE(60), CS(90), EC(60), IT(60), ME(60), MBA(60) | B.Tech.: 330 MBA:60 |
306 | Disha Institute of Science & Technology, Dhampur, Bijnore | MBA(60),MCA(60) | MBA: 60,MCA(60). |
308 | Ishwar Chand Vidya Sagar Institute of Management, Akbarpur, Mathura | MBA(60) | MBA: 60 |
309 | Raj Kumar Goel Engineering College, Pilkhuwa, Ghaziabad | CS(120), EC(60), IT(60), ME(60), EN(60),CE(60),MCA(60), MBA(60) | B.Tech:420 MCA: 60, MBA:60 |
311 | Deewan V.S. Institute of Engineering & Technology, Meerut | CS(60), EC(60), IT(60), EE(60),EI(60), ME(60),EN(60),CE(60) MBA(60), MCA(60) | B.Tech.: 480 MBA: 60, MCA:60 |
312 | ABSS Institute of Technology, Mawana Road, Meerut | CE(60),CS(120), EC(90), IT(60), ME(60), MBA(60), | B.Tech.: 390 MBA: 60, |
318 | Vidya Institute of Fashion Technology, Baghpat Road, Meerut | FD(60) | BFAD: 60 |
321 | Translam Institute of Technology & Management, Mawana Road, Meerut | CE(60), CS(60), IT(60), EC(60), ME(60), MBA(60) | B.Tech.: 300 MBA:60 |
322 | DCS College of Pharmacy, Raya, Mathura | BP(60) | B.Pharm.: 60 |
323 | Spectrum Institute of Pharmaceutical Science & Research, Greater Noida | BP(120) | B.Pharm.: 120 |
324 | Anjali College of Pharmacy & Sc., Etmadpur, Agra | BP(60) | B.Pharm.: 60 |
326 | Sunder Deep College of Hotel Management, Dasna, Ghaziabad | HM(60) | BHMCT: 60 |
327 | Sunder Deep College of Architecture, Dasna, Ghaziabad | AR (120), ID (40) | B.Arch: 160 |
328 | Sunder Deep College of Engineering & Technology, Dasna, Ghaziabad | CE(60),CS(90), EC(60), ME(120), IT(60), MBA(60) | B.Tech.: 390 MBA:60 |
329 | Ghaziabad Institute of Management & Technology, UP Jal Nigam Road, Dasna, Ghaziabad | CE(60),CS(90), EC(60), IT(60), ME(120), MCA:60 | B.Tech.: 390 MCA:60 |
330 | Saraswati Institute of Engineering & Technology, Pilkhuwa, Ghaziabad | CS(90), EC(60), ME(60), IT(60), CE (60), MBA:60 | B.Tech.: 330 MBA:60 |
331 | Devender Singh Institute of Technology & Management, Ghaziabad | CS(120), EC(60), ME(60), IT(60), MBA:60 | B.Tech.: 300 MBA:60 |
332 | Maharaja Agrasain Institute of Technology, Pilkhuwa, Ghaziabad | CS(90), EC(60), ME(120), IT(60), MBA:60 | B.Tech.: 330 MBA:60 |
333 | Raj Kumar Goel Institute of Technology for Women, Ghaziabad | CS(120), EC(120), EN(30), IT(120) MBA(60) | B.Tech.: 390 MBA:60 |
334 | Rishi Chadha Visvas Girls Institute of Technology for Women, Ghaziabad | CS(90), EC(60), EN(60), IT(90), MBA(60) | B.Tech.: 300 MBA:60 |
335 | Shamli Institute of Engineering & Technology, Shamli-Karnal Road, Jhinjhana, Shamli, Muzafarnagar | CS(90), EC(60), ME(60), IT(60), MBA(60) | B.Tech.: 270 MBA(60) |
336 | Roorkee Engineering & Management Technology Institute, 8 km. Shamli -Panipat Road, Shamli, Muzafarnagar | CS(120), EC(60), EN(60), IT(60),ME (60) MBA(60) | B.Tech.: 360 MBA:60 |
337 | R.B. Institute of Technology, Jalesar Road, Agra | CS(60), EC(60), EN(60), IT(90), ME(60), MBA(60) | B.Tech.: 330 MBA:60 |
338 | K.P. Engineering College, Etmadpur, Agra | CS(60), EC(120), EE(60), ME(60), IT(60), MBA(60) | B.Tech.: 360 MBA: 60 |
339 | ACN College of Engineering & Management Studies, Kasimpur Road, Vill.- Cherrat, Aligarh | CE(60), CS(60), CH(60), EC(60),IT(60), ME(60),AG(60),EE(60), MBA(60) | B.Tech.: 480 MBA: 60 |
340 | Vivekanand College of Technology & Management, Near Khair Road, Aligarh | CE(60), CS(60), EC(60), ME(60), IT(60), EE(60),MBA(60) | B.Tech.: 360 MBA:60 |
341 | Institute of Technology Management, Aligarh-Palwal-Delhi Road, Karsua, Aligarh | CS(90), CE(60),EC(90), IT(60), ME(60), EE(60),MBA(60) | B.Tech.: 420 MBA: 60 |
344 | Shri Gopi Chand Institute of Technology & Management, Baghpat | CE(60),CS(60), ME(60), EN(60), IT(60) | B.Tech.: 300 |
356 | Sri Krishna Yogi Raj Technical Institute, Ratibhanpur, Hathras | CS(60), EC(60), EN(60), IT(60), MBA(60) | B.Tech.: 240 MBA:60 |
365 | Ganeshi Lal Narayandas Agarwal Institute of Technology, 17 km., Mathura-Delhi Highway, Mathura | CS(120), CE(60), EC(60), IT(60) | B.Tech.: 360 |
366 | Nikhil Institute of Engineering & Management, Hatawali Road, Farah, Mathura | CE(60),CS(60), EC(90), ME(120), IT(60), MBA(60) | B.Tech.: 390 MBA:60 |
367 | Bon Maharaj Engineering College, Brindawan, Mathura | CS(120), EC(60), ME(120), IT(60),CE(60) MBA(60) | B.Tech.: 420 MBA:60 |
368 | Excel Institute of Management & Technology, Chhata, Mathura | CE(60), CS(60), EC(60), ME(60), IT(60), EE(60),AU(60), MBA(60) | B.Tech.: 420 MBA:60 |
369 | IAMR College of Engineering, Meerut-Baghpat Road, Oanchli Khurd, Meerut | CS(60), EC(60), EN(60), IT(60), ME(60) | B.Tech.: 300 |
370 | Shanti Institute of Technology, Kurali, Baghpat Road, Meerut | CE(60),CS(60), EC(60), ME(60), IT(60), EE(60),MBA(60) | B.Tech.: 360 MBA:60 |
371 | IIMT Institute of Engineering & Technology , Ganganagar, Meerut | CS(60), EC(120), EN(60), IT(60), ME(180), MBA(60) | B.Tech.: 480 MBA:60,MCA:60 |
372 | Kishan Institute of Engineering & Technology, Meerut | CE(60), CS(60), EC(60), EN(60), IT(60),ME(60), MCA(60) | B.Tech.: 360 MCA: 60 |
373 | Neelkanth Institute of Technology, Pawli Khas, Modipuram, Meerut | CE(60),CS(60), EC(60), EN(60), IT(60), ME(60),MBA(60) | B.Tech.: 360 MBA:60 |
