Candidates have to pay the institutional fees as per the following rates for admission to the B.Tech courses in NIT Manipur during 2010-11 sessions. All financial transactions must be through Bank Draft.
Table I
Sl. No. | Items | Fees to be deposited at the time of Admission (INR) | Fees to be deposited at the time of Registration of 2nd Sem. Class(INR) | Total fees (INR) |
1 | Admission fee (one time) | 1000.00 | 0 | 1000.00 |
2 | Tuition fee (per annum) | 17500.00 | 17500.00 | 35000.00 |
3 | All other fees (per annum) | 1000.00 | 1000.00 | 2000.00 |
4 | Institution Development fees (One time) | 5000.00 | 5000.00 | 10000.00 |
5 | Students Activity (per annum) | 1000.00 | 1000.00 | 2000.00 |
6 | Medical Insurance & OPD facility fees (per annum) | 1200.00 | 0 | 1200.00 |
7 | Caution money (Refundable) | 5000.00 | 0 | 5000.00 |
Total (Rs) | 31,700.00 | 24,500.00 | 56,200.00 |
However, the boarders of the hostel are required to pay the following fees along with the admission fee etc given under in the Table-1 above.
1. Hostel Admission fee: Rs. 500.00 (one time)
2. Mess Advance: Rs. 5000.00 (one time)
3. Mess Charge/sem (tentative) :12000/- (actual expenditure basis)
4. Hostel Rent: Rs 5000.00 (Rupees five thousands) per annum to be paid during Registration of 1st Semester (Rs. 2500.00) and 2nd semester (Rs. 2500.00).
The total fees required to be deposited at the time of admission are given in Table-2
Table 2
Sl. No. | Particulars | For non-hostellers | For hostellers |
1. | Institute Fees (Rs) | 31,700.00 | 31,700.00 |
2. | Prospectus | 300.00 | 300.00 |
3. | Hostel Admission Fee(one time) | .. | 500.00 |
4. | Mess Advance (One time and refundable) | .. | 5000.00 |
5. | Hostel Rent (per sems) | .. | 2500.00 |
6. | Mess Charge(per sems tentative) | .. | 12000.00 |
Total | 32,000.00 | 52,000.00 |
The fees to be paid by the students of 3rd to 8th Semesters (including hostel fees) are as follows:
3rd SEMESTER | 4th SEMESTER | ||||
Sl.no | Items | Fees in INR | Sl.no | Items | Fees in INR |
1. | Tuition Fees | 17,500.00 | 1. | Tuition Fees | 17,500.00 |
2. | All other Fees | 1,000.00 | 2. | All other Fees | 1,000.00 |
3. | Medical Insurance & OPD facility fees (per annum) | 1,200.00 | 3. | Medical Insurance & OPD facility fees (per annum) | 0000.00 |
4. | Students Activities | 1,000.00 | 4. | Students Activities | 1,000.00 |
5. | Hostel Rent | 2,500.00 | 5. | Hostel Rent | 2,500.00 |
6. | Mess Charge (tentative)* | 12,000.00 | 6. | Mess Charge (tentative)* | 12,000.00 |
TOTAL | 35,200.00 | TOTAL | 34,000.00 | ||
5th SEMESTER | 6th SEMESTER | ||||
Sl.no | Items | Fees in INR | Sl.no | Items | Fees in INR |
1. | Tuition Fees | 17,500.00 | 1. | Tuition Fees | 17,500.00 |
2. | All other Fees | 1,000.00 | 2. | All other Fees | 1,000.00 |
3. | Medical Insurance & OPD facility fees (per annum) | 1,200.00 | 3. | Medical Insurance & OPD facility fees (per annum) | 0000.00 |
4. | Students Activities | 1,000.00 | 4. | Students Activities | 1,000.00 |
5. | Hostel Rent | 2,500.00 | 5. | Hostel Rent | 2,500.00 |
6. | Mess Charge (tentative)* | 12,000.00 | 6. | Mess Charge (tentative)* | 12,000.00 |
TOTAL | 35,200.00 | TOTAL | 34,000.00 | ||
7th SEMESTER | 8th SEMESTER | ||||
Sl.no | Items | Fees in INR | Sl.no | Items | Fees in INR |
1. | Tuition Fees | 17,500.00 | 1. | Tuition Fees | 17,500.00 |
2. | All other Fees | 1,000.00 | 2. | All other Fees | 1,000.00 |
3. | Medical Insurance & OPD facility fees (per annum) | 1,200.00 | 3. | Medical Insurance & OPD facility fees (per annum) | 0000.00 |
4. | Students Activities | 1,000.00 | 4. | Students Activities | 1,000.00 |
5. | Hostel Rent | 2,500.00 | 5. | Hostel Rent | 2,500.00 |
6. | Mess Charge (tentative)* | 12,000.00 | 6. | Mess Charge (tentative)* | 12,000.00 |
TOTAL | 35,200.00 | TOTAL | 34,000.00 |
*mess charge may be refunded in case of surplus or additional amount may be charged according to actual expenditure
Candidates will have to deposit fees in crossed Bank Demand Draft in favor of Director, National Institute of Technology, Manipur payable at S.B.I. Secretariat Branch, Imphal.