Fee Structure for B. Tech
(A) Non Refundable (one Time only )
Sr. No. | Particular | Amount |
1. | Cost of Form | Rs. 100.00 |
2. | Admission fee | Rs. 500.00 |
3. | Mess reserved fund | Rs. 400.00 |
4. | Crest & Tie | Rs. 250.00 |
5. | Cost of Syllabus | Rs. 100.00 |
6. | Cost of Prospectus | Rs. 050.00 |
7. | Cost of Identity card | Rs. 050.00 |
8. | Cost of Exam card | Rs. 030.00 |
9. | Sports/Registration & Eligibility fee | Rs. 360.00 |
10. | Cost of Exam Forms | Rs. 020.00 |
11. | Total | Rs. 1860.00 |
(B) Refundable (One Time only )
Sr. No. | Particular | Amount |
1. | Instt Caution Money | Rs. 500.00 |
2. | Mess Caution Money | Rs. 500.00 |
3. | Hostel Caution Money | Rs. 300.00 |
4. | Library Caution Money | Rs. 500.00 |
5. | Total | Rs. 1800.00 |
(c) Semester Fee (Non refundable)
Sr. No. | Particular | Amount |
1. | Tuition Fee | Rs. 17,500.00 |
2. | Hostel Rent | Rs. 450-00 |
3. | Water & Electricity charges | Rs. 400.00 |
4. | Students Welfare fund | Rs. 250.00 |
5. | Library admission fee | Rs. 200.00 |
6. | Games & other fee | Rs. 200.00 |
7. | Recreational facilities | Rs. 200.00 |
8. | Development Charges | Rs. 400.00 |
9. | Red Cross fund | Rs. 030.00 |
10. | Mess Establishment fund | Rs. 200.00 |
11. | Laboratory Charges | Rs. 200.00 |
12. | Examination fee (per semester ) | Rs. 1000.00 |
13. | Total | Rs. 21,030.00 |
Sr. No. | Particular | Amount |
. | Total amount of (A+B+C) | Rs. 24,690.00 |
D) Mess fee per semester = Rs 9500/-
Total amount A+B+C+D= Rs. 34190/-
Fee Structure for M. Tech
(A) Non Refundable (one Time only )
Sr. No. | Particular | Amount |
1. | Cost of Form | Rs. 150.00 |
2. | Admission fee | Rs.700.00 |
3. | Mess reserved fund | Rs. 500.00 |
4. | Crest & Tie | Rs. 300.00 |
5. | Development Charges | Rs. 100.00 |
6. | Cost of Prospectus | Rs. 050.00 |
7. | Cost of Identity card | Rs. 050.00 |
8. | Cost of Exam card | Rs. 020.00 |
9. | Sports/Registration & Eligibility fee | Rs. 360.00 |
10. | Cost of Exam Forms | Rs. 020.00 |
11. | Total | Rs. 2250.00 |
(B) Refundable (One Time only )
Sr. No. | Particular | Amount |
1. | Instt Caution Money | Rs. 500.00 |
2. | Mess Caution Money | Rs. 500.00 |
3. | Hostel Caution Money | Rs. 300.00 |
4. | Library Caution Money | Rs. 500.00 |
5. | Total | Rs. 1800.00 |
(c) Semester Fee (Non refundable)
Sr. No. | Particular | Amount |
1. | Tuition Fee | Rs. 17,500.00 |
2. | Hostel Rent | Rs. 600-00 |
3. | Water & Electricity charges | Rs. 400.00 |
4. | Students Welfare fund | Rs.500.00 |
5. | Library admission fee | Rs. 300.00 |
6. | Games & other fee | Rs. 300.00 |
7. | Recreational facilities | Rs. 300.00 |
8. | Development Charges | Rs. 300.00 |
9. | Red Cross fund | Rs. 030.00 |
10. | Mess Establishment fund | Rs. 300.00 |
11. | Laboratory Charges | Rs. 500.00 |
12. | Examination fee (per semester ) | Rs. 1000.00 |
13. | Cost of Syllabus | Rs. 200.00 |
Total | Rs. 22,230.00 | |
Total amount (A + B+C=) | Rs. 26280.00 |
D) Mess fee per semester = Rs 9500/-
Total amount A+B+C+D= Rs. 35780/-
Download Form For Hostel Admission