B.Tech Courses
M.Sc Courses
Ph.D Courses
SUMMARY OF HOSTEL FEE-STRUCTURE (Academic Year 2012-13)
PARTICULARS | Gajjar Bhavan B.Tech-I, M.Tech-II, M.Sc. | Tagore Bhavan B.Tech-II | Nehru Bhavan B.Tech-II | Sardar Bhavan B.Tech-III | Vivekanand Bhavan B.Tech-III B.Tech-IV | Sarabhai Bhavan M.Tech-I | Mother Teresa Bhavan (All Girls) B.Tech, M.Tech., M.Sc., Ph.d. | Raman Bhavan Ph. D. (Boys) Ph.d./ M. Tech./ M.Sc. Family Accommodation |
Seat Rent | 3,000.00/ 6,000.00 | 3,000.00/ 6,000.00 | 3,000.00/ 6,000.00 | 6,000.00 | 6,000.00 | 3,000.00 | 6,000.00 | 6,000.00/ 12,000.00 |
Electricity Charge | 3,300.00/ 4,300.00 | 3,300.00/ 4,300.00 | 3,300.00/ 4,300.00 | 4,300.00 | 4,300.00 | 3,300.00 | 4,300.00 | 5,300.00/ 10,000.00 # |
Hostel Student Welfare, Service & Poor boys fund | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Maintenance Charges | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
Caution Money | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
Total | 13,800.00/ 17,800.00 | 13,800.00/ 17,800.00 | 13,800.00/ 17,800.00 | 17,800.00 | 17,800.00 | 13,800.00 | 17,800.00 | 18,800.00/ 29,500.00 |
Mess Advance
Mess Advance | 12,500.00* 14,000.00** | 12,500.00 | 12,500.00 | 12,500.00 | 12,500.00 | 12,500.00 | 12,500.00 | 12,500.00 |
Total Fee (Rs.) | 26,300.00/ 31,800.00 | 26,300.00/ 30,300.00 | 26,300.00/ 30,300.00 | 30,300.00 | 30,300.00 | 26,300.00 | 30,300.00 | 31,300.00/ 42,000.00 |
# Advance for Electricity charge, * B.Tech.- I, ** M.Tech.-II