Bharath University was established under the aegis of Sri Lakshmi Ammal Educational Trust with the aim of imparting higher knowledge in Science and Technology to aspiring boys and girls so that they can emerge as competent scientists, engineers and technologists of repute. BIST was started in the year 1984 and acquired deemed to be University status in the year 2003 by University Grants Commission (UGC). The Institute is committed to the grand task of providing quality education, which will transform the students into efficient and successful careerists. Students who have graduated from BIST are already serving in responsible positions, in India and abroad.
The institute has earned over the years an enviable reputation for excellence; thanks to instruction by the highly qualified academics of distinction, and staffing of the various faculties. The uniquely designed special programmes offered by the Institute have already placed it on par with some of its counterparts, both at home and aboard.
Quick Links
Courses
Bharath University offers various courses for admission the university. Candidates who are interested to take admission to Bharath University can check the course details here. A list of courses is given below.
Engineering & Technology
- B.Tech
- M.Tech
- B.Arch
- M.Arch
- Research Programme
Management Studies
- UG
- PG
- Research Programme
Arts & Science
- UG
- PG
- Integrated Course (5 Years)
- Integrated Course (MCA & MBA)
Law
- UG
- PG
To view complete details of courses, click here.
Fees Structure
Engineering and Technology
Department | Course Duration | Indian Students( in INR) Per Annum |
Foreign / NRI Students (in USD) |
---|---|---|---|
Automobile Engineering | 4 years | 1,00,000/- | 4,000 |
Aero Space Engineering | 4 years | 1,20,000/- | 4,000 |
Aeronautical engineering | 4 years | 1,20,000/- | 4,000 |
Bio-Informatics | 4 years | 1,00,000/- | 4,000 |
Bio-Medical Engineering | 4 years | 1,00,000/- | 4,000 |
Civil Engineering | 4 years | 1,20,000/- | 4,000 |
Computer Science and Engineering | 4 years | 1,20,000/- | 4,000 |
CSE with E-Commerce | 4 years | 1,20,000/- | 4,000 |
CSE with Big Data | 4 years | 1,20,000/- | 4,000 |
CSE with Information Security | 4 years | 1,20,000/- | 4,000 |
Electrical & Electronics Engineering | 4 years | 1,00,000/- | 4,000 |
Electronics & Communication Engineering | 4 years | 1,20,000/- | 4,000 |
Electronics & Instrumentation Engineering | 4 years | 1,00,000/- | 4,000 |
Electronics & Tele Communication Engineering | 4 years | 1,00,000/- | 4,000 |
Agricultural Biotechnology | 4 years | 1,00,000/- | 4,000 |
Industrial Bio-Technology | 4 years | 1,00,000/- | 4,000 |
Information Technology | 4 years | 1,00,000/- | 4,000 |
Mechatronics Engineering | 4 years | 1,00,000/- | 4,000 |
Mechanical Engineering | 4 years | 1,20,000/- | 4,000 |
Nano Technology | 4 years | 1,20,000/- | 4,000 |
Genetics Engineering | 4 years | 1,00,000/- | 4,000 |
B.ARCHITECTURE | 5 years | 1,50,000/- | 4,000 |
M.Tech – Full Time | 2 years | 60,000/- | 2,000 |
MBA | 2 years | 80,000/- | |
MCA | 3 years | 50,000/- | |
B.Tech – Part Time | 3 ½ years | 50,000/- | 2,000 |
Diploma in catering science and hotel management | 3 years | 30,000/- | |
B.Sc – Catering science and hotel management | 3 years | 35,000/- | |
MBA – Tourism & Hospitality | 2 years | 50,000/- |
Arts and Science
S.NO | Courses | Fees per year |
---|---|---|
01 | B.Sc. Honours (Aircraft Maintenance) | 60,000/- |
02 | B.Com.
|
50,000/- |
03 | B.Sc. Visual Communication | 60,000/- |
03 | B.Sc. Computer Science | 40,000/- |
04 | B.Sc.
|
30,000/- |
05 | B.Sc.
|
20,000/- |
06 | B.A.
|
20,000/- |
07 | B.C.A | 50,000/- |
08 | B.B.A | 40,000/- |
09 | M.A.
|
20,000/- |
10 | M.Phil.(all disciplines) | 20,000/- |