Madhya Pradesh is a state in central India. Bhopal is its capital and the largest city is Indore. Madhya Pradesh is even known as the “Heart of India”. It is the second-largest state in the country and fifth-largest state in India by population. According to the 2011 census, Madhya Pradesh literacy rate was 70.60% compared to 63.7 % in the year 2001. There has been a rise of 6.9 % point in literacy rate during the last decade. The literacy rate of female and male in the year 2011 was 60 % and 80.5 % respectively. According to the 2011 survey, there were 105,592 primary schools, 6,352 high schools, and 5,161 higher secondary schools. There is a total of 208 state universities & architecture colleges, 208 management institute and 12 medical colleges in the state.
Universities In Madhya Pradesh
The state is home to some prestigious educational and research institutions of India including Indian Institute of Science Education and Research (IISER) (Bhopal), IIM Indore, Maulana Azad National Institute of Technology (Bhopal), IIITDM Jabalpur, and IIITM Gwalior, Indian Institute of Tourism and Travel Management, SPA Bhopal, IIFM (Bhopal), National Law Institute University (Bhopal), Institute of Engineering & Science IPS Academy Indore, All India Institute of Medical Sciences Bhopal etc.
University
There is a total of 15 universities recognized by University Grant Commission (UGC) in Madhya Pradesh, out of which 12 universities receive financial assistance from central government and UGC in addition to Madhya Pradesh state government. Check the list of UGC recognized university.
University Name | Short Name | Est. Year | Town/City | University Type |
---|---|---|---|---|
Atal Bihari Vajpayee Hindi Vishwavidyalaya | ABVHV | 2011 | Bhopal, Madhya Pradesh | State University |
Awadhesh Pratap Singh Vishwavidyalaya | APSV | 1969 | Rewa | |
Barkatullah University, Bhopal | BU Bhopal | 1970 | Bhopal | State University |
Bhoj Open University | MPBOU | 1991 | Bhopal | |
Devi Ahilya Vishwavidyalaya | DAVV | 1964 | Indore | |
Dr Harisingh Gour University (Sagar University) | DHGU | 1946 | Sagar | Central University |
Indira Gandhi National Tribal University | IGNTU | 2007 | Amarkantak | |
Jawaharlal Nehru Krishi Vishwa Vidyalaya | JNKVV | 1964 | Jabalpur | |
Jiwaji Vishwavidyalaya | JV | 1964 | Gwalior | |
Madhya Pradesh Medical Science University | MPMSU | 2011 | Jabalpur | |
Maharaja Chhatrasal Bundelkhand University | MCBU | 2015 | Chhatarpur | |
Maharishi Mahesh Yogi Vedic Vishwavidyalaya | MMYVV | 1995 | Katni | |
Makhanlal Chaturvedi Rashtriya Patrakarita Evam Sanchar Vishwavidyalaya | MCRPESV | 1991 | Bhopal | |
National Law Institute University | NLIU | 1998 | Bhopal | |
Pandit S. N. Shukla University | PTSNS University | 2016 | Shahdol, Madhya Pradesh | State University |
Raja Mansingh Tomar University | RMTU | 2008 | Gwalior | |
Rajiv Gandhi Proudyogiki Vishwavidyalaya | RGPV | 1998 | Bhopal | |
Rajmata Vijayaraje Scindia Krishi Vishwavidyalaya | RVSKVV | 2008 | Gwalior | |
Rani Durgavati Vishwavidyalaya | RDVV | 1956 | Jabalpur | |
Vikram University | 1957 | Ujjain | State University |
Other Boards / Institutes