Madhya Pradesh Bhoj Open University (MPBOU) – was established in 1991, Bhopal under an act by the state legislature. The aim of the university is to spread and promote higher education among the underprivileged. The University has set up study centres in remote rural areas. MPBOU collaborated will institute like the Rehabilitation Council of India, Indian Institute of Tourism and Travel Management and Indian Institute of Material Management, etc. Bhoj University gives special emphasis to target groups of learners coming from rural areas and especially those with the disability.
Madhya Pradesh Bhoj Open University
MPBOU offers admission to various programmes in the university. The University has total 9 Centres / Departments. There are 10 regional centres and 230 study centres. Check complete information related to Madhya Pradesh Bhoj Open University (MPBOU) on this page.
Quick Link
MPBOU Programmes / Courses
Madhya Pradesh Bhoj Open University (MPBOU) offers various academic programmes in Certificate, Diploma, Degree, Post Graduate and Post Graduate Diploma. Check programmes and courses offered at MPBOU.
Programmes
- Management & Commerce Programmes
- Information Technology & Computer Science Programmes
- Basic Sciences Programmes
- Health Sciences Programmes
- Humanities And Social Sciences Programmes
- Need-based Other Programmes
- Department of Education (General)
- Department of Education B.Ed.(Special)
Courses offered
Courses | Annual Fee |
---|---|
Management & Commerce Programmes | |
Master of Business Administration – MBA | Rs.13,800/- |
M.B.A (Material Management) | Rs.13,800/- |
Master of International Business – MIB | Rs.13,800/- |
Master of Commerce (Account) | Rs.5,500 |
Master of Commerce (Management) | Rs.5,500/- |
Bachelor of Business Administration – BBA | Rs.8,300/- |
Bachelor of Commerce – B.Com | Rs.1,650/- |
PG Diploma in Management – PGDIM | Rs.9,700/- |
PG Diploma in Tourism and Hotel Management – PGDTHM | Rs.8,300/- |
PG Diploma in Heritage Management – PGDHM | Rs.8,900/- |
PG Diploma in Company Secretaryship – PGDCS | Rs.4,200/- |
PG Diploma in Disaster Management (PGDDM) | Rs.4,200/- |
Diploma in Business Administration – DBA | Rs.8,300/- |
Information Technology & Computer Science Programmes | |
Master in Computer Application – MCA | Rs.16,600/- |
Master of Science(Computer Science)-MCS | Rs.11,000/- |
Master of Science (IT) | Rs.11,000/- |
PG Diploma in Computer Application | Rs.16,600/- |
Bachelor of Science in Information Technology | Rs.8,300/- |
Bachelor of Computer Application (BCA) | Rs.8,300/- |
Diploma in Computer Application (DCA) | Rs.6,900/- |
Basic Sciences Programmes | |
Master of Science (Zoology) | Rs.8,300/- |
Master of Science (Botany) | Rs.8,300/- |
Master of Science (Mathematics) | Rs.8,300/- |
Master of Science (Chemistry) | Rs.8,330/- |
Master of Science (Physics) | Rs.8,300/- |
Bachelor of Science (Maths Group) | Rs.1,900/- |
Bachelor of Science (Bio Group ) | Rs.1,900/- |
PG Dip. in Bio-Informatics – PGDBI | Rs.11,000/- |
PG Dip. in Chemo-Informatics – PGDCI | Rs.11,000/- |
Health Sciences Programmes | |
Post Graduate Diploma in Dietetics and Therapeutic Nutrition (PGDDTN) | Rs.14,000/- |
PG Diploma in Hospital and Health Management (PGDHHM) | Rs.20,700/- |
Diploma in Nutrition and Health Education (DNHE) | Rs.4,200/- |
Humanities And Social Sciences Programmes | |
Master of Arts (Hindi) | Rs.5,500/- |
Master of Arts (English) | Rs.5,500/- |
Master of Arts (Sanskrit) | Rs.5,500/- |
Master of Arts (Economics) | Rs.5,500/- |
Master of Arts (History) | Rs.5,500/- |
Master of Arts (Political Science) | Rs.5,500/- |
Master of Arts (Sociology) | Rs.5,500/- |
Master of Arts (Geography) | Rs.7,200/- |
M.A. in Ancient Indian History, Culture & Archaeology | Rs.8,300/- |
Master in Social Work (MSW) | Rs.8,300/- |
Bachelor of Arts | Rs.1,500/- |
Need Based Other Programmes | |
Master of Library & Information Science (MLIS) | Rs.11,040/- |
Bachelor of Library & Information Science (BLIS) | Rs.8,280/- |
Master of Journalism & Mass Comm. | Rs.18,000/- |
Bachelor of Journalism & Mass Comm. | Rs.12,000/- |
PG Diploma in Remote Sensing (PGSRS) | Rs.8,400/- |
Certificate in Human Rights (CHR) | Rs.2,760/- |
Certificate in Rural Development (CRD) | Rs.2,760/- |
Department of Education (General) | |
Bachelor of Education (B.Ed-ODL) | Rs.25,000/- (for complete course) |
Diploma in Elementary Education(D.El.Ed) | Rs.16,000/- (for complete course) |
Department of Education B.Ed.(Special) | |
Bachelor of Special Education (B.Ed. SEDE) | Rs.30,000/- |
FC-SEDE | Rs.2,000/- |
MPBOU Eligibility Criteria For Admission To The Courses
Check the eligibility criteria for admission to the courses offered in the University.
Courses | Eligibility Criteria |
---|---|
Management & Commerce Programmes |
|
Master of Business Administration – MBA | Graduation / BBA |
M.B.A (Material Management) | Graduation with A/c or Management |
Master of International Business – MIB | Completed Graduation |
Master of Commerce (Account) | Graduation in Commerce / BBA |
Master of Commerce (Management) | Graduation in Commerce / BBA |
Bachelor of Business Administration – BBA | Passed 10+2 with Commerce/Management |
Bachelor of Commerce – B.Com | 10+2 with Science/ Commerce/ Management |
PG Diploma in Management – PGDIM | Passed Graduation with Commerce/Management/BBA |
PG Diploma in Tourism and Hotel Management – PGDTHM | Graduation in any discipline |
PG Diploma in Heritage Management – PGDHM | Graduation |
PG Diploma in Company Secretaryship – PGDCS | Graduation or any other equivalent examination |
PG Diploma in Disaster Management (PGDDM) | Graduation or any other equivalent examination |
Diploma in Business Administration – DBA | Graduation |
Information Technology & Computer Science Programmes |
|
Master in Computer Application – MCA | Completed Bachelor Degree with Maths/CS/IT |
Master of Science(Computer Science)-MCS | Bachelor degree in Math/Physics/Electronics/Computer Science |
Master of Science (IT) | Bachelor degree in Math/Physics/Electronics/Computer |
PG Diploma in Computer Application | Graduation or any other equivalent examination |
Bachelor of Science in Information Technology | Passed 10+2 with Maths/Biology or other equivalent exam |
Bachelor of Computer Application (BCA) | |
Diploma in Computer Application (DCA) | |
Basic Sciences Programmes |
|
Master of Science (Zoology) | Graduate in Science with Zoology/Biotechnology |
Master of Science (Botany) | Science Graduate with Botany/Biotechnology |
Master of Science (Mathematics) | Graduate in Science with Maths |
Master of Science (Chemistry) | Science Graduate with Chemistry |
Master of Science (Physics) | Science Graduate (Physics/Electronics) |
Bachelor of Science (Maths Group) | 10+2 with Maths |
Bachelor of Science (Bio Group ) | 10+2 with Bio |
PG Dip. in Bio-Informatics – PGDBI | Graduate with Bio or Maths |
PG Dip. in Chemo-Informatics – PGDCI | Science graduate Bio/ Maths/Pharmacy/Biotechnology/Bio Science/Chemical Engg. |
Health Sciences Programmes |
|
Post Graduate Diploma in Dietetics and Therapeutic Nutrition (PGDDTN) | Graduation in Home Science/Biology Sciences/Health Science |
PG Diploma in Hospital and Health Management (PGDHHM) | Masters degree in discipline including medicine and nursing preference ( 2 years) |
Diploma in Nutrition and Health Education (DNHE) | 10+2 with Biology |
Humanities And Social Sciences Programmes |
|
Master of Arts (Hindi) | Passed in Graduation or other equivalent examination |
Master of Arts (English) | |
Master of Arts (Sanskrit) | |
Master of Arts (Economics) | |
Master of Arts (History) | |
Master of Arts (Political Science) | |
Master of Arts (Sociology) | |
Master of Arts (Geography) | Graduation with Geography or other equivalent Examination |
M.A. in Ancient Indian History, Culture & Archaeology | Graduation or other equivalent examination |
Master in Social Work (MSW) | Graduation pass |
Bachelor of Arts | 10+2 or other equivalent Exam |
Need Based Other Programmes |
|
Master of Library & Information Science (MLIS) | B.Lis / B.Lib |
Bachelor of Library & Information Science (BLIS) | Graduate in any discipline |
Master of Journalism & Mass Comm. | BJMC or Public Relation or IT or PG Dip.in above |
Bachelor of Journalism & Mass Comm. | Graduate in any discipline |
PG Diploma in Remote Sensing (PGSRS) | Graduate in any discipline |
Certificate in Human Rights (CHR) | Graduation |
Certificate in Rural Development (CRD) | 10+2 or other equivalent exam |
Department of Education (General) |
|
Bachelor of Education (B.Ed-ODL) |
|
Diploma in Elementory Education(D.El.Ed) | 10+2 with 50% marks and 2 years Teaching Exp. in M.P. State |
Department of Education B.Ed.(Special) |
|
Bachelor of Special Education (B.Ed. SEDE) | Graduation |
FC-SEDE | 10+2 & in Service teacher |
MPBOU Centres / Departments
There are total 09 Centres / Departments in MPBOU offering various programmes.
- School of Basic Science
- School of Health Science
- Institute of Information Technology
- Department of Multimedia Education
- Department of Special Education
- Department of HACT
- School of Management
- EMPRC
- LL.M.
MPBOU Regional Centre / Study Centres
There are total 10 Regional and 230 study centres under Madhya Pradesh Bhoj Open University. Check the list of the regional and study centre.
Regional Centre
Regional Centre | Address of Regional Centre |
---|---|
Bhopal | MPBOU, Kolar Road Bhopal – 4562016 |
Indore | IMS Building, Devi Ahilya Vishwavidyalaya Campus, Khandwa Road, Indore – 452001 |
Jabalpur | 1047, Napier Town, Near Fourth Bridge, Jabalpur – 482011 |
Gwalior | Jiwaji University Camus, Gwalior – 474011 |
Rewa | Old TRS College Campus, Civil Lines, Rewa-486001 |
Satna | Old Collectorate Campus, Civil Lines, Satna-485001 |
Sagar | Q.N.-5, Behind Swarn Jayenti Hall, Nepal Palace Sagar-470001 |
Chindwara | Govt PG College, Chindwara-480001 |
Ujjain | School of Studies in Continuing Education, Old Administrative Building, Vikram University Campus, Ujjain-456010 |
Hoshangabad | Govt. Narmada College, Hoshangabad |
Study Centre: Check the PDF for the list of Study Centre.
- Click Here to check the list of MPBOU Study Centre.
MPBOU Placement
The students are placed in a number of leading firms throughout the country. Students are placed in reputed companies and hospital. Few of them has joined jobs/institutes for higher studies. Check the list of the organizations/institutes students are placed in.
Oracle Corporation | Reliance | IMI Switzerland |
Wipro Technologies | BMHRC | Crompton Greaves |
Patni Computers | MBT | Apollo Hospital |
Reliance Infocomm | P7T | Ranchi Cancer Hospital |
TCS | IIS | Netlink |
Oberoi Hotel | Tata Telly | Thistle Town Hotel, London |
Lupin | Ranbaxy | HCL Infinity |
Xansa(INDIA)LTD | Vertex Software Pvt Ltd | Axis software |
Dristi Technologies | Oasis Technologies Pvt.Ltd | Accenture Services Pvt Ltd |
Compulink Systems Ltd. | DX Technologies Pvt. Ltd. | Larsen & Toubro Infotech Limited |
Modular Systems | Opel Telecom Pvt Ltd | Persistent Systems Pvt. Ltd |
Rave Technologies Pvt. Ltd. | Tech Mahindra Ltd | Vertex Software Pvt Ltd |
Official Website: www.bhojvirtualuniversity.com
Madhya Pradesh