MDU Result 2022 – Maharshi Dayanand University has released the MDU Rohtak Result online at the official website, mdu.ac.in. Students can check the MDU Result through the link provided on this page. Registration no. and roll no. is required for searching the MDU Result. Students can check MDU Results to know the total marks secured in theory and practical papers. The detailed mark sheet will be issued by the university to all the students. Check the page for MDU Result 2022.
Latest: MDU has released the result of the exam held in July 2022.
MDU Result 2022
Students who appeared for the exam shall be declared to pass if they secure the minimum qualifying marks. It is equally important to pass both theory and practical papers. If the student fails in a paper then he/she has to clear the particular paper in the next semester’s exam. Students can also apply for the revaluation of the answer script if not satisfied with the marks secured in the exam. Check the table for MDU Rohtak Result 2022.
Result: Click Here to check individual results.
Exam | Result |
M.VOC JULY 2022 | Click Here |
B.A. (DDE Semester) 1st & 2nd Sem Exam Jul 2022 | Click Here |
B.A (DDE Semester) 3rd & 4th Sem Exam Jul 2022 | Click Here |
PG DIPLOMA IN JOURNALISM & MASS COMMUNICATION(ANNUAL) SEM/YR: 01 | Click Here |
DIPLOMA IN RURAL DEVELOPMENT & PANCHAYATI RAJ SEM/YR: 01, 02 | Click Here |
M.ED SPECIAL EDUCATION (INTELLECTUAL DISABILITY) SEM/YR: 02 | Click Here |
MASTER OF SCIENCE (MATHEMATICS) DDE SEM/YR: 01, 02, 03 | Click Here |
MASTER OF ARTS. (ENGLISH HONS 5-YEAR) SEM/YR: 09 | Click Here |
MASTER OF ARTS (ENGLISH) DDE SEM/YR: 02 | Click Here |
MASTER OF ARTS (HINDI) DDE SEM/YR: 04 | Click Here |
BACHELOR OF ARTS (DDE SEMESTER) SEM/YR: 01, 02, 03, 04 | Click Here |
BACHELOR OF EDUCATION (ADDITIONAL) Annual SEM/YR: 01 | Click Here |
BACHELOR OF EDUCATION Annual SEM/YR: 01 | Click Here |
MASTER OF SCIENCE (MATHEMATICS) DDE SEM/YR: 04 | Click Here |
MASTER OF SCIENCE (MATHEMATICS – ONLINE PROGRAMME) SEM/YR: 01, 02 | Click Here |
MASTER OF ARTS (ENGLISH) DDE SEM/YR: 04 | Click Here |
MASTER OF ARTS (ECONOMICS) DDE SEM/YR: 04 | Click Here |
MASTER OF ARTS (PUBLIC ADMINISTRATION) DDE SEM/YR: 02 | Click Here |
MASTER OF ARTS (HISTORY) DDE SEM/YR: 02 | Click Here |
MASTER OF ARTS (SANSKRIT) DDE SEM/YR: 02 | Click Here |
MASTER OF ARTS (POLITICAL SCIENCE) DDE SEM/YR: 01 | Click Here |
MASTER OF EDUCATION (SE-MR) SEM/YR: 04 | Click Here |
M.VOCATIONAL (FOOD SCIENCE & NUTRITION) SEM/YR: 02 | Click Here |
MASTER OF SCIENCE MATH – ANNUAL SEM/YR: 01, 02 | Click Here |
MASTER OF COMMERCE (ONLINE PROGRAMME) SEM/YR: 01 | Click Here |
MASTER OF COMMERCE DDE SEM/YR: 01, 02, 03, 04 | Click Here |
MASTER OF ARTS (SANSKRIT) ANNUAL SEM/YR: 01 | Click Here |
MASTER OF ARTS (ECONOMIC HONS 5-YEAR) SEM/YR: 05 | Click Here |
MASTER OF ARTS – HISTORY ANNUAL SEM/YR: 02 | Click Here |
MASTER OF ARTS (PUBLIC ADMINISTRATION) DDE SEM/YR: 04 | Click Here |
MASTER OF ARTS (POLITICAL SCIENCE) DDE SEM/YR: 04 | Click Here |
MASTER OF ARTS (SANSKRIT) DDE SEM/YR: 04 | Click Here |
Master of Arts – English Annual SEM/YR: 01, 02 | Click Here |
MASTER OF SCIENCE MATHEMATICS (HONS) 5YEAR SEM/YR: 02 | Click Here |
DIPLOMA IN DATA ANALYTICS SEM/YR: 01, 02 | Click Here |
Master of Arts (Journalism and Mass Communication)(DDE SEMESTER) SEM/YR: 01, 02 | Click Here |
Master of Library and Information Sciences(DDE SEMESTER) SEM/YR: 01, 02 | Click Here |
M.A. (PUBLIC ADMINISTRATION) SEM/YR: 02 | Click Here |
MASTER OF COMMERCE (ONLINE PROGRAMME) SEM/YR: 02 | Click Here |
MASTER OF COMMERCE – ANNUAL SEM/YR: 01, 02 | Click Here |
MASTER OF ARTS – HINDI ANNUAL SEM/YR: 02 | Click Here |
MASTER OF ARTS – PUBLIC ADMINISTRATION ANNUAL SEM/YR: 02 | Click Here |
MASTER OF ARTS – ECONOMICS ANNUAL SEM/YR: 01, 02 | Click Here |
MASTER OF ARTS – SANSKRIT ANNUAL SEM/YR: 02 | Click Here |
MASTER OF ARTS – POLITICAL SCIENCE ANNUAL SEM/YR: 02 | Click Here |
MASTER OF ARTS (HISTORY) DDE SEM/YR: 01 | Click Here |
LLM SEM/YR: 02 | Click Here |
BA-ADDITIONAL-ANNUAL SEM/YR: 02 | Click Here |
BA (ANNUAL) SEM/YR: 01, 02 | Click Here |
B.ED. SPECIAL EDUCATION (INTELLECTUAL DISABILITY) SEM/YR: 01 | Click Here |
BACHELOR OF EDUCATION (SPECIAL EDUCATION – HI) SEM/YR: 01 | Click Here |
BACHELOR OF EDUCATION (SPECIAL EDUCATION – MR) SEM/YR: 01 | Click Here |
M. TECH. CIVIL ENGINEERING (COMPUTER-AIDED STRUCTURAL ENG.) CBCS SEM/YR: 02 | Click Here |
M.TECH (ARTIFICIAL INTELLIGENCE AND DATA SCIENCE) CBCS SEM/YR: 02 | Click Here |
M.TECH(ELECTRONIC & COMMUNICATION)-CBCS SEM/YR: 02 | Click Here |
M.TECH (MANUFACTURING & AUTOMATION)-CBCS SEM/YR: 02 | Click Here |
M.TECH (MECHANICAL ENGINEERING)-CBCS SEM/YR: 02 | Click Here |
M.TECH (BIOTECHNOLOGY)-CBCS SEM/YR: 02 | Click Here |
M.TECH(COMPUTER SCIENCE&ENGINEERING-CBCS SEM/YR: 02 | Click Here |
B.ED. SPECIAL EDUCATION (INTELLECTUAL DISABILITY) SEM/YR: 01 | Click Here |
BACHELOR OF EDUCATION (SPECIAL EDUCATION – HI) SEM/YR: 01 | Click Here |
BACHELOR OF EDUCATION (SPECIAL EDUCATION – MR) SEM/YR: 01 | Click Here |
M. TECH. CIVIL ENGINEERING (COMPUTER-AIDED STRUCTURAL ENG.) CBCS SEM/YR: 02 | Click Here |
M.TECH (ARTIFICIAL INTELLIGENCE AND DATA SCIENCE) CBCS SEM/YR: 02 | Click Here |
M.TECH(ELECTRONIC & COMMUNICATION)-CBCS SEM/YR: 02 | Click Here |
M.TECH (MANUFACTURING & AUTOMATION)-CBCS SEM/YR: 02 | Click Here |
M.TECH (MECHANICAL ENGINEERING)-CBCS SEM/YR: 02 | Click Here |
M.TECH (BIOTECHNOLOGY)-CBCS SEM/YR: 02 | Click Here |
M.TECH(COMPUTER SCIENCE&ENGINEERING-CBCS SEM/YR: 02 | Click Here |
M.TECH (CIVIL ENGINEERING TRANSPORTATION) SEM/YR: 02 | Click Here |
M.TECH (ELECTRICAL POWER SYSTEM) SEM/YR: 02 | Click Here |
M.TECH (STRUCTURAL ENGINEERING) SEM/YR: 02 | Click Here |
PG DIPLOMA IN YOGA SCIENCE (SEM) REAPPEAR SEM/YR: 01 | Click Here |
M.A. (GEOGRAPHY) SEM/YR: 02 | Click Here |
PhD COURSE WORK (MECHANICAL ENGG.)-UIET SEM/YR: 01 | Click Here |
PhD COURSE WORK (ELECTRICAL ENGG. )-UIET SEM/YR: 01 | Click Here |
PH.D COURSE WORK (E.C.E)-UIET SEM/YR: 01 | Click Here |
PhD COURSE WORK (C.S.E)-UIET SEM/YR: 01 | Click Here |
PHD COURSEWORK (BIOTECHNOLOGY)ENGG. SEM/YR: 01 | Click Here |
Master of Arts – Hindi Annual DDE SEM/YR: 01 | Click Here |
MASTER OF ARTS (ECONOMIC HONS 5-YEAR) SEM/YR: 02,04,08 | Click Here |
MASTER OF SCIENCE MATHEMATICS (HONS) 5YEAR SEM/YR: 04,08 | Click Here |
MASTER OF ARTS (ENGLISH) Semester DDE SEM/YR: 01,03 | Click Here |
MASTER OF ARTS (ECONOMICS) Semester DDE SEM/YR: 02,03 | Click Here |
MASTER OF ARTS (HINDI) Semester DDE SEM/YR: 01,02,03 | Click Here |
MASTER OF ARTS (POLITICAL SCIENCE) Semester DDE SEM/YR: 02 | Click Here |
PhD COURSEWORK (BIO-TECHNOLOGY) SEM/YR: 01 | Click Here |
PH.D COURSEWORK (MICRO-BIOLOGY) SEM/YR: 01 | Click Here |
M.A. (YOGA SCIENCE) CBCS SEM/YR: 02, 04 | Click Here |
M.A. (SANSKRIT) CBCS SEM/YR: 02 | Click Here |
M.A. (JOURNALISM & MASS COMM.) CBCS SEM/YR: 02, 03 | Click Here |
M.A. (ECONOMICS) CBCS SEM/YR: 02 | Click Here |
MASTER OF COMMERCE SEM/YR: 02 | Click Here |
MBA (HONS.) SEM/YR: 02 | Click Here |
MBA (EXECUTIVE) EVENING SEM/YR: 02 | Click Here |
MBA (BUSINESS ECONOMICS) SEM/YR: 02 | Click Here |
MBA (GENERAL) SEM/YR: 02 | Click Here |
DIPLOMA IN BUSINESS ANALYTICS SEM/YR: 02 | Click Here |
MASTER OF TRAVEL&TOURISM MANAGEMENT SEM/YR: 02, 03 | Click Here |
MASTER OF HOTEL MGMT.&CATERING TECH. SEM/YR: 02, 03 | Click Here |
M.SC. (STATISTICS) SEM/YR: 03 | Click Here |
M.COM (HONS) 5- YEAR INTEGRATED SEM/YR: 02, 04, 08 | Click Here |
M.SC (MATH) – CBCS SEM/YR: 02 | Click Here |
M.SC.(BOTANY) – CBCS SEM/YR: 02 | Click Here |
MASTER OF ARTS. (PUBLIC ADMINISTRATION 5-YEAR INTEGRATED) SEM/YR: 05 | Click Here |
MASTER OF ARTS (PUBLIC ADMINISTRATION) DDE SEM/YR: 03 | Click Here |
MASTER OF ARTS (POLITICAL SCIENCE) DDE SEM/YR: 03 | Click Here |
MASTER OF ARTS (SANSKRIT) DDE SEM/YR: 01, 03 | Click Here |
MCA (OLD) SEM/YR: 02, 04, 05 | Click Here |
MCA 2-YEAR PROGRAMME SEM/YR: 03 | Click Here |
M.P.ED SEM/YR: 02 | Click Here |
M.A. (YOGA SCIENCE) SEM/YR: 03 | Click Here |
M.LIB AND INFORMATION SCIENCE (2 YEAR INTEGRATED) SEM/YR: 02, 04 | Click Here |
MASTER OF LIB. & INFO SCIENCE – CBCS SEM/YR: 02, 03, 04 | Click Here |
M.A. (EDUCATION) SEM/YR: 02 | Click Here |
BACHELOR OF TOURISM & TRAVEL MANAGEMENT (BTTM) -4 YEAR SEM/YR: 02, 05 | Click Here |
B.SC.(HONS.)COMPUTER SCIENCE SEM/YR: 02 | Click Here |
B.SC.(HONS.)CHEMISTRY SEM/YR: 02 | Click Here |
B.SC.(HONS.)MATHEMATICS SEM/YR: 02 | Click Here |
B.SC.(HONS.)PHYSICS SEM/YR: 02 | Click Here |
B.SC.(HONS.)ZOOLOGY SEM/YR: 02 | Click Here |
B.SC.(HONS.)BOTANY SEM/YR: 02 | Click Here |
B.A.(HONS.)POLITICAL SCIENCE SEM/YR: 02 | Click Here |
B.A.(HONS.)HINDI SEM/YR: 02 | Click Here |
B.A.(HONS.)ENGLISH SEM/YR: 02 | Click Here |
B.A.(HONS.)PSYCHOLOGY SEM/YR: 02 | Click Here |
B.A.(HONS.)GEOGRAPHY SEM/YR: 02 | Click Here |
B.A.(HONS.)HISTORY SEM/YR: 02 | Click Here |
B.A.(HONS.)ECONOMICS SEM/YR: 02 | Click Here |
How to Check MDU Result 2022?
Maharshi Dayanand University Result is available online at the official website. Students can check the MDU Rohtak Exam Result in a few simple steps. Below are the steps mentioned to check MDU Result 2022.
- Visit the official MDU website, http://www.mdu.ac.in.
- Maharshi Dayanand University’s official page will open.
- Click on ‘Examinations’ from the menu.
- Click on ‘Results’ from the dropdown list.
- Enter the complete registration number and roll number. Click on ‘Proceed Now.

- The result appears as above. Download it and take a printout of it.
Printed Details on MDU Result 2022
Check out the details to be printed on Maharshi Dayanand University results.
- Exam Name
- Semester / Year
- Course Name
- Student’s Name
- Registration Number
- Roll Number
- Subject Name and Code
- Paper ID
- Marks
- Grade/ Result
Revaluation of Answer Scripts
Maharshi Dayanand University allows students to apply for revaluation of answer scripts after the result is announced. Revaluation application forms are available online at the official website. Students have to fill out and submit the application form before the last date. Along with the application form, students need to pay the prescribed fee also. After the due date, no applications shall be accepted under any conditions.
About Maharshi Dayanand University
The University was rechristened as Maharshi Dayanand University in 1977 after the name of a great visionary and social reformer, Maharshi Dayanand. MDU secured the recognition of the University Grants Commission (UGC). It is located at Rohtak in the state of Haryana. Educational and research programmes are offered through its 38 departments. There are as many as 12 Teaching Blocks, 19 Hostels, an elegant Vivekananda Library with 6 off-shoots, Campus School, Health Centre, Faculty House, Sports Stadium, Swimming Pool, and Multipurpose Gymnasium Hall, etc.
Official Website: www.mdu.ac.in