Mumbai University Result 2021 – The University of Mumbai has released the MU exam result online at the official website, mu.ac.in. Students can check Mumbai University Result from this page. The result is available for the first half and second half exam 2020. Mumbai University Result is available in PDF. The total marks and GPA is mentioned on the result pdf. The University shall issue the detailed mark sheet to the student. A student will be considered to pass the exam if he/she secured the minimum required percentage in aggregate. The promotion of the students to the higher semester will be done as per the university regulations. Students not satisfied with the marks or fail in a paper can apply for revaluation of the answer script. Check the page for Mumbai University Result 2021.
Mumbai University Result 2021
Mumbai University conducts the exam in the semester mode. The exams are conducted at the end of the semester. To appear in the exam students have to fill the exam form and fees. The University releases the Hall Ticket for all the eligible students. Check the table for http://www.mu.ac.in results 2020.
- Online Result of Second Half Exam
Name of Examination | Result |
---|---|
B.E. (BIOMEDICAL ENGINEERING) (SEM 7) (CHOICE BASED) | Click Here |
B.E. (COMPUTER ENGINEERING) (SEM 7) (CHOICE BASED) | Click Here |
M.A. DEGREE (Second Half 2020) | Click Here |
M.A. (PART 1) (Second Half 2020) | Click Here |
B.COM (SEM 5)(CBCGS)(7 GRADE POINT) | Click Here |
B.COM (SEM 5)(CBCS) FROM 1071027 TO 1079521 | Click Here |
B.COM (SEM 5)(CBCS) FROM 1063715 TO 1071026 | Click Here |
B.COM (SEM 5)(CBCS) FROM 1056096 TO 1063714 | Click Here |
B.COM (SEM 5)(CBCS) FROM 1048445 TO 1056095 | Click Here |
B.COM (SEM 5)(CBCS) FROM 1040731 TO 1048444 | Click Here |
B.COM (SEM 5)(CBCS) FROM 1033066 TO 1040730 | Click Here |
B.COM (SEM 5)(CBCS) FROM 1025512 TO 1033065 | Click Here |
B.COM (SEM 5)(CBCS) FROM 1017800 TO 1025511 | Click Here |
B.COM (SEM 5)(CBCS) FROM 1010101 TO 1017799 | Click Here |
B.E. (ELECTRONICS ENGINEERING) (SEM 7) (CHOICE BASED) | Click Here |
T.Y.B.A (SEM 5)(CBCS) (7 GRADE POINT) | Click Here |
T.Y.B.A (SEM 5) (CBCS) | Click Here |
M.A.(HONOURS) IN SOCIOLOGY (SEM 3) (CBCS) | Click Here |
B.Sc. (COMPUTER SCIENCE)(SEM 6)(CBCGS) | Click Here |
B.Sc. (COMPUTER SCIENCE)(SEM 5)(CBSGS)(7 GRADE POINT) | Click Here |
B.Sc. (COMPUTER SCIENCE) (SEM 5)(CBCGS) | Click Here |
T.Y.B.COM.(IDOL) INDL-PASS | Click Here |
T.Y.B.COM.(IDOL) GROUP PASSING | Click Here |
M.A. (PART 1) | Click Here |
BACHELOR OF SCIENCE (MARITIME HOSPITALITY STUDIES)(SEM 5)(CBCS)REV | Click Here |
T.Y.B.A. (REV-IDOL) | Click Here |
T.Y.B.Com. (Banking & Insurance) (Sem 5) (CBCGS) (7 GRADE POINT) | Click Here |
T.Y.B.COM. (Banking and Insurance) (Sem 5) (CBCGS) | Click Here |
B.E. (CHEMICAL) (SEM 7) (CHOICE BASED) | Click Here |
B.Sc. (SEM 5)(CBSGS) (7 GRADE POINT) | Click Here |
B.Sc. (SEM 5)(CBCGS) | Click Here |
B.E. (ELECTRONICS AND TELECOMMUNICATION ENGINEERING) (SEM 8) (CHOICE BASED) | Click Here |
B.E. (COMPUTER ENGINEERING) (SEM 8) (CHOICE BASED) | Click Here |
B.SC. (INFORMATION TECHNOLOGY)(SEM 6)(CBSGS)(60:40 TO 75:25)(THREE YEAR DEGREE COURSE) | Click Here |
B.SC. (INFORMATION TECHNO.)(SEM-V)(CBSGS)(60:40 TO 75:25)(THREE YEAR DEGREE COURSE) | Click Here |
BACHELOR OF SCIENCE (INFORMATION TECHNOLOGY) DEGREE (SEM 6) (REVISED)(IDOL-80:20) | Click Here |
B. Sc. (Information Technology) (Sem 6) (CBCGS) (7 GRADE POINT) | Click Here |
B.Sc (Information Technology) (Sem 6) (CBCGS) | Click Here |
LL.B. DEGREE (SEM 5) | Click Here |
MASTER’S DEGREE IN HUMAN RESOURCES DEVELOPMENT MANAGEMENT (SECOND YEAR)(SEM 1)(CHOICEBASE) | Click Here |
B.E. (MECHATRONICS) (SEM 7) (CBGS) | Click Here |
T.Y.B.COM. (SEM 5)(CBSGS)(75:25) | Click Here |
FINAL YEAR BACHELOR OF ARCHITECTURE (TERM-II) | Click Here |
B.E. (INSTRUMENTATION ENGINEERING) (SEM 8) (CHOICE BASED) | Click Here |
B.E. (ELECTRONICS AND TELECOMMUNICATION ENGINEERING) (SEM 8) (CBSGS) | Click Here |
FINAL YEAR BACHELOR OF ARCHITECTURE (TERM-I) | Click Here |
B.E. (ELECTRONICS AND TELECOMMUNICATION ENGINEERING) (SEM 7)(CBGS) | Click Here |
B.E. (AUTOMOBILE ENGINEERING) (SEM 8) (CHOICE BASED) | Click Here |
BACHELOR OF MASS MEDIA (B.M.M.)(SEM 5)(CBSGS)(REV.)(75:25)(7 GRADE) | Click Here |
BACHELOR OF MASS MEDIA (B.M.M.) (SEM 5) (CBSGS)(R-2016)(10.GRADE)(75:25) | Click Here |
B.E. (BIOTECHNOLOGY ENGINEERING) (SEM 7) (CHOICE BASED) | Click Here |
B.Sc. (Information Technology) (Sem 5) (CBCGS) (7 GRADE POINT) | Click Here |
B. Sc. (Information Technology) (Sem 5) (CBCGS) | Click Here |
B.E. (PRINTING & PACKAGING TECHNOLOGY ENGINEERING) (SEM 7) (CHOICE BASED) | Click Here |
MASTER OF MANAGEMENT STUDIES (M.M.S.)(DIGITAL BUSINESS MANAGEMENT)(SEM 3)(CHOICE BASE) | Click Here |
MASTER OF MANAGEMENT STUDIES (M.M.S.) (SEM 4)(CHOICE BASE) | Click Here |
MASTER OF MANAGEMENT STUDIES (M.M.S.)(SEM 3)(CHOICE BASE) | Click Here |
MASTER OF MANAGEMENT STUDIES (M.M.S.)(SEM 4)(CBSGS) (REVISED) | Click Here |
4th YEAR ARCHITECTURE | Click Here |
BACHELOR OF MANAGEMENT STUDIES (SEM 5) (75:25) (CHOICE BASE)(7 GRADE) | Click Here |
BACHELOR OF MANAGEMENT STUDIES (SEM 5) (75:25) (CHOICE BASE)(10 GRADE) | Click Here |
B.E. (ELECTRICAL ENGINEERING) (SEM 8) (CBSGS) | Click Here |
BACHELOR OF COMMERCE (ACCOUNTING & FINANCE)(SEM 5)(CBSGS)(75:25-OLD TO 75:25-REV) | Click Here |
BACHELOR OF COMMERCE (ACCOUNTING AND FINANCE)(SEM 5)(CBSGS)(75:25)(REVISED COURSE) | Click Here |
B.ED.(SEM 3) (CBCS)(TWO YEAR COURSE) | Click Here |
BACHELOR OF COMMERCE (BANKING AND INSURANCE) (SEM 5) (CBSGS) (75:25) | Click Here |
B.Sc. BIOTECHNOLOGY (SEM 6)(CBSGS)(7 GRADE POINT) | Click Here |
B.Sc. BIOTECHNOLOGY (SEM 6)(CBCGS) | Click Here |
B.Sc. BIOTECHNOLOGY (SEM 5)(CBSGS)(7 GRADE POINT) | Click Here |
B.Sc. BIOTECHNOLOGY (SEM 5)(CBCGS) | Click Here |
FIFTH YEAR LL.B/B.L.S.(FIVE YEAR COURSE) (SEM 9) | Click Here |
FIFTH YEAR LL.B./B.L.S. (FIVE YEAR COURSE)(SEM 10) | Click Here |
B.E. (ELECTRONICS AND ELECTRICAL ENGINEERING) (SEM V7) (CBGS) | Click Here |
MASTER’S DEGREE IN MARKETING MANAGEMENT (THIRD YEAR)(SEM 2)(CHOICE BASE) | Click Here |
B.E. (CIVIL ENGINEERING) (SEM 8) (CBGS) | Click Here |
B.E. (MECHANICAL ENGINEERING) (SEM 8) (CHOICE BASED) | Click Here |
B.E. (CIVIL ENGINEERING) (SEM 8) (CHOICE BASED) | Click Here |
B.E. (CIVIL) (SEM 8) (CBSGS) | Click Here |
B.E. ( INFORMATION TECHNOLOGY)(SEM 7)(REVISED TO CBGS COURSE) | Click Here |
B.E. ( ELECTRONICS ENGINEERING)(SEM 7)(REVISED TO CBGS COURSE) | Click Here |
B.E. (AUTOMOBILE) (SEM 8) (CBGS) | Click Here |
B.E. (INFORMATION TECHNOLOGY ENGINEERING) (SEM 8) (CBSGS) | Click Here |
B.E. (BIO-MEDICAL ENGINEERING) (SEM 8) (CBSGS) | Click Here |
B.E. DEGREE (ELECTRICAL ) (SEM 8)(REVISED TO CBSGS) | Click Here |
B.E. (COMPUTER ENGINEERING) (SEM 8)(CBSGS) | Click Here |
B.PHARM. (SEM 8) (CHOICE BASE) | Click Here |
B.PHARM. (SEM 7) (CHOICE BASED) | Click Here |
M.M.M. (2nd YEAR)(SEM1) (REV)CBSGS | Click Here |
M.H.R.D.M. (2nd YEAR)(SEM 1) (REV)CBSGS | Click Here |
B.E. DEGREE (ELECTRONICS ENGINEERING) (SEM 8) (OLD TO CBSGS COURSE) | Click Here |
B.VOC. MEDICAL LABORATORY TECHNOLOGY SEM 5 (CBCGS) | Click Here |
FINAL YEAR BACHELOR OF PHARMACY, SEMESTER 8 (CBSGS) | Click Here |
FINAL YEAR BACHELOR OF PHARMACY, SEMESTER 7 (CBSGS) | Click Here |
B.E. DEGREE (ELECTRONICS & TELECOMMUNICATION ENGINEERING) (SEM 8) (OLD TO CBSGS COURSE) | Click Here |
B.E. DEGREE (MECHANICAL) (SEM 8) (REVISED TO CBSGS COURSE) | Click Here |
B.E. DEGREE (ELECTRONICS & TELECOMMUNICATION ENGINEERING) (SEM 8) (REVISED TO CBSGS COURSE) | Click Here |
BACHELOR OF SOCIAL WORK (B.S.W) (CBCS) SEM 5 | Click Here |
BACHELOR OF SOCIAL WORK (B.S.W) (CBCS) SEM 6 | Click Here |
BACHELOR OF SOCIAL WORK (B.S.W) (CBCS) SEM 5 | Click Here |
BACHELOR OF SOCIAL WORK (B.S.W) (CBCS) SEM 6 | Click Here |
B.E. DEGREE (INFORMATION TECHNOLOGY) (SEM 8)(REVISED TO CBSGS COURSE) | Click Here |
BACHELOR OF COMMERCE (FINANCIAL MARKETS)(SEM 6)(CBSGS)(75:25-OLD TO 75:25-REV. COURSE) | Click Here |
BACHELOR OF COMMERCE (FINANCIAL MARKETS)(SEM 5)(CBSGS)(75:25-OLD TO 75:25-REV. COURSE) | Click Here |
BACHELOR OF COMMERCE (ACCOUNTING AND FINANCE)(SEM 6)(CBSGS)(60:40 TO 75:25-REV) | Click Here |
BACHELOR OF COMMERCE (ACCOUNTING AND FINANCE)(SEM 5)(CBSGS)(60:40 TO 75:25-REV) | Click Here |
BACHELOR OF COMMERCE (BANKING AND INSURANCE) (SEM 6)(60:40 TO 75:25)(CBSGS) | Click Here |
BACHELOR OF COMMERCE (BANKING & INSURANCE)(SEM 5)(60:40 TO 75:25) (CBSGS) | Click Here |
B.E. (ELECTRONICS ENGINEERING) (SEM 8) (CBSGS) | Click Here |
B.E. (ELECTRONICS ENGINEERING) (SEM 8) (CHOICE BASED) | Click Here |
B.E. (CHEMICAL ENGINEERING) (SEM 8) (CBSGS) | Click Here |
M.E.(ELECTRONICS AND TELECOMMUNICATION ENGINEERING) (SEM 1) (CBCGS) | Click Here |
M.E.(COMPUTER ENGINEERING) (SEM 1) (CBCGS) | Click Here |
B.E. DEGREE (MECHANICAL) (SEM 8) (OLD TO CBSGS COURSE) | Click Here |
M.E. CIVIL ENGINEERING (STRUCTURAL ENGINEERING SUBJECTS) (SEM 1) (CBCGS) | Click Here |
M.E.(CIVIL ENGINEERING) CONSTRUCTION ENGINEERING AND MANAGEMENT (SEM 1) (CBCGS) | Click Here |
M.E. MECHANICAL ENGINEERING (CAD/CAM AND ROBOTICS) (SEM 1) (CBCGS) | Click Here |
M.E. (MECHANICAL) HEAT POWER ENGINEERING (SEM 1) (CBCGS) | Click Here |
M.E. (MECHANICAL)ENERGY SYSTEMS AND MANAGEMENT (SEM 1) (CBCGS) | Click Here |
M.E. MECHANICAL ENGINEERING (MACHINE DESIGN) (SEM 1) (CBCGS) | Click Here |
B.E. DEGREE (CIVIL) (SEM 8) (REVISED TO CBSGS COURSE) | Click Here |
M.E. MECHANICAL ENGINEERING (THERMAL ENGINEERING) (SEM 1) (CBCGS) | Click Here |
M.E. (MECHANICAL)PRODUCT DESIGN AND DEVELOPMENT (SEM 1) (CBCGS) | Click Here |
M.E. MECHANICAL ENGINEERING (MANUFACTURING SYSTEMS ENGINEERING) (SEM 1) (CBCGS) | Click Here |
B.E. DEGREE (PRODUCTION) (SEM 8) (REVISED TO CBSGS COURSE) | Click Here |
B.E. (INSTRUMENTATION ENGINEERING) (SEM 8) (CBSGS) | Click Here |
B.E. (ELECTRICAL ENGINEERING) (SEM 8) (CHOICE BASED) | Click Here |
T.Y.B.A. IN GERMAN STUDIES (SEM 5) (CBCS) REV | Click Here |
- Online Result of First Half Exam
Name of Examination | Result |
---|---|
M.E.(CIVIL ENGINEERING) CONSTRUCTION ENGINEERING AND MANAGEMENT (CBSGS TO CBCGS)(SEM 1) | Click Here |
MASTER OF COMPUTER APPLICATIONS (M.C.A.) (SEM 3) | Click Here |
MASTER OF COMPUTER APPLICATIONS (M.C.A.) (SEM 4) | Click Here |
M.A.(COMMUNICATION & JOURNALISM) (SEM 3)(CBSGS) | Click Here |
M.E.(CIVIL ENGINEERING) CONSTRUCTION ENGINEERING AND MANAGEMENT (CBSGS TO CBCGS)(SEM 2) | Click Here |
M.E.(COMPUTER ENGINEERING) SEM 1 (CBSGS TO CBCGS) | Click Here |
M.E.(COMPUTER ENGINEERING) SEM 2 (CBSGS TO CBCGS) | Click Here |
M.E. (ELECTRONICS) (SEM 1) (OLD TO CBCGS) | Click Here |
M.E. (ELECTRONICS) (SEM 2) (OLD TO CBCGS) | Click Here |
BACHELOR OF PHYSICAL EDUCATION (SEM 2) (2 YEARS COURSE ) (CBSGS) | Click Here |
M.E.(CIVIL ENGINEERING) CONSTRUCTION ENGINEERING AND MANAGEMENT (CBSGS TO CBCGS)(SEM 1) | Click Here |
MASTER OF COMPUTER APPLICATIONS (M.C.A.)(SEM 3) | Click Here |
MASTER OF COMPUTER APPLICATIONS (M.C.A.)(SEM 4) | Click Here |
M.A.(HONOURS) IN ENGLISH (SEM 3)(CBCS) | Click Here |
M.E.(CIVIL ENGINEERING) CONSTRUCTION ENGINEERING AND MANAGEMENT (SEM 2) (CBCGS) | Click Here |
M.A.(HONOURS) IN GERMAN STUDIES (SEM 3) (CBCS) | Click Here |
M.A. IN GERMAN STUDIES (SEM 3) (CBCS) | Click Here |
BACHELOR OF EDUCATION (SPECIAL EDU.)(A.S.D) (SEM 2)(2 Yr.) (CBCS) | Click Here |
M.A. (HONOURS) IN ENGLISH (SEM 1) (CBCS) | Click Here |
B.ED (SEM 2) (CBCS) (TWO YEAR COURSE) | Click Here |
M.E. ELECTRICAL (POWER ELECTRONICS & DRIVES) (SEM 2) (CBCGS) | Click Here |
BACHELOR OF EDUCATION (SPECIAL EDU.)(H.I)(SEM 2) (2 Yr.) (CBCS) | Click Here |
M.E.(CIVIL ENGINEERING) CONSTRUCTION ENGINEERING AND MANAGEMENT (SEM 2) (CBCGS) | Click Here |
M.E. MECHANICAL ENGINEERING (CAD/CAM AND ROBOTICS) (SEM 2) (CBCGS) | Click Here |
BACHELOR OF EDUCATION (SPECIAL EDU.)(L.D)(SEM 2) (2 Yr.) (CBCS) | Click Here |
M.Sc. (BY RESEARCH) (CBGS) | Click Here |
B.Sc. (NAUTICAL SCIENCE) (SEM 6) (CBSGS) | Click Here |
B.Sc. (NAUTICAL SCIENCE) (SEM 6) (CBSGS) | Click Here |
B.Sc. (NAUTICAL SCIENCE) (SEM 5) (CBSGS) | Click Here |
M.A. (HONOURS) IN PUBLIC POLICY (SEM 4)(CBCS) | Click Here |
M.A. (HONOURS) IN PUBLIC POLICY (SEM 4) CBSGS | Click Here |
M.E. CIVIL ENGINEERING (STRUCTURAL ENGINEERING SUBJECTS) (SEM 2) (CBCGS) | Click Here |
M.E. MECHANICAL ENGINEERING (MACHINE DESIGN) (SEM 2) (CBCGS) | Click Here |
M.E.(COMPUTER ENGINEERING) (SEM 2) (CBCGS) | Click Here |
BACHELOR OF EDUCATION (SPECIAL EDU.)(I.D.)(SEM 2)(2 Yr.) (CBCS) | Click Here |
M.A.(HONOURS) IN ENGLISH WITH RESEARCH (SEM 2)(CBCS) | Click Here |
M.A.(HONOURS) IN ENGLISH WITH (SEM 2)(CBCS) | Click Here |
M.E.MECHANICAL ENGINEERING(MANUFACTURING SYSTEMS ENGINEERING) (SEM 2) (CBCGS) | Click Here |
M.E. (MECHANICAL)PRODUCT DESIGN AND DEVELOPMENT (SEM 2) (CBCGS) | Click Here |
M.E. (ELECTRONICS AND TELECOMMUNICATION ENGINEERING) (SEM 2) (CBCGS) | Click Here |
M.A. IN ENTERTAINMENT MEDIA & ADVERTISEMENT (SEM 2)(CBCS) | Click Here |
TWO YEAR BACHELOR OF EDUCATION (SEM 4) (CBSGS) | Click Here |
MASTER OF PHARMACY (SEM 2) (CBCS) (REV) | Click Here |
Result: Click Here to check Mumbai University Result 2020.
How to Check Mumbai University Result 2021?
Students appeared for the semester exam can check the result through the link provided in the table. Select your subject code and click the link available. Mumbai University Results Engineering will open in pdf. Check total marks, grade, credit points from the result.
Revaluation of Answer Script
Students who are not satisfied with the marks scored in the exam can apply for the revaluation of the answer script. Only the eligible students are allowed to apply for the revaluation. Students have to submit the revaluation form along with the revaluation fee. The University will not accept any application after the due date. After the revaluation, the better of two marks will be updated in the result. Mumbai University Revaluation Results releases on the official website.
What are Grade Cards?
The performance of the students will be evaluated in two parts that are internal assessment with 40% marks by semester end assessment with 60% marks by conducting the theory examination. The marks in the semester will be given out of 100 and further these will be converted into the grade points. The grade cards will be given to the students along with their marks in the course. The grade cards will be issued to only those students who will qualify in all the subjects and according to the marks they will obtain in the semester, grades will be awarded. The SGPA (Semester Grade Point Average) will be calculated for only those students who will be passed in all the subjects of the course.
Check the Results
The courses that are offered by Mumbai University are divided into 2 semesters per year. For every semester results are published separately. To check the result candidates just need to visit the official website of Mumbai University and must choose the stream in which they are pursuing the course. After selecting the stream they are required to select the course and the semester. After doing so candidates will be directed to the result page of that course they must enter the roll number to check the result. Candidates are advised to click on the appropriate link to check the result.
Official Website: www.mu.ac.in