CCS University Result 2019 is available online. Students can check CCSU Result on this page. Chaudhary Charan Singh University has released the result of UG courses exam held in 2019. Students can check CCS University Result by providing the “10 digit Roll No without the allotted alphabet”. CCS University Result published online should not be treated as the final one. The University will issue the mark sheet to all the students who appeared for the exam. Students shall be considered to pass the exam if they secure the minimum required passing marks. Check the page for CCS University Result 2019.
CCS University Result 2019
The student promotion to the next higher semester will be based on university regulation. The candidate will be considered as fail if he/she fails in more than half the number of all the papers including theory and non-theory paper. Such students have to repeat all the paper next semester again. Check the table for CCS University Meerut Result.
Regular / Private / Professional Courses Result
Course | Result | Release Date |
---|---|---|
B.P.Ed. – 2nd Year (College code-939) JUNE 2019 | Click Here | 06 Dec 2019 |
B.Ed.-1st Year (Released College code-635, 787) – Year – 2019 | Click Here | 27 Nov 2019 |
B.Ed.-1st Year (Released College code-1074, 675) Exam 2019 | Click Here | 27 Nov 2019 |
B.Ed.-2nd Year (Released College code-066, 091, 1012, 1067, 1073, 1074, 1080, 1098, 1099, 312, 424, 428, 433, 446, 515, 522, 532, 542, 547, 552, 556, 559, 564, 577, 585, 587, 588, 590, 633, 635, 663, 715, 717, 751, 764, 782, 787, 799, 802, 819, 822, 823, 827, 832, 851, 881, 884, 885, 889, 898, 913, 975, 987) Exam 2019 | Click Here | 27 Nov 2019 |
M.Sc.(Bio-Chemistry)-1st Sem Special Semesters Exam-2019 | Click Here | 23 Nov 2019 |
M.Sc.(Home Science)-1st Sem Special Semesters Exam-2019 | Click Here | 23 Nov 2019 |
MIB-4th Sem Special Semesters Exam-2019 | Click Here | 23 Nov 2019 |
B.A.(Private)-1st, 2nd Year -Back Paper- 2019 | Click Here | 22 Nov 2019 |
BABED-I, II, III Year, BLED-I, II, III Year, BFA-I, II, IV Year, B.LIB.-I, BMLT-I, II, III Year, BMRDIT-I, II, III Year, BOT-I, II Year, BPT-I, II, III, IV Year, B.SC.(BIOTECH)-I, II, III Year, B.SC.(MICROBIOLOGY)-I, II, III Year, B.SC.(NURSING)-I, II, III, IV Year, BPE-III Year, MPT-I, II Year, M.Lib.-I Sem, M.Sc.(NURSING)-I, II Year, POST BASIC NURSING-I, II Year, BMM-I, III – Special Semesters Exam-2019 | Click Here | 20 Nov 2019 |
M.Ed.-1st & 2nd Sem. (Released College code-939) – Dec.-2015 & June-2016 | Click Here | 20 Nov 2019 |
B.A.(Regular)-I, II Year Back Paper- 2019 | Click Here | 18 Nov 2019 |
M.A.(Pvt.)-I Year Back Paper- 2019 | Click Here | 18 Nov 2019 |
B.Sc.(Physical Edu.)-I, II & III Year, | Click Here | 17 Nov 2019 |
B.Com.(Pvt.)-I & II Year | Click Here | 17 Nov 2019 |
M.Com.(Pvt.)-I Year – Back Paper- 2019 | Click Here | 17 Nov 2019 |
M.A..(Private-Back Paper) Final Year– Back Paper- 2019 | Click Here | 15 Nov 2019 |
B.A. (Regular & Private) – Final Year – Back Paper – 2019 | Click Here | 14 Nov 2019 |
B.Lib. – (Released College code-564, 559, 832) – JUNE – 2019 | Click Here | 14 Nov 2019 |
B.Ed.-2nd Year (Released College code-056, 1029, 1035, 1050, 1061, 1065, 1066, 1069, 107, 1084, 1087, 1091, 1094, 1096, 181, 231, 250, 261, 270, 271, 326, 364, 368, 415, 417, 419, 425, 427, 429, 437, 438, 441, 474, 504, 505, 511, 517, 519, 526, 528, 534, 536, 537, 538, 549, 562, 563, 565, 566, 568, 569, 570, 571, 572, 573, 583, 586, 589, 591, 592, 593, 594, 596, 597, 599, 600, 602, 604, 617, 622, 623, 631, 667, 675, 700, 701, 702, 704, 707, 711, 712, 718, 720, 721, 728, 734, 736, 738, 739, 741, 745, 746, 753, 754, 759, 762, 767, 774, 785, 786, 794, 796, 800, 803, 808, 810, 814, 825, 829, 837, 856, 861, 862, 882, 888, 891, 894, 911, 920, 931, 936, 947, 951, 955, 965, 970, 971, 974, 981, 982) – Year – 2019 | Click Here | 14 Nov 2019 |
B.Sc.(Back Paper)-2nd Year Exam 2019 | Click Here | 13 Nov 2019 |
B.Com.-2nd Year (Regular – Back Paper) – 2nd Year Exam 2019 | Click Here | 13 Nov 2019 |
B.Sc.(Back Paper)-2nd Year Exam 2019 | Click Here | 08 Nov 2019 |
B.Com.-2nd Year (Regular – Back Paper) – 2nd Year Exam 2019 | Click Here | 08 Nov 2019 |
B.Sc.(Back Paper)- 3rd Year Back Paper – 2019 | Click Here | 05 Nov 2019 |
M.Com.-2nd Year (Private) Back Paper – 2019 | Click Here | 05 Nov 2019 |
BPED 1st Year (Released College code-851) Exam June 2019 | Click Here | 04 Nov 2019 |
BPED-2nd Year (Released College code-721) June 2019 | Click Here | 04 Nov 2019 |
B.Ed.-1st Year (Released College code-637, 709, 776, 861) -Year – 2019 | Click Here | 04 Nov 2019 |
B.Com.-2nd Year (Regular & Private) – Back Paper – 2019 | Click Here | 04 Nov 2019 |
B.P.Ed. 1st and 2nd Year (College code-867) Exam June 2019 | Click Here | 31 Oct 2019 |
BJMC-I, II, IV, V Sem | Click Here | 30 Oct 2019 |
BSC(AG) -I, II, III, IV, V, VI VII Sem Special Semesters Exam-2019 | Click Here | 30 Oct 2019 |
BCS-I, II, III, IV, V, VI Sem Special Semesters Exam-2019 | Click Here | 30 Oct 2019 |
BSC(CHEMISTRY)-I Sem Special Semesters Exam-2019 | Click Here | 30 Oct 2019 |
BSC(HOME SCINCE)-I, II, III, IV, V, VI Sem Special Semesters Exam-2019 | Click Here | 30 Oct 2019 |
LLM- I, II, III, IV Sem Special Semesters Exam-2019 | Click Here | 30 Oct 2019 |
M.A.-I, II, III, IV Sem Special Semesters Exam-2019 | Click Here | 30 Oct 2019 |
M.COM- I, III, IV Sem Special Semesters Exam-2019 | Click Here | 30 Oct 2019 |
BPES- I, II, III, IV, V, VI Sem Special Semesters Exam-2019 | Click Here | 30 Oct 2019 |
MSC- I, II, III, IV Sem Special Semesters Exam-2019 | Click Here | 30 Oct 2019 |
MSCAG- I, II, III, IV Sem Special Semesters Exam-2019 | Click Here | 30 Oct 2019 |
MSC(BIO-CHEMISTRY)-III Sem Special Semesters Exam-2019 | Click Here | 30 Oct 2019 |
MSC (BIO-TECH.)-I & III Sem Special Semesters Exam-2019 | Click Here | 30 Oct 2019 |
MCS-IV Sem Special Semesters Exam-2019 | Click Here | 30 Oct 2019 |
MSC(MICROBIOLOGY)-I, II, III, IV Sem Special Semesters Exam-2019 | Click Here | 30 Oct 2019 |
BSC HOME SCIENCE (C.N. & D.)-V Sem Special Semesters Exam-2019 | Click Here | 30 Oct 2019 |
INT M.TECH.(BT)-I Sem Special Semesters Exam-2019 | Click Here | 30 Oct 2019 |
BPED-I & II Sem Special Semesters Exam-2019 | Click Here | 30 Oct 2019 |
B.Ed.-2nd Year (College code-018, 025, 042, 055, 072, 079, 088, 098, 1004, 1034, 1060, 1062, 1063, 1064, 1068, 1076, 1079, 1088, 1089, 1092, 1093, 113, 137, 163, 166, 171, 177, 193, 200, 205, 251, 256, 259, 281, 282, 287, 293, 302, 305, 313, 323, 363, 401, 414, 416, 418, 422, 430, 431, 434, 440, 443, 445, 469, 501, 506, 507, 510, 512, 513, 514, 518, 521, 523, 524, 527, 529, 530, 531, 533, 535, 539, 540, 541, 543, 544, 546, 548, 550, 551, 553, 554, 555, 557, 558, 561, 567, 574, 575, 576, 579, 580, 581, 582, 584, 595, 605, 608, 609, 610, 612, 616, 620, 624, 628, 630, 632, 636, 637, 641, 649, 661, 665, 697, 703, 708, 709, 713, 719, 722, 723, 724, 725, 726, 727, 729, 730, 731, 732, 733, 735, 737, 742, 743, 744, 748, 749, 750, 752, 756, 757, 760, 763, 766, 768, 769, 770, 772, 773, 776, 777, 778, 779, 780, 781, 784, 788, 789, 790, 791, 792, 795, 797, 801, 804, 805, 806, 807, 812, 813, 815, 816, 817, 818, 826, 828, 831, 833, 840, 843, 850, 855, 876, 877, 879, 883, 887, 890, 892, 893, 895, 896, 897, 899, 901, 905, 906, 910, 912, 916, 918, 924, 939, 948, 953, 964, 968, 969, 972, 977, 983, 986, 992, 995) Exam 2019 | Click Here | 24 Oct 2019 |
MD/MS Exam October 2019 | Click Here | 23 Oct 2019 |
BBA, BCA & LLB (3 Years) & BALLB (ALL Semesters) -Special Semesters Exam-2019 | Click Here | 20 Oct 2019 |
B.Ed. – 1st Year (Released College code-1062, 1066, 1068, 1073, 1079, 231, 250, 261, 281, 302, 418, 442, 504, 507, 521, 522, 570, 573, 577, 584, 589, 600, 611, 617, 718, 729, 743, 764, 777, 778, 816, 817, 818, 823, 827, 833, 856, 862, 877, 887, 890, 894, 897, 913, 918, 969) Exam 2019 | Click Here | 19 Oct 2019 |
M.Phil (Education) (Released College code-738) Exam June 2018 | Click Here | 19 Oct 2019 |
BCA – 5th Sem. (Released College code-305) Exam June 2019 | Click Here | 17 Oct 2019 |
B.P.ED.- 1st & 2nd Year (Released College code-805) | Click Here | 16 Oct 2019 |
BPES-2nd Sem. (Released College code-308) Exam June 2019 | Click Here | 14 Oct 2019 |
B.Sc.Home Science-2nd Sem. (Released College code-324) Exam June 2019 | Click Here | 14 Oct 2019 |
MBA 1st and 4th Sem Special Semesters Exam 2019 | Click Here | 13 Oct 2019 |
MCA Sem 5 Special Semesters Exam 2019 | Click Here | 13 Oct 2019 |
B.Tech. 1st to 8th Special Semesters Exam 2019 | Click Here | 13 Oct 2019 |
M.P.Ed. 1st Sem (Released College code-604) Year 2019 | Click Here | 10 Oct 2019 |
BP.Ed 1st & 2nd Year (Released College code-604) Year 2019 | Click Here | 10 Oct 2019 |
B.Ed. (Special Education) 1st YEAR 2019 | Click Here | 09 Oct 2019 |
B.Ed. 1st Year (Released College Code – 1064, 1131, 193, 271, 305, 312, 417, 419, 430, 531, 537, 538, 548, 549, 553, 580, 591, 592, 599, 631, 633, 661, 703, 704, 708, 724, 726, 737, 739, 742, 756, 762, 774, 784, 785, 806, 807, 819, 822, 866, 876, 881, 896, 911, 912, 920. 953, 970, 987, 992) Year 2019 | Click Here | 09 Oct 2019 |
BPED-1st Year (Released College code-721, 734) Exam June 2019 | Click Here | 05 Oct 2019 |
BPED-2nd Year (Released College code-734) Exam June 2019 | Click Here | 05 Oct 2019 |
B.Lib. (ReleasedCollege code-604, 675) Exam June 2019 | Click Here | 05 Oct 2019 |
B.Sc.(Ag.) – 2nd Sem. (Released College code-004) Exam June 2019 | Click Here | 03 Oct 2019 |
B.Sc. (Home Science) – 6th Sem. (Released College code-258)– JUNE – 2019 | Click Here | 03 Oct 2019 |
B.Ed 1st Year (091, 1004, 1060, 1061, 1065, 1076, 1085, 1086, 1091, 1092, 1093, 1094, 113, 1145, 137, 181, 205, 282, 363, 364, 368, 401, 425, 429, 434, 439, 446, 469, 474, 506, 510, 512, 514, 515, 517, 519, 523, 528, 530, 532, 535,, 539, 545, 546, 550, 556, 560, 568, 569, 574, 576, 585, 587, 588, 590, 596, 602, 608, 610, 616, 623, 624, 628, 630, 632, 641, 649, 665, 667, 702, 713, 717, 722, 723, 725, 730, 732, 733, 735, 736, 741, 745, 746, 751, 754, 759, 763, 769, 771, 779, 780, 783, 786, 788, 790, 792, 796, 800, 813, 815, 825, 826, 831, 837, 843, 879, 885, 888, 889, 895, 905, 910, 916, 931, 936, 939, 947, 948, 955, 964, 968, 971, 972, 982, 983)) Year 2019 | Click Here | 01 Oct 2019 |
B.P.E.S 2 & 4 Sem (Released College code- 240) June 2019 | Click Here | 28 Sep 2019 |
M.Sc. (Biotechnology) – 4th Semester (Released College code – 855) Exam June 2019 | Click Here | 26 Sep 2019 |
MA(Hindi)- 2nd Sem. (Released College code- 139) Exam June 2019 | Click Here | 26 Sep 2019 |
BDS- 2nd Year (Released College code-611) Exam April 2019 | Click Here | 25 Sep 2019 |
BBA-6th Sem. (Released College code- 351) Exam June 2019 | Click Here | 25 Sep 2019 |
B.Com.(Hons.)-1st and 2nd Sem Exam June 2019 | Click Here | 24 Sep 2019 |
B.Sc.Nursing–1st and 2nd Year (Released College Code-1081) Exam June 2019 | Click Here | 24 Sep 2019 |
BPES-2nd Sem. (Released College Code-851) Exam June 2019 | Click Here | 24 Sep 2019 |
BPED-1st Year (Released College code-278, 724, 939) Exam June 2019 | Click Here | 24 Sep 2019 |
BPED-2nd Year (Released College code- 278, 724) Exam June 2019 | Click Here | 24 Sep 2019 |
BPED-1st Year (Released College code-724, 975) Exam June 2018 | Click Here | 24 Sep 2019 |
Result: Students can check CCSU Result online at the official website.
CCS University Result 2019: How to Check?
Click the link mentioned above to check the result. Students can follow the simple steps to check www.ccsuniversity.ac.in result 2019
- Visit the website, www.ccsuniversity.ac.in
- Click on Results
- The result page will appear
- Click on the Regular/ Private/ Professional courses Result
- University Examination Result page will appear
- Select the course
- Select the Year / Semester
- Enter Roll No (10 digit number without allotted alphabet)
- Click on Submit button
- The result will appear
- Check the result
CCS University Result 2019: Printed Details
Check below for the printed details on CCSU Exam Result 2019.
- Candidate Name
- Fathers Name
- Mothers Name
- Roll No
- Enrollment No
- College/Institution
- Code Number
- Marks obtained (in theory)
- Marks obtained (in Internal / Practical)
- Marks obtained in (Viva Voce)
- Total Marks
- Previous Year Total
- Grand Total
- Result (Division)
- Remark
About Chaudhary Charan Singh University (CCS)
CCS was even known as Meerut University, was established in 1965 and located in Meerut, Uttar Pradesh. The university was established to cater to the need of education in western Uttar Pradesh (UP). There is a total of 09 faculties with 34 teaching Departments. The university offers 4 Regular and 9 Self Financing Courses with various teaching programmes.
Courses Offered at CCS University – Check the list of courses offered in the university departments.
Regular Courses
Courses being offered in the Campus | |
M.Phil | Botany |
Mathematics | |
Microbiology | |
Physics | |
Statistics | |
Zoology | |
M.Sc. | Botany |
Mathematics | |
Microbiology | |
Chemistry | |
Physics | |
Toxicology | |
Statistics | |
Zoology | |
Faculty of Arts | |
M.Phil | Economics |
Hindi | |
Political Science | |
History | |
English | |
Psychology | |
Sanskrit | |
Sociology | |
Urdu | |
M.A | Economics |
English | |
Hindi | |
History | |
Political Science | |
Psychology | |
Sanskrit | |
Sociology | |
Urdu | |
Faculty of Education | |
M.Phil | M.Ed |
Faculty of Agriculture | |
M.Phil | Genetics & Plant Breeding |
Horticulture | |
M.Sc(Ag.) | Genetics & Plant Breeding |
Self Financing Courses
Courses in Self Financing Colleges |
|
M.A | Communicative English |
Public Administration | |
Vyavasayic Hindi(Patrakarita evam Jansanchar) | |
Mass Media(Urdu) | |
Ancient India History & Archaeology | |
Geography | |
M.Sc | Environmental Science |
BioTechnology | |
Industrial Biotechnology | |
Biochemistry | |
Polymer Science & Chemical Technology | |
Applied Microbiology | |
Bioinformatics | |
Nanotechnology | |
Human Development | |
Food Nutrition | |
M.Sc(Ag.) | Food Science & Technology |
Plant Protection | |
Seed Science & Technology | |
M.Phil | Public Administration |
Geography | |
Physical Education | |
PG. Courses | M.B.A. |
Master of Computer Application | |
Master of Social Work | |
Professional Courses | Master of Human Resources Development |
Master of Journalism and Mass Communication | |
Master of Fine Arts and Painting | |
Master of Library & Information Science(MLISc) | |
Master of Physical Education (MPEd) | |
LL.M | |
Bachelor of Physical Education | |
LLB(Five Year) | |
Bachelor of Library & Information Science(BLISc) | |
PG Diploma Course | Communication Skill in English |
GIS & Remote Sensing | |
T.V Journalism | |
Advanced Diploma in Applied Clinical Science Psychology | |
Human Rights | |
Certificate Course | Proficiency in French |
Proficiency in German | |
Diploma Courses | French Language |
German Language | |
Urdu Proficiency |
Official Website: www.ccsuniversity.ac.in