CCSU Result 2022 – Chaudhary Charan Singh University, Meerut has released CCSU results online on the official website. The result is also available on this page. Students have to provide the roll number/enrolment number to check the CCS University results. The online result is to provide immediate information to the students who appeared for the exam. Chaudhary Charan Singh University will issue the mark sheet to the students. Check the page for CCSU Results 2022.
CCSU Result 2022
Students who secure the minimum passing marks in the exam shall be considered to pass. The qualifying students will be promoted to the next higher semester. Students’ promotion to the next higher semester will be based on university regulations. Candidates will be considered to fail if he/she fails in more than half the number of all the papers including theory and non-theory papers. Such students have to repeat all the papers next semester again. Check the table for CCS University Meerut Results.
Result: Click Here to check Regular/ Private/ Professional Courses result 2022 & 2022.
Course | Result | Release Date |
---|---|---|
B.A. 3rd Year 2022 (Released Centre -006) | Click Here | 17 Oct 2022 |
B.Sc. 1st Year 2021 (Released Centre -167) | Click Here | 13 Oct 2022 |
B.A. 2nd Year 2021 (Released Centre -003, 070, 1007, 167, 209, 252, 279) | Click Here | 13 Oct 2022 |
B.Sc. 2nd Year 2022 (Released Centre -167) | Click Here | 13 Oct 2022 |
B.A. 3rd Year 2022 (Released Centre -182, 252, 1140) | Click Here | 13 Oct 2022 |
B.A. 2nd Year 2022 (Released Centre -003, 070, 1007, 167, 209, 252, 279) | Click Here | 13 Oct 2022 |
B.A.(Back Paper) PRIVATE 1st Year 2020 B.P. 2020 | Click Here | 12 Oct 202 |
MBBS – 2nd Year Prof. Sep 2022 | Click Here | 12 Oct 202 |
MBBS(3) Year – I Year & II Year Prof. SEP 2022 | Click Here | 10 Oct 2022 |
B.A. 1st Year 2021 (Released Centre -059, 082, 175, 233, 1123, 1146) | Click Here | 06 Oct 2022 |
B.A. 2nd Year 2022 (Detained Centre due to Incomplete Practical marks-003, 070, 091, 1007, 1019, 1021, 1025, 1040, 1092, 1149, 1161, 1170, 1193, 1195, 1196, 1197, 132, 164, 167, 180, 182, 196, 198, 203, 209, 227, 243, 252, 279, 360, 451, 473, 496, 497, 683, 713, 729, 801, 832, 844), (Detained Centre due to Under Observation -046, 061, 109, 123, 125, 160, 193, 207, 218, 227, 240, 257, 261, 263, 283, 284, 297, 360, 445, 455, 481, 664, 667, 719, 729, 833, 1008, 1016, 1025, 1040, 1130, 1139, 1154, 1196, 1197) | Click Here | 06 Oct 2022 |
B.Sc. 3rd Year 2022 (Released Centre -115, 121, 489, 1123) | Click Here | 03 Oct 2022 |
B.A. 3rd Year 2022 (Released Centre -073, 115, 121, 141, 160, 175, 451, 496, 832,1008, 1025, 1123, 1139, 1167) | Click Here | 03 Oct 2022 |
B.A. 1st Year 2021 (Released Centre – 186, 203 & 406) | Click Here | 29 Sep 2022 |
B.Sc. 3rd Year 2022 (Released Centre – 075, 1024, 182, 233, 284, 664) | Click Here | 29 Sep 2022 |
B.A. 3rd Year 2022 (Released Centre -040, 053, 097, 1016, 1019, 120, 251, 284, 296, 299, 826) | Click Here | 29 Sep 2022 |
B.A.(Back Paper) 1st Year 2020 | Click Here | 29 Sep 2022 |
M.Com (Private) 2nd Year 2021 (Released Centre – 062, 063, 086, 211, 775) | Click Here | 28 Sep 2022 |
M.Com (Private) 1st Year 2021 (Released Centre – 211) | Click Here | 28 Sep 2022 |
B.A. 1st Year 2021 (Released Centre – 003, 059, 070, 082, 091, 1007, 1019, 1021, 1025, 1040, 1092, 1123, 1146, 1149, 1161, 1170, 1193, 1195, 1196, 1197, 132, 164, 167, 175, 180, 182, 186, 196, 198, 203, 209, 227, 233, 243, 252, 279, 360, 451, 473, 496, 497, 683, 713, 729, 801, 832, 844) | Click Here | 25 Sep 2022 |
M.A. (Hindi) Private 2nd Year 2022 (Released Centre -020, 146 & 977) | Click Here | 25 Sep 2022 |
M.A. (Sociology) Private 2nd Year 2022 (Released Centre -020, 038, 146, 224, 362, 826, 948, 977) | Click Here | 25 Sep 2022 |
B.A. 3rd Year 2022 (Released Centre -024, 029, 055, 129, 176, 186, 197, 205, 209, 242, 257, 276, 283, 368, 461, 474, 1124, 1159, 1160) | Click Here | 24 Sep 2022 |
B.Sc. 3rd Year 2022 (Released Centre -004, 129, 137, 141, 158, 224, 232, 242, 299, 474, 1025, 1159, 1160) | Click Here | 24 Sep 2022 |
B.Sc. 2nd Year 2022 (Released Centre -038, 047, 058, 082, 163, 198, 203, 233, 242, 612, 1025, 1050) | Click Here | 24 Sep 2022 |
B.Sc. 1st Year (2021) (Released Centre -038, 047, 058, 082, 163, 198, 203, 233, 242, 612) | Click Here | 24 Sep 2022 |
B.Sc. 2nd Year 2022 (Detained Centre – 006, 038, 042, 047, 058, 066, 068, 082, 1025, 1050, 1193, 109, 163, 167, 180, 182, 198, 203, 227, 233, 242, 351, 612, 664, 729, 743) | Click Here | 20 Sep 2022 |
B.Sc. 1st Year (2021) (Detained Centre – 006, 038, 042, 047, 058, 066, 068, 082, 1025, 1050, 1193, 109, 163, 167, 180, 182, 198, 203, 227, 233, 242, 351, 612, 664, 729, 743) | Click Here | 20 Sep 2022 |
How to Check CCS University Result 2022?
Click the link provided above to check the result. Students can follow the simple steps to check http://www.ccsuniversity.ac.in result 2021
- Visit the website, http://www.ccsuniversity.ac.in
- Click on Results
- The result page will appear
- Click on the Regular/ Private/ Professional courses Result
- University Examination Result page will appear
- Select the course
- Select the Year / Semester
- Enter Roll No (10 digit number without allotted alphabet)
- Click on Submit button
- The result will appear
- Check the result
Printed Details on CCSU Result 2022
Check below for the printed details on CCSU Exam Result.
- Candidate Name
- Fathers Name
- Mothers Name
- Roll No
- Enrollment No
- College/Institution
- Code Number
- Marks obtained (in theory)
- Marks obtained (in Internal / Practical)
- Marks obtained in (Viva Voce)
- Total Marks
- Previous Year Total
- Grand Total
- Result (Division)
- Remark
About Chaudhary Charan Singh University (CCS)
CCS even known as Meerut University was established in 1965 and is located in Meerut, Uttar Pradesh. The university was established to cater to the need for education in western Uttar Pradesh (UP). There is a total of 09 faculties with 34 teaching Departments. The university offers 4 Regular and 9 Self Financing Courses with various teaching programmes.
Courses Offered at CCS University – Check the list of courses offered in the university departments.
Regular Courses
Courses being offered in the Campus | |
M.Phil | Botany |
Mathematics | |
Microbiology | |
Physics | |
Statistics | |
Zoology | |
M.Sc. | Botany |
Mathematics | |
Microbiology | |
Chemistry | |
Physics | |
Toxicology | |
Statistics | |
Zoology | |
Faculty of Arts | |
M.Phil | Economics |
Hindi | |
Political Science | |
History | |
English | |
Psychology | |
Sanskrit | |
Sociology | |
Urdu | |
M.A | Economics |
English | |
Hindi | |
History | |
Political Science | |
Psychology | |
Sanskrit | |
Sociology | |
Urdu | |
Faculty of Education | |
M.Phil | M.Ed |
Faculty of Agriculture | |
M.Phil | Genetics & Plant Breeding |
Horticulture | |
M.Sc(Ag.) | Genetics & Plant Breeding |
Self Financing Courses
Courses in Self-Financing Colleges |
|
M.A | Communicative English |
Public Administration | |
Vyavasayic Hindi(Patrakarita evam Jansanchar) | |
Mass Media(Urdu) | |
Ancient India History & Archaeology | |
Geography | |
M.Sc | Environmental Science |
BioTechnology | |
Industrial Biotechnology | |
Biochemistry | |
Polymer Science & Chemical Technology | |
Applied Microbiology | |
Bioinformatics | |
Nanotechnology | |
Human Development | |
Food Nutrition | |
M.Sc(Ag.) | Food Science & Technology |
Plant Protection | |
Seed Science & Technology | |
M.Phil | Public Administration |
Geography | |
Physical Education | |
PG. Courses | M.B.A. |
Master of Computer Application | |
Master of Social Work | |
Professional Courses | Master of Human Resources Development |
Master of Journalism and Mass Communication | |
Master of Fine Arts and Painting | |
Master of Library & Information Science(MLISc) | |
Master of Physical Education (MPEd) | |
LL.M | |
Bachelor of Physical Education | |
LLB(Five Year) | |
Bachelor of Library & Information Science(BLISc) | |
PG Diploma Course | Communication Skill in English |
GIS & Remote Sensing | |
T.V Journalism | |
Advanced Diploma in Applied Clinical Science Psychology | |
Human Rights | |
Certificate Course | Proficiency in French |
Proficiency in German | |
Diploma Courses | French Language |
German Language | |
Urdu Proficiency |
Official Website: www.ccsuniversity.ac.in