GGSIPU Result 2022 – Guru Govind Singh Indraprastha University uploads the IPU result online on the official website, ggsipu.ac.in. The result is available in pdf format. Candidates can check the GGSIPU result pdf to know the marks secured and remark obtained. The University shall issue the detailed marks sheet to the students. The candidate can obtain the mark sheet from their respective department. Check the page for GGSIPU result 2022.
Latest: GGSIPU has released the result for the exam held in Dec 2021 / March 2022.
GGSIPU Result 2022
Candidates who secure the minimum passing marks shall pass the exam. The qualifying students shall be promoted to the next higher semester. Candidates who are not satisfied with the marks secured in the exam can apply for the revaluation of the answer script. Check the table for IPU result 2022.
Examination Name | Result Link | Release Date |
---|---|---|
Exam (July 2022) Result for B.DES | Click Here | 26 Oct 2022 |
Exam (Dec. 2021) Result for M.Tech.(CSE-DD) | Click Here | 26 Oct 2022 |
Exam (Aug. 2022) Rechecking Result for DM / M.Ch.(No Change) | Click Here | 26 Oct 2022 |
Exam (March 2022) Result for M.Ed., 1st Sem | Click Here | 26 Oct 2022 |
Exam (July 2022) Result for M.Ed., 2nd Sem (Regular and Reappear) | Click Here | 26 Oct 2022 |
Exam (Dec. 2021) Result for B.Arch, 3rd, 5th and 7th Sem (TECHNICAL GLITCH) | Click Here | 26 Oct 2022 |
Exam (March 2022) Result for B.Ed., 1st Sem (Regular and Reappear) | Click Here | 26 Oct 2022 |
Exam (March 2021) Revised Result for B.Ed., 1st Sem | Click Here | 26 Oct 2022 |
Exam (March 2021) Result for B.Ed.(Technical Glitch) 1st Sem | Click Here | 26 Oct 2022 |
Exam (Dec. 2021) Result for M.Sc(FS) (Technical Glitch) 3rd Sem | Click Here | 26 Oct 2022 |
Exam (July 2022) Result for MAHM (Reappear) 2nd Sem | Click Here | 26 Oct 2022 |
Exam (Dec. 2021) Result for MAMC (Technical Glitch), 3rd Sem | Click Here | 26 Oct 2022 |
Exam (June 2021) Result for MAMC (Technical Glitch), 4th Sem_ | Click Here | 26 Oct 2022 |
Exam (Dec. 2021) Result for M.Sc.(NRM) (Technical Glitch), 3rd Sem | Click Here | 26 Oct 2022 |
Exam (May 2022) Result for BPT, 1st Year | Click Here | 26 Oct 2022 |
Exam (July 2022) Revised Result for BBA(CAM), 2nd Sem | Click Here | 26 Oct 2022 |
Exam (July 2022) Result for PGDYTM | Click Here | 26 Oct 2022 |
Exam (May 2022) Result for B.Sc(YS), 4th, 6th Sem | Click Here | 26 Oct 2022 |
Exam (July 2022) Result for MBA(DM) 4th Sem | Click Here | 26 Oct 2022 |
Exam (July 2022) Result for B.Tech.(BCE) , 2nd Sem | Click Here | 26 Oct 2022 |
Exam (March 2022) Result for PGDES, 1st Sem | Click Here | 26 Oct 2022 |
Exam (March 2022) Result for M.Sc.(Packaging Technology) | Click Here | 26 Oct 2022 |
Exam (July 2022) Result for BCA, 2nd Sem | Click Here | 26 Oct 2022 |
Exam (July 2022) Revised Result for BBA(B&I), 2nd Sem | Click Here | 26 Oct 2022 |
Exam (July 2022) Revised Result for BBA(G), 2nd Sem | Click Here | 26 Oct 2022 |
Exam (July 2022) Result for BDES, 2nd Sem | Click Here | 26 Oct 2022 |
Exam (July 2022) Result for B.Tech., 2nd Sem | Click Here | 26 Oct 2022 |
Exam (Dec. 2021) Result for M.Tech.(CSE-DD) | Click Here | 26 Oct 2022 |
Supplementary Exam (Sep. 2022) Result for MD / MS | Click Here | 26 Oct 2022 |
Exam (July 2022) Result for MCA(SE), 2nd Sem | Click Here | 26 Oct 2022 |
Exam (July 2022) Result for MCA, 2nd Sem | Click Here | 26 Oct 2022 |
Exam (May 2022) Result for BASLP | Click Here | 19 Oct 2022 |
Exam (Aug. 2022) Rechecking / Inspection Result for M.Sc.(MC&DD) | Click Here | 19 Oct 2022 |
Exam (June 2021) Result for BA(JMC), 4th Sem | Click Here | 18 Oct 2022 |
Exam (Dec. 2021) Revised Result for B.A. (Economics), 3rd Sem | Click Here | 18 Oct 2022 |
Exam (July 2022) Result for LLB, 2nd Sem | Click Here | 14 Oct 2022 |
Exam (April 2022) Rechecking Result for MD / MS | Click Here | 14 Oct 2022 |
Exam (July 2022) Result for MA English, 2nd Sem | Click Here | 12 Oct 2022 |
Exam (July 2022) Result for PGDDA, 2nd Sem | Click Here | 12 Oct 2022 |
Exam (Dec. 2021) Revised Result for BBA (BI), 3rd Sem | Click Here | 12 Oct 2022 |
Exam (June 2022) Revised Result for BBA, 6th Sem | Click Here | 12 Oct 2022 |
Exam (June 2022) Revised Result for B.Com (Hons) Enrol No.13817788820 | Click Here | 12 Oct 2022 |
Exam (May 2022) Result for BHMCT, Technical Glitch) | Click Here | 12 Oct 2022 |
Exam (May 2022) Result for BPT, 4th Year | Click Here | 07 Oct 2022 |
Exam (July 2022) Result for BA (JMC) | Click Here | 07 Oct 2022 |
Exam (June 2022) Regular / Reappear Result for B.Arch, 4th, 6th & 8th Sem | Click Here | 07 Oct 2022 |
Exam (June 2022) Reappear Result for B.Arch, ANNUAL | Click Here | 07 Oct 2022 |
Exam (March 2022) Regular / Reappear Result for MA(MC) 1st Sem | Click Here | 07 Oct 2022 |
Exam (July 2022) Revised Result of BBA (CAM), 2nd Sem | Click Here | 07 Oct 2022 |
Exam (Jan. 2022) Rechecking Result for LLB, 9th Sem (No Change) | Click Here | 07 Oct 2022 |
Exam (Aug. 2022) Result of BDS | Click Here | 07 Oct 2022 |
Exam (June 2022) Result of B.Tech., Enrol No. 02410403614 (Mercy Case) | Click Here | 06 Oct 2022 |
Exam (May 2022) Result LL B, 4th, 6th, 8th Sem (Technical Glitch), | Click Here | 06 Oct 2022 |
Exam (July 2022) Revised Result of LLM, Enrol. No.00217707020 | Click Here | 03 Oct 2022 |
Exam (July 2022) Revised Result of LLM, Enrol. No. 01616507021 | Click Here | 03 Oct 2022 |
Exam (May 2022) Result for BPT, 2nd, 3rd Sem | Click Here | 30 Sep 2022 |
Exam (July 2022) Result of MBA | Click Here | 30 Sep 2022 |
Exam (July 2022) Result for MA (Economics), 2nd Semester | Click Here | 30 Sep 2022 |
Exam (Aug. 2022) Result for Ph.D. (Course Work in CT), 1st Sem | Click Here | 30 Sep 2022 |
Exam (June 2022) Result for MPO | Click Here | 30 Sep 2022 |
Supplementary Exam (Aug. 2022) Result for BAMS | Click Here | 30 Sep 2022 |
Exam (March 2022) Result of B.Ed.(SE), 1st Sem | Click Here | 29 Sep 2022 |
Exam (June 2022) Regular / Reappear Result for B.Arch, Enrol No: 04659301614 | Click Here | 29 Sep 2022 |
Exam (June 2022) Regular / Reappear Result for M.Sc(FS), 4th Sem | Click Here | 29 Sep 2022 |
Exam (June 2022) Result for MAHM, 4th Sem | Click Here | 29 Sep 2022 |
Exam (June 2022) Result for MCPHM, 4th Sem | Click Here | 29 Sep 2022 |
Exam (Dec. 2021) Result for B.Ed. (Spl. Edu.)(INTELLECTUAL DISABILITY), 3rd Sem (Technical Glitch) | Click Here | 29 Sep 2022 |
Exam (June 2022) Revised / Regular Result for MAMC, 2nd Sem | Click Here | 29 Sep 2022 |
Exam (June 2022) Result for MAMC, 4th Sem | Click Here | 29 Sep 2022 |
Exam (July 2022) Result for B.Com (Hons), 2nd Sem | Click Here | 29 Sep 2022 |
Exam (July 2022) Result for M.Phil (English), 2nd Sem | Click Here | 29 Sep 2022 |
Exam (June 2022) Reappear Result for PGDSM), 1st Sem | Click Here | 29 Sep 2022 |
Exam (June 2022) Reappear Result for PGDSM, 2nd Sem | Click Here | 29 Sep 2022 |
Exam (June 2022) Result for MA (CRIM), 4th Sem | Click Here | 29 Sep 2022 |
Exam (Dec. 2021) Result for LLB, 9th Sem | Click Here | 29 Sep 2022 |
Exam (July 2022) Result for BBA(G), 2nd Sem | Click Here | 29 Sep 2022 |
Exam (July 2022) Result for BBA(B&I), 2nd Sem | Click Here | 29 Sep 2022 |
Exam (July 2022) Result for BBA(CAM), 2nd Sem | Click Here | 29 Sep 2022 |
Exam (May 2022) Result for BPO, Enrol No. 01518719020 | Click Here | 29 Sep 2022 |
Exam (May 2022) Result for M.Sc.(Yoga), 4th Sem | Click Here | 29 Sep 2022 |
Exam (June 2022) Result for MPT(C), 1st Year | Click Here | 29 Sep 2022 |
Exam (June 2022) Result for MPT(N), 1st Year | Click Here | 29 Sep 2022 |
Exam (June 2022) Result for MPT(M), 1st Year | Click Here | 29 Sep 2022 |
Exam (May 2022) Result for MOT, 1st Year | Click Here | 29 Sep 2022 |
Exam (June 2022) Result for MPT(S), 1st Year | Click Here | 29 Sep 2022 |
Exam (March 2022) Revised Result for MA(Eco.), 1st Sem | Click Here | 28 Sep 2022 |
Exam (March 2022) Revised Resul for MA(English), 1st Sem | Click Here | 28 Sep 2022 |
Exam (July 2022) Result for BA (Economics), 2nd Sem | Click Here | 28 Sep 2022 |
Exam (July 2022) Results for MBA (FM), 2nd Sem | Click Here | 28 Sep 2022 |
Exam (July 2022) Results for MBA (IB), 2nd Sem | Click Here | 28 Sep 2022 |
Exam (July 2022) Results for MBA (IT), 2nd Sem | Click Here | 28 Sep 2022 |
Exam (June 2022) Results for MBA (WE), 4th Sem | Click Here | 28 Sep 2022 |
Exam (May 2022) Results for Ph.D(Physics) | Click Here | 28 Sep 2022 |
Exam (May 2022) Results for PhD.(Chemistry) | Click Here | 28 Sep 2022 |
Exam (May 2022) Results for PhD (Math) | Click Here | 28 Sep 2022 |
Exam (July 2022) Results for M.TECH(ECE-W) | Click Here | 28 Sep 2022 |
Exam (July 2022) Results for M.TECH(VLSI) | Click Here | 28 Sep 2022 |
Exam (July 2022) Results for M.TECH(BT) | Click Here | 28 Sep 2022 |
Exam (July 2022) Results for M.TECH(CSE-W) | Click Here | 28 Sep 2022 |
Exam (June 2022) Revised Result of B.Com (H) | Click Here | 28 Sep 2022 |
Exam (June 2022) Revised Result of BBA (G) Enrol No. 02515901720 | Click Here | 28 Sep 2022 |
Exam (July 2022) Result for M.Tech.(CSE), 2nd Sem | Click Here | 26 Sep 2022 |
Exam (July 2022) Result for M.Tech.(ECE), 2nd Sem | Click Here | 26 Sep 2022 |
Exam (July 2022) Result for M.Tech.(RA), 2nd Sem | Click Here | 26 Sep 2022 |
Exam (July 2022) Result for M.Tech.(IT)(DD), 2nd Sem | Click Here | 26 Sep 2022 |
Exam (Aug. 2022) Result for DM / MC | Click Here | 23 Sep 2022 |
Exam (July 2022) Result for B.Tech. (AIML), 2nd sem (East Campus) | Click Here | 23 Sep 2022 |
Exam (July 2022) Result for B.Tech. (IOT), 2nd sem (East Campus) | Click Here | 23 Sep 2022 |
Exam (July 2022) Result for B.Tech. (AIDS), 2nd sem (East Campus) | Click Here | 23 Sep 2022 |
Exam (July 2022) Result for B.Tech. (AR), 2nd sem (East Campus) | Click Here | 23 Sep 2022 |
Exam (July 2022) Rechecking Inspection Result of MPTC, Enrol. No 00518740320 | Click Here | 23 Sep 2022 |
Exam (May 2022) Result for BOT, 1st, 2nd, 3rd and 4th Annual | Click Here | 23 Sep 2022 |
Exam (Dec. 2022) Result of B.Tech. (ECE) Technical Glitch (Enrollnemt No- 04914802819) | Click Here | 23 Sep 2022 |
Exam (Dec. 2021) Reappear Result of B.Tech.(MAE) (Enrollment No- 07614803618) | Click Here | 23 Sep 2022 |
Exam (June 2022) Result of M.Voc. 3rd Sem | Click Here | 23 Sep 2022 |
Exam (Dec. 2019) Result for BCA 3rd Sem Enroll. No. 90115802018 | Click Here | 23 Sep 2022 |
Exam (May 2022) Result for LLB, 4th, 6th, 8th Sem | Click Here | 23 Sep 2022 |
Exam (Aug 2022) Result for BDS, PROF 02 | Click Here | 23 Sep 2022 |
Exam (June 2022) Result for M.TECH(CSE) Weekend 4th Sem | Click Here | 23 Sep 2022 |
Exam (Dec. 2021) Revised Result of LLB | Click Here | 23 Sep 2022 |
Exam (Aug. 2022) Result for BDS, 3rd Prof | Click Here | 23 Sep 2022 |
Exam (May 2022) Result for BCA, 4th, 6th Sem (Technical Glitch) | Click Here | 23 Sep 2022 |
Exam (May 2022) Result for PhD.(DM) | Click Here | 23 Sep 2022 |
Exam (May 2022) Result for PhD.(AP) | Click Here | 23 Sep 2022 |
Exam (May 2022) Result for Ph.D(SOCIOLOGY) | Click Here | 23 Sep 2022 |
Exam (May 2022) Result for Ph.D(ENG) | Click Here | 23 Sep 2022 |
Exam (May 2022) Result for Ph.D(ECO) | Click Here | 23 Sep 2022 |
Exam (March 2022) Result of MA (English) 1st Semester | Click Here | 23 Sep 2022 |
Exam (March 2022) Result of MA (Economics) 1st Semester | Click Here | 23 Sep 2022 |
Exam (March 2021) Revised Result of PGDES | Click Here | 23 Sep 2022 |
Exam (June 2022) Revised Result of MBA 4th Sem | Click Here | 23 Sep 2022 |
Exam (June 2022) Result of BA (English) 4th Semester | Click Here | 23 Sep 2022 |
Exam (Dec. 2021) Rechecking Result of MBA with No Change | Click Here | 23 Sep 2022 |
Exam (Dec. 2021) Rechecking Result BBA with No Change | Click Here | 23 Sep 2022 |
Exam (Dec. 2021) Rechecking Result BA (English) with No Change | Click Here | 23 Sep 2022 |
Exam (June 2022) Result for B.Tech. (ECE) 4th, 6th & 8th (Technical Glitch) | Click Here | 23 Sep 2022 |
Exam (June 2022) Result for B.Tech. (CSE) 4th, 6th & 8th (Technical Glitch) | Click Here | 23 Sep 2022 |
Exam (June 2022) Result for B.Tech. (CE) 4th, 6th & 8th (Technical Glitch) | Click Here | 23 Sep 2022 |
Exam (June 2022) Result for B.Tech. (BCE) 4th, 6th, 8th Sem | Click Here | 23 Sep 2022 |
Exam (Dec. 2021) Result for B.Tech. (CE) Enrol No 02716101420 | Click Here | 23 Sep 2022 |
Exam (June 2022) Revised Result of BA(Eco) 4th Sem | Click Here | 23 Sep 2022 |
Exam (June 2022) Revised Result of BBA(G) 4th & 6th Sem | Click Here | 23 Sep 2022 |
Exam (June 2022) Revised Result of B.Com(H) 4th & 6th Sem | Click Here | 23 Sep 2022 |
Exam (March 2022) Revised Result of PGDAA, 1st Sem (Enrol No. 00416640621) | Click Here | 23 Sep 2022 |
Exam (March 2022) Revised Result for MBA, 1st Sem | Click Here | 23 Sep 2022 |
Exam (March 2022) Revised Result of BBA(G)1st Sem | Click Here | 23 Sep 2022 |
Exam (March 2022) Revised Result B.A.(English), 1st Sem | Click Here | 23 Sep 2022 |
Exam (March 2022) Revised Result of B.Com(H) 1st Sem | Click Here | 23 Sep 2022 |
Exam (April 2022) Result of PhD. Course Work (CSE / ECE / MAE / IT / CA ), 1st Sem Batch 2021 | Click Here | 23 Sep 2022 |
Exam (June 2022) Revised Result for MBBS, 2nd Prof Enrol No. 62450099815 | Click Here | 23 Sep 2022 |
Exam (June 2022) Revised Result for MBBS, 2nd Prof Enrol No. 11350099818 | Click Here | 23 Sep 2022 |
Exam (Dec. 2021) Result for B.Tech. Enrol No 02716101420 | Click Here | 23 Sep 2022 |
Exam (July 2022) Result for BHMS IV Prof. (supplementary exam) | Click Here | 23 Sep 2022 |
Exam (Dec. 2018) Result of BCA 1st Sem (Regular) Enrol. No. 90115802018 | Click Here | 23 Sep 2022 |
Exam (March 2022) Result for PGDYTMP, 1st Sem | Click Here | 23 Sep 2022 |
Exam (June 2022) Result for B.Tech.(CSE), 8th Sem (Technical Glitch) | Click Here | 23 Sep 2022 |
Exam (Feb. 2022) Rechecking Result for B.Sc.(N), Enrol. No. 02722106619 | Click Here | 23 Sep 2022 |
Exam (Dec.2021) Revised Result for B.Com.(H), 3rd and 5th Sem | Click Here | 23 Sep 2022 |
Exam (June 2022) for B.Tech., 04th Sem | Click Here | 23 Sep 2022 |
Exam (Dec. 2021) Revised Result for LLB, Technical Glitch (Enrol. No.53422403817) | Click Here | 23 Sep 2022 |
Exam (Dec. 2021) Revised Result for LLB (Mercy Chance) | Click Here | 23 Sep 2022 |
Exam (May 2022 / Dec. 2021) Result of B.Tech, 3rd,5th and 7th Sem (Technical Glitch) | Click Here | 23 Sep 2022 |
Exam (March 2022) Revised / Reappear Result of MBA (WE), 1st Sem | Click Here | 23 Sep 2022 |
Exam (March 2022) Result of M.Phil (English), 1st Sem | Click Here | 23 Sep 2022 |
Exam (June 2022) Result of M.TECH (ECE) Weekend, 4th Sem | Click Here | 23 Sep 2022 |
Exam (Dec. 2021) Revised Result for BBA (Enrol No 02225501718, 01916701719) | Click Here | 23 Sep 2022 |
Exam (Dec. 2021) Revised Result of BBA, 5th Sem (Enrol No 05424001719) | Click Here | 23 Sep 2022 |
Exam (June 2022) Revised Result for MBA, 4th Sem R | Click Here | 23 Sep 2022 |
Exam (March 2022) Revised Result of BBA(G), 1st Sem | Click Here | 23 Sep 2022 |
Exam (March 2022) Revised Result of MBA (35613703920), 1st Sem | Click Here | 23 Sep 2022 |
Exam (May 2022) Result for PhD.(CT) | Click Here | 23 Sep 2022 |
Exam (March 2022) Result for M.TECH (NST) | Click Here | 23 Sep 2022 |
Exam (June 2022) Result for Ph.D(MC) | Click Here | 23 Sep 2022 |
Exam (Dec. 2021) Result for B.Tech(CE) Enrol No 41516101418 | Click Here | 23 Sep 2022 |
Exam (May 2022) Result for BPO, 2nd, 3rd, 4th Year | Click Here | 06 Sep 2022 |
Exam (July 2022) Result for B.Pharma, 1st, 3rd Sem_ | Click Here | 06 Sep 2022 |
Exam (March 2022) Result for M.Tech(CSE) Weekend, Ist. Sem | Click Here | 06 Sep 2022 |
Exam (Dec. 2021) Rechecking Result of B.Tech. (Enrol. No. 02516101414) | Click Here | 06 Sep 2022 |
Exam (May 2022) Result for Ph. D. (Environment) | Click Here | 06 Sep 2022 |
Exam (March 2022) Result for M.Sc.(YS) | Click Here | 06 Sep 2022 |
Exam (March 2022) Result for PGDYTM | Click Here | 06 Sep 2022 |
Exam (March 2022) Result for B.Sc(YS) | Click Here | 06 Sep 2022 |
Exam (May 2022) Result for B.Voc., 2nd, 4th, 6th Sem | Click Here | 01 Sep 2022 |
Exam (March 2022) Result for B.Tech(ECE), Enrol. No.01816412821 | Click Here | 01 Sep 2022 |
Exam (July 2022) Result for MBBS, 1st Prof Enrol NO. 13320059012 | Click Here | 01 Sep 2022 |
Exam (July 202) Result for MBBS 1st Prof (SUPPLEMENTARY), 2019 Onwards | Click Here | 01 Sep 2022 |
Exam (June 202) Result for B.Tech. (IT), Enrol. No. 06316401519 | Click Here | 01 Sep 2022 |
Exam (March 2022) Rechecking Result for MBBS, 1st Prof | Click Here | 01 Sep 2022 |
Exam (June 2022) Result for Ph.D. (USLLS), Regular / Reappear | Click Here | 01 Sep 2022 |
Exam (June 2022) Result for M.Sc. (BIODIVERSITY & CONSERVATION), 4th Sem | Click Here | 01 Sep 2022 |
Exam (March 2022) Result for B.ARCH, 1st Sem (Regular/ Reappear) | Click Here | 01 Sep 2022 |
Exam (June 2022) Result for M.S.(ENVIRONMENT MANAGEMENT), 4th Sem | Click Here | 01 Sep 2022 |
Exam (March. 2022) Result for M.ARCH, 1st Sem | Click Here | 01 Sep 2022 |
Exam (March 2022) Result for BA (English), 1st Sem | Click Here | 01 Sep 2022 |
Exam (June 2022) Result for M.Sc. (NRM), 4th Sem | Click Here | 01 Sep 2022 |
Exam (Dec. 2021) Result for MBA(DM), 3rd Sem | Click Here | 01 Sep 2022 |
Exam (May 2022) Result for B.Sc.(MLT) | Click Here | 01 Sep 2022 |
Exam (Feb 2022) Result for B.Tech. Upto Batch 2014, (Mercy Case) | Click Here | 01 Sep 2022 |
Exam (July 2022) Result for M.Sc.(MCDD), 2nd Sem | Click Here | 29 Aug 2022 |
Exam (March 2022) Result for B.DES | Click Here | 29 Aug 2022 |
Exam (April 2022) Result for Ph.D(AP) | Click Here | 29 Aug 2022 |
Exam (June 2022) Result for MBBS PROF -02 (SUPPLEMENTARY), UPTO 2018 BATCH | Click Here | 29 Aug 2022 |
Exam (June 2022) Result for MBBS PROF 02 SUPPLEMENTARY – ONWARD 2019 BATCH | Click Here | 29 Aug 2022 |
Exam (June 2022) Revised Result of BBA (G) | Click Here | 29 Aug 2022 |
Exam (June 2022) Result of B.Tech. (CE), Enrol. No. 40716101418 | Click Here | 29 Aug 2022 |
Exam (June 2022) Reappear & Regular Results of B.Ed. (4th Sem) | Click Here | 27 Aug 2022 |
Exam (Jan. 2022) Rechecking Result for MBBS 2nd Prof (Enrol. No. 83622199819) | Click Here | 27 Aug 2022 |
Exam (May 2022) Result for MPT (CS), 2nd Year | Click Here | 27 Aug 2022 |
Exam (May 2022) Result for MPT (N), 2nd Year | Click Here | 27 Aug 2022 |
Exam (May 2022) Result for MPT (M), 2nd Year | Click Here | 27 Aug 2022 |
Exam (May 2022) Result for MOT, 2nd Year | Click Here | 27 Aug 2022 |
Exam (May 2022) Result for MPT (S), 2nd Year | Click Here | 27 Aug 2022 |
Exam (Oct. 2021) Result for M.TECH(CSE) (Supplementary) | Click Here | 26 Aug 2022 |
Exam (May 2022) Result for B.Tech., 6th Sem | Click Here | 26 Aug 2022 |
Exam (Oct. 2021) Revised Result for B.Tech. (EEE), Enrol. No. 50315604917 | Click Here | 26 Aug 2022 |
Exam (June 2022) Results for M.Tech. (R&A), 4th Sem | Click Here | 26 Aug 2022 |
Exam (March 2022) Result for M.PLAN | Click Here | 26 Aug 2022 |
Exam (March 2022) Rechecking Results for BAMS, Enrol. No. 03150859217 | Click Here | 26 Aug 2022 |
Exam (Dec. 2021) Result for B.ARCH, 3rd, 5th & 7th SEM | Click Here | 24 Aug 2022 |
Exam (May 2022) Result for B.Sc.(MLT), 2nd Year | Click Here | 23 Aug 2022 |
Exam (March 2022) Rechecking result of MBBS 1st Prof. | Click Here | 23 Aug 2022 |
Exam (June 2022) Result for M.Phil.(CP) | Click Here | 23 Aug 2022 |
Exam (June 2022) Result for M.Phil.(PSW) | Click Here | 23 Aug 2022 |
Exam (May 2022) Result for M. Sc.(MCDD) | Click Here | 23 Aug 2022 |
Exam (Dec. 2021) Revised Result for B.Tech. | Click Here | 23 Aug 2022 |
Exam (July 2022) Result for LLM, 2nd Sem | Click Here | 19 Aug 2022 |
Exam (Feb. 2022) Rechecking result of MBBS (2nd Prof.) | Click Here | 19 Aug 2022 |
Exam (June 2021) Result of PGDDA, 1st Sem, (paper code PGDDA-115) | Click Here | 19 Aug 2022 |
Exam (Feb. 2022) Result of PGDDA, 2nd Sem | Click Here | 19 Aug 2022 |
Exam (June 2022) Result for M.Tech. (BT) | Click Here | 19 Aug 2022 |
Exam (July 2022) Result for BHMS, 01st to 03rd PROF (SUPPLEMENTARY Examination) | Click Here | 19 Aug 2022 |
Exam (Dec. 2021) Result for B.Ed.(SE) 3rd Sem | Click Here | 18 Aug 2022 |
Exam (May 2022) Result for B.Ed. (SE),4th Sem (Regular / Reappear) | Click Here | 18 Aug 2022 |
Exam (Dec. 2021) Result for B.Tech.(ME), 7th Sem | Click Here | 18 Aug 2022 |
Exam (March 2022) Result for B.DESIGN | Click Here | 18 Aug 2022 |
Exam (Feb. 2022) Rechecking Result for BPT | Click Here | 16 Aug 2022 |
Exam (Dec. 2021) Result for M.Sc.(Yoga) | Click Here | 16 Aug 2022 |
Exam (Dec. 2021) Result for B. Sc(Yoga) | Click Here | 16 Aug 2022 |
Exam (Feb. 2022) Rechecking Result for B.Sc(Nursing) | Click Here | 16 Aug 2022 |
Exam (May 2022) Result for PhD (Management | Click Here | 16 Aug 2022 |
Exam (April 2022) Result for PhD.(Biotechnology) | Click Here | 16 Aug 2022 |
Exam (May 2019) Result for Ph.D(LLS), Enrol. No.03616590018 | Click Here | 16 Aug 2022 |
Exam (Dec. 2022) Rechecking Result for B.Ed. | Click Here | 12 Aug 2022 |
Exam (June 2022) Result for B.Tech(BCE), 4th, 6th & 8th Sem | Click Here | 10 Aug 2022 |
Exam (June 2022) Result for B.Tech(BT), 4th, 6th & 8th Sem | Click Here | 10 Aug 2022 |
Exam (June 2022) Result for B.Tech(CE), 4th, 6th & 8th Sem | Click Here | 10 Aug 2022 |
Exam (June 2022) Result for B.Tech.(IT), 4th, 6th & 8th Sem | Click Here | 09 Aug 2022 |
Exam (June 2022) Result for B.Tech.(CSE), 4th, 6th & 8th Sem | Click Here | 09 Aug 2022 |
Exam (June 2022 2022) Result for B.Tech(ECE), 4th, 6th & 8th Sem | Click Here | 09 Aug 2022 |
Exam (March 2022) Result for B.Tech(AIML) 1st Sem | Click Here | 09 Aug 2022 |
Exam (March 2022) Result for B.Tech.(IOT), 1st Sem | Click Here | 09 Aug 2022 |
Exam (March 2022) Result for B.Tech.(AIDS), 1st Sem, | Click Here | 09 Aug 2022 |
Exam (March 2022) Result for B.Tech.(AR), 1st Sem, | Click Here | 09 Aug 2022 |
Exam (March 2022) Rechecking result of BAMS (4th Prof.) | Click Here | 09 Aug 2022 |
Exam (March 2022) Revised Result for Ayurveda Vachasati- Panchkarma, 1st Annual, Enrol. No. 80150838620 | Click Here | 09 Aug 2022 |
Exam (March 2021) Rechecking Result for B.Ed.(Spl. Education) (Rechecking/Regular) | Click Here | 05 Aug 2022 |
Exam (May 2022) Result for MCA, 4th, 6th Sem | Click Here | 05 Aug 2022 |
Exam (June 2022) Result for BA(JMC) | Click Here | 05 Aug 2022 |
Exam (May 2022) Result for LLB, 4th, 6th, 8th Sem | Click Here | 05 Aug 2022 |
Exam (June 2022) Result for MBBS 3rd Prof, Part I (Enrol. No. 01572599818) | Click Here | 05 Aug 2022 |
Exam (June 2022) Result for M.Tech(BCE), 4th Sem | Click Here | 05 Aug 2022 |
Exam (June 2022) Result for M.Tech(CE-DD), 4th Sem | Click Here | 05 Aug 2022 |
Exam (Dec. 2021) Revised Result of BA(English), (Technical Glitch) | Click Here | 05 Aug 2022 |
Exam (May 2022) Result for BCA, 6th Sem | Click Here | 04 Aug 2022 |
Exam (June 2022) Result for B.ARCH, ANNUAL, 5th Year | Click Here | 04 Aug 2022 |
Exam (Dec. 2021) Result for B.ARCH, SUPPLEMENTARY, EVEN Sem | Click Here | 04 Aug 2022 |
Exam (June 2022) Result for M.TECH(CE), 4th Sem | Click here | 04 Aug 2022 |
Exam (April 2022) Result for Ph.D(PHYSIO) | Click Here | 04 Aug 2022 |
Exam (April 2022) Result for Ph. D(PSYCHOLOGY) | Click Here | 04 Aug 2022 |
Exam (April 2022) Result for Ph.D(MICROBIOLOGY) | Click Here | 04 Aug 2022 |
Exam (May 2022) Rechecking Result for MBBS 3rd Prof (Part II) (Supplementary) | Click Here | 04 Aug 2022 |
Exam (April 2022) Rechecking Result for MD / MS Programme | Click Here | 04 Aug 2022 |
Exam (June 2022) Result for M.Ed., 4th Sem | Click Here | 04 Aug 2022 |
Exam (Feb. 2022) Result for B.Ed., Supplementary, Even Sem | Click Here | 04 Aug 2022 |
Exam (Dec. 2021) Result for MAHM, 3rd Sem | Click Here | 03 Aug 2022 |
Exam (June 2021) Result for B.Tech(CE) Enrol. No: 41016101416 | Click Here | 03 Aug 2022 |
Result: Students can check the exam result online on, ggsipu.ac.in.
How to Check IPU Result 2022?
Guru Gobind Singh Indraprastha University Result is available online at the official website. Students can check the GGSIPU Sem Result online by following a few simple steps. Below are the steps to check the IPU Result.
- Visit GGSIPU official website, http://www.ipu.ac.in.
- The university’s official page will appear
- Select Exam from the menu and click on Exam Result.
- The exam Result page will appear.
- Select the course and click on it.
- Result pdf will appear
Printed Details on GGSIPU Result 2022
Check the list of details printed in the IPU Result.
- Programme name
- Batch
- Exam Name
- Student Photograph
- Roll No./ Name
- Subject paper ID
- Subject Name
- Institutions Code
- Institutions Name
IPU Revaluation of Answer Script
Students not satisfied with the marks secured in the exam or who fail the paper in the exam can opt for the revaluation of the answer script. Only eligible students can apply for the revaluation of the answer script. To apply student has to submit the application form. The application should be submitted before the last date. GGSIPU releases the revaluation result online.
About GGSIPU
