GGSIPU Result 2020 – Guru Govind Singh Indraprastha University has released IPU Exam Result for various UG & PG courses online at the official website, ggsipu.ac.in. The University examination result is available in pdf format. GGSIPU Result is available for the semester exam held in the month of August/ September 2020. Students can check the IPU Result pdf to know the total marks secured in the exam. A candidate shall be considered to pass the exam if S/he secured a minimum of 50% marks. The University will issue the mark sheet to all the students. The promotion of the students to the next higher semester will be done as per the university regulation. Check the page for GGSIPU Results 2020.
GGSIPU Result 2020 | IPU Result 2020
Students not satisfied by the marks secured in the exam can apply for the revaluation of the answer script. If a student fails to obtain the pass marks in the exam then he/she has to reappear for that paper in the next semester exam. Check the table for GGSIPU Results 2020.
Examination Name | Result Name | Release Date |
---|---|---|
Exam (Nov 2020) Reappear Result for BA(JMC), 2nd & 4th Sem | Click Here | 04 Mar 2021 |
Exam (June 2020) Result for BA(JMC), 2nd & 4th Sem | Click Here | 04 Mar 2021 |
Exam (May 2020) Reappear Result for B.Tech. (BT) | Click Here | 02 Mar 2021 |
Exam (Nov. 2020) Result of MBA (Mercy) | Click Here | 26 Feb 2021 |
Exam (Nov. 2020) Reappear Result of MBA (FM) | Click Here | 26 Feb 2021 |
Exam (Nov. 2020) Reappear Result of MBA (Weekend) | Click Here | 26 Feb 2021 |
Exam (Nov. 2020) Reappear Result for LLM(W) | Click Here | 25 Feb 2021 |
Exam (Nov. 2020) Revised Result for LLB, 2015 Batch Onwards | Click Here | 25 Feb 2021 |
Exam (Nov. 2020) Revised Result for LLB, upto 2014 Batch | Click Here | 25 Feb 2021 |
Exam (Nov. 2020) Mercy Result of BBA(G), (6 Students) | Click Here | 23 Feb 2021 |
Exam (Nov. 2020) Reappear Result for M.Tech. (SP) | Click Here | 19 Feb 2021 |
Exam (Nov. 2020) Reappear Result for M.Tech. (CSE) | Click Here | 19 Feb 2021 |
Exam (Nov. 2020) Reappear Result for M.Tech. (VLSI) | Click Here | 19 Feb 2021 |
Exam (Nov. 2020) Reappear Result for M.Tech. (ITR) | Click Here | 19 Feb 2021 |
Exam (Nov. 2020) Reappear Result for M.Tech. (TE) | Click Here | 19 Feb 2021 |
Exam (Dec. 19), Result for MCPHM, Enrol. No. 01840908917,01940908917 | Click Here | 19 Feb 2021 |
Exam (Dec. 2020) Revised Result for BCA, 5th Sem | Click Here | 19 Feb 2021 |
Exam (Dec. 2020) Revised Result for MCA 5th Sem, Enrol. No. 01550404417 | Click Here | 19 Feb 2021 |
Exam (May. 2020) Revised Result for MCA (SE), Enrol. No. 01416404517 | Click Here | 19 Feb 2021 |
Exam (Nov. 2020) Reappear Result for MCA | Click Here | 19 Feb 2021 |
Exam (Nov. 2020) Result of LLB, Batch 2015 onwards | Click Here | 18 Feb 2021 |
Exam (Nov. 2020) Result of LLB, upto Batch 2014 | Click Here | 18 Feb 2021 |
Rechecking results of BAMS Programme for the exam Nov-Dec 2019 | Click Here | 18 Feb 2021 |
Rechecking results of B.Sc.(Nursing) Programme for the exam Sep 2019 | Click Here | 18 Feb 2021 |
Exam (Nov. 2020) Reappear Result for B.Tech., Batch 2014 | Click Here | 16 Feb 2021 |
Exam (Nov. 2020) Reappear Result for B.Tech., Batch 2015 | Click Here | 16 Feb 2021 |
Exam (Nov. 2020) Result for B.Tech. (Mercy Case) | Click Here | 16 Feb 2021 |
Exam (June 2020) Result for B.Tech. (ECE), Enrol. No. 40196307318, 01596303116 | Click Here | 15 Feb 2021 |
Exam (Sept. 2020) Revised Result for BCA (JIIMS) | Click Here | 15 Feb 2021 |
Exam (Sept. 2019) Reckecking Result for B.Sc.(Nursing), 3rd Year | Click Here | 15 Feb 2021 |
Exam (June 2020) Result for B.Tech. (MAE) Enrol. No. 01110403610 | Click Here | 15 Feb 2021 |
Exam (Dec. 2019) Result for B.Tech. (MAE), 3rd Sem, Enrol. No. 01110403610 | Click Here | 15 Feb 2021 |
Exam (June 2020) for MCA (Integrated) 08 Sem | Click Here | 11 Feb 2021 |
Exam (Nov. 2020) Result for BASLP (1yr, 2yr, 3yr) | Click Here | 10 Feb 2021 |
Exam (Dec. 2019) Reappear Results for B.Ed. (SE), 1st Year | Click Here | 08 Feb 2021 |
Exam (Jan. 2020) for M.Phil. (C), Enrol. No.00722126218 | Click Here | 08 Feb 2021 |
Suppelementary Exam (Oct. 2020) Result for BAMS | Click Here | 03 Feb 2021 |
Exam (June. 2020) Result for MA(CRIM) 2sem | Click Here | 03 Feb 2021 |
Exam (Nov. 2020) Reappear Result for MBA | Click Here | 03 Feb 2021 |
Exam (Nov. 2020) Reappear Result for MBA(IB) | Click Here | 03 Feb 2021 |
Exam (Sept. 2020) Revised Result for B.Com.(H), Enrol. No. 00414788816 | Click Here | 03 Feb 2021 |
Exam (Nov. 2020) Revised Result for MBA (Enrol. No. 41815603918) | Click Here | 03 Feb 2021 |
Supplementary Exam (Oct. 2020) for MBBS, 1st Prof, Batch 2014 | Click Here | 01 Feb 2021 |
Supplementary Exam (Oct. 2020) for MBBS, 1st Prof, Batch 2016 | Click Here | 01 Feb 2021 |
Supplementary Exam (Oct. 2020) for MBBS, 1st Prof, Batch 2017 | Click Here | 01 Feb 2021 |
Supplementary Exam (Oct. 2020) for MBBS, 1st Prof, Batch 2018 | Click Here | 01 Feb 2021 |
Exam (Nov. 2020) Reappear Results for BCA | Click Here | 29 Jan 2021 |
Exam (Sept. 2020) Result for BCA, 2nd & 4th Sem | Click Here | 29 Jan 2021 |
Exam (Dec. 2020) Result for AYURVEDA VACHASPATI | Click Here | 29 Jan 2021 |
Exam (Dec. 2020) Result for AYURVEDA VACHASPATI – RACHNA SHARIR | Click Here | 29 Jan 2021 |
Exam (Dec. 2020) Result for AYURVEDA VACHASPATI – KRIYA SHARIR | Click Here | 29 Jan 2021 |
Exam (Dec. 2020) Result for AYURVEDA VACHASPATI – ROG NIDAN AVUM VIKRITI VIGYANA | Click Here | 29 Jan 2021 |
Exam (Dec. 2020) Result for : AYURVEDA VACHASPATI – PANCHKARMA | Click Here | 29 Jan 2021 |
Exam (Dec. 2020) Result for AYURVEDA VACHASPATI – KAYACHIKITSA | Click Here | 29 Jan 2021 |
Exam (Nov. 2020) Reapper Result for BPO | Click Here | 29 Jan 2021 |
Exam (Nov. 2020) Reappear Result for B.Tech.(BT), (USS), Batch 2015 | Click Here | 28 Jan 2021 |
Exam (Nov. 2020) Reappear Result for B.Tech.(BT), (USS), Batch 2014 | Click Here | 27 Jan 2021 |
Exam (Nov. 2020) Reappear Result for B.Tech.(IT), (USS), Batch 2014 | Click Here | 27 Jan 2021 |
Exam (Nov. 2020) Reappear Result for B.Tech.(CE), (USS), Batch 2014 | Click Here | 27 Jan 2021 |
Exam (Nov. 2020) Reappear Result for B.Tech.(CSE), (USS), Batch 2014 | Click Here | 27 Jan 2021 |
Exam (Nov. 2020) Reappear Result for B.Tech.(ECE), (USS), Batch 2014 | Click Here | 27 Jan 2021 |
Exam (Nov. 2020) Reappear Result for B.Arch., Batch 2014 | Click Here | 27 Jan 2021 |
Exam (Nov. 2020) Reappear Result for B.Tech.(BCE), (USS), Batch 2015 | Click Here | 27 Jan 2021 |
Exam (Nov. 2020) Reappear Result for B.Tech.(BT), (USS), Batch 2015 | Click Here | 27 Jan 2021 |
Exam (Nov. 2020) Reappear Result for B.Tech.(CE), (USS), Batch 2015 | Click Here | 27 Jan 2021 |
Exam (Nov. 2020) Reappear Result for B.Tech.(IT), (USS), Batch 2015 | Click Here | 27 Jan 2021 |
Exam (Nov. 2020) Reappear Result for B.Tech.(CSE), (USS), Batch 2015 | Click Here | 27 Jan 2021 |
Exam (Nov. 2020) Reappear Result for B.Tech.(ECE), (USS), Batch 2015 | Click Here | 27 Jan 2021 |
Exam (May 2020) Reappear Result for B.Arch. 1st, 2nd, 3rd & 4th ANNUAL, Batch 2015 | Click Here | 27 Jan 2021 |
Exam (May 2020) Reappear Result for B.Arch. 2nd Sem, Batch 2018 | Click Here | 27 Jan 2021 |
Exam (Nov. 2020) Reappear Result of MCA(Software Engineering) | Click Here | 25 Jan 2021 |
Exam (Nov. 2020) Reappear Result of MCA(Dual Degree) | Click Here | 25 Jan 2021 |
Exam (Nov. 2020) Reappear Result of MCA(Integrateed) | Click Here | 25 Jan 2021 |
Exam (Sep 2020) Result BPT | Click Here | 21 Jan 2021 |
Exam (Sep 2020) Result MOT(N) | Click Here | 21 Jan 2021 |
Exam (Oct. 2020) Result for B.Sc.(MLT) | Click Here | 20 Jan 2021 |
Supplementary Exam (Oct. 2020) Result for MS(Ayurveda) | Click Here | 20 Jan 2021 |
Supplementary Exam (Oct. 2020) Result for BAMS, Enrol. No.06250859211 | Click Here | 20 Jan 2021 |
Exam (Sept. 2020) for MA(MC), 4 Sem | Click Here | 19 Jan 2021 |
Exam (Sept. 2020) Result of MPT(C) | Click Here | 19 Jan 2021 |
Exam (Sept. 2020) Result of MPT(N) | Click Here | 19 Jan 2021 |
Exam (Sept. 2020) Result of MPT(M) | Click Here | 19 Jan 2021 |
Exam (Sept. 2020) Result of MPT(S) | Click Here | 19 Jan 2021 |
Exam (Nov. 2020) Reappear Result for BHMCT, Batch 2014 | Click Here | 19 Jan 2021 |
Exam (Nov. 2020) Reappear Result for BHMCT | Click Here | 19 Jan 2021 |
Exam (Oct. 2020) Result of Ph.D.. (Course Work in ICT) | Click Here | 13 Jan 2021 |
Exam (Sept. 2020) Result for BOT | Click Here | 12 Jan 2021 |
Exam (Sept. 2020) Result for BA(Eco) (Regular), Enrol. No. 35214721617 | Click Here | 12 Jan 2021 |
Exam (Nov. 2020) Result for B.Sc. (Yoga) (Reappear) | Click Here | 12 Jan 2021 |
Exam (Sept. 2020) Result for B.Com (Hons) (Regular), Enrol. No. 41713088817 | Click Here | 12 Jan 2021 |
Exam (Sept. 2020) Result for B.Sc.(MTR) | Click Here | 12 Jan 2021 |
Exam (Sept. 2020) Result for MPO | Click Here | 12 Jan 2021 |
Exam (Dec. 2020) Result for B.Tech.(BCE), Enrol. No.00316100419 | Click Here | 12 Jan 2021 |
Exam (Nov. 2020) Result for BBA(G) MERCY | Click Here | 12 Jan 2021 |
Exam (Sept. 2020) Result for BBA(G) MERCY, 6th Sem | Click Here | 12 Jan 2021 |
Exam (Sept. 2020) Result for BBA (G) 6th Sem (RL) | Click Here | 12 Jan 2021 |
Exam (Sept. 2020) Result for M.Tech. (IT), Enrol. No. 04716401513 | Click Here | 12 Jan 2021 |
Exam (Sept. 2020) Resut of BPO, Enrol. No. 00650019015, 01050019015 | Click Here | 07 Jan 2021 |
Exam (Sept. 2020) Result for M.A.(CRIM), 4th Sem | Click Here | 06 Jan 2021 |
Supplementary Exam (Sep. 2020) Result of MBA, Weekend | Click Here | 04 Jan 2021 |
Supplementary Exam (Oct. 2020) Result of BHMS, 1st to 4th Prof. | Click Here | 04 Jan 2021 |
Exam (Nov. 2021) Reappear Results for B.Ed. (Spl. Edu.), 2nd Sem | Click Here | 04 Jan 2021 |
Exam (Sept. 2020) Resut for BHMCT, 8th Sem | Click Here | 01 Jan 2021 |
Exam (Sept. 2020) Resut for BCA, 6th Sem | Click Here | 01 Jan 2021 |
Exam (Sept. 2020) Result for B.Voc., 6th Sem | Click Here | 01 Jan 2021 |
Exam (June 2020) Result for M.Sc (Yoga) | Click Here | 31 Dec 2020 |
Exam (Oct.2020) Reappear Result for B.Ed., 2nd Sem | Click Here | 30 Dec 2020 |
Exam (Nov.2020) Reappear Result for B.Com(Hons.) | Click Here | 30 Dec 2020 |
Exam (Sept.2020) Result for MBA (039) 4th Sem (Regular & Reappear) | Click Here | 30 Dec 2020 |
Exam (Sept.2020) Revised Result for B.Com (Hons.) (Enrol. No. 51251488816, 35314188817) | Click Here | 30 Dec 2020 |
Exam (Sept.2020) Revised Result for B.Com (Hons.) Enrol. No. 00224288815 | Click Here | 30 Dec 2020 |
Exam (Sept.2020) Revised Result for MBA (Enrol. No. 06016603919) | Click Here | 30 Dec 2020 |
Supplementary Exam (Oct. 2020) Result for MD.(General Medicine) Enrol. No. 81050035517 | Click Here | 29 Dec 2020 |
Exam (May 2020) Result for B.Ed. (4th Sem) | Click Here | 28 Dec 2020 |
Exam (Sept. 2020) Result for B.Sc. (MLT) | Click Here | 28 Dec 2020 |
Exam (Sept. 2020) Result for LLM(R), 2nd Sem | Click Here | 25 Dec 2020 |
Exam (June. 2020) Result for BHMCT, 2nd, 4th & 6the Sem | Click Here | 25 Dec 2020 |
Exam (Nov. 2020) Result for BBA(B&I) 2nd & 4th Sem (Reappear & Improvement) | Click Here | 25 Dec 2020 |
Exam (Nov. 2020) Result for BBA(CAM) 2nd & 4th Sem (Reappear & Improvement) | Click Here | 25 Dec 2020 |
Exam (Nov. 2020) Result for BBA(G) 2nd & 4th Sem (Reappear & Improvement) | Click Here | 25 Dec 2020 |
Exam (Nov. 2020) Result for BBA(TTM) 4th Sem (Reappear) | Click Here | 25 Dec 2020 |
Exam (Sept.. 2020) Result for BJMC | Click Here | 25 Dec 2020 |
Exam (May. 2020) Result for M.Tech.(ECE), Enrol. No. 00116414217 | Click Here | 24 Dec 2020 |
Exam (Nov. 2020) Reappear Result for B.A.(Economics) | Click Here | 24 Dec 2020 |
Exam (Nov. 2020) Reappear Result for B.A. (English) | Click Here | 24 Dec 2020 |
Exam (Nov. 2020) Reappear Result for M.A. (Economics) | Click Here | 24 Dec 2020 |
Exam (May. 2020) Result for B.TECH(CSE), Enrol. No. 02316403216 | Click Here | 24 Dec 2020 |
Exam (May. 2020) Result for B.Tech.(BCE), Enrol. No. 40516100416 | Click Here | 24 Dec 2020 |
Exam (June 2020) Result for M.Tech. (BT) (DD), 2nd Sem | Click Here | 24 Dec 2020 |
Exam (Sept. 2020) Result for MBA (IB), 4th Sem | Click Here | 23 Dec 2020 |
Exam (Sept. 2020) Result for MBA (IT), 4th Sem | Click Here | 23 Dec 2020 |
Exam (Sept. 2020) Result for MBA (FM), 4th Sem | Click Here | 23 Dec 2020 |
Exam (June 2020) Result for M.Tech. (RA), 4th Sem | Click Here | 23 Dec 2020 |
Exam (Sept. 2020) Result for M.Tech.(RF), 2nd Sem | Click Here | 23 Dec 2020 |
Exam (Sept. 2020) Result for M.Tech.(DC), 2nd Sem | Click Here | 23 Dec 2020 |
Exam (Sept. 2020) Result for M.Tech.(IS), 2nd Sem | Click Here | 23 Dec 2020 |
Exam (Sept. 2020) Result for M.Tech.(NST), 2nd Sem | Click Here | 23 Dec 2020 |
Exam (Sept. 2020) Result for M.Tech.(ECE), Weekend 2nd & 4th Sem | Click Here | 23 Dec 2020 |
Exam (Sept. 2020) Result for M.Tech.(CSE), 2nd Sem | Click Here | 23 Dec 2020 |
Exam (Sept. 2020) Result for M.Tech.(VLSI), 2nd Sem | Click Here | 23 Dec 2020 |
Exam (Sept. 2020) Result for M.Tech.(ITR), 2nd Sem | Click Here | 23 Dec 2020 |
Exam (Sept. 2020) Result for M.Tech.(CE), 2nd Sem | Click Here | 23 Dec 2020 |
Exam (Sept. 2020) Result for M.Tech.(TE), 2nd Sem | Click Here | 23 Dec 2020 |
Exam (Sept. 2020) Result for M.Tech.(BCE), 2nd Sem | Click Here | 23 Dec 2020 |
Exam (Sept. 2020) Result for M.Tech.(CE) (DD), 2nd Sem | Click Here | 23 Dec 2020 |
Exam (Sept. 2020) Result for M.Tech.(ECE) (DD), 2nd Sem | Click Here | 23 Dec 2020 |
Exam (Sept. 2020) Result for M.Tech.(CSE) Weekend, 2nd & 4th Sem | Click Here | 23 Dec 2020 |
Exam (Dec. 2019) Revised Result of BAJMC | Click Here | 22 Dec 2020 |
Exam (Dec. 2019) Revised Result of B.Tech. | Click Here | 22 Dec 2020 |
Exam (Sept. 2020) Result of B. Com(H) 6th Sem, | Click Here | 22 Dec 2020 |
Exam (Dec. 2019) Result of B.Tech. (Civil), Enrol No. 35225503416 | Click Here | 22 Dec 2020 |
Exam (Sept. 2020) Result of M.A.(English), Enrol. No.00221610918 | Click Here | 22 Dec 2020 |
Supplementary Exam (Oct. 2020) Result for BAMS 04th Prof. , Batch 2015 | Click Here | 18 Dec 2020 |
Supplementary Exam (Oct. 2020) Result for BAMS 04th Prof. , Batch 2013 | Click Here | 18 Dec 2020 |
Supplementary Exam (Oct. 2020) Result for BAMS 04th Prof. , Batch 2012 | Click Here | 18 Dec 2020 |
Supplementary Exam (Oct. 2020) Result for BAMS 04th Prof. , Batch 2014 | Click Here | 18 Dec 2020 |
Exam (Sept. 2020) Result for M.Ed., 4th Sem | Click Here | 14 Dec 2020 |
Exam (Oct. 2020) – Regular Result of B.Ed. (Spl.Edn.) (MR/HI/ASD) (Prg. Code: 121/122/124) – 4th Semester (Batch 2018) | Click Here | 11 Dec 2020 |
Exam (Dec 2019) – Revised Regular Result for B.Tech.(IT) 3rd Sem (Harsh Tyagi, E.No. 01420703118) | Click Here | 09 Dec 2020 |
Exam (Dec.2018) – Reappear Result for B.Tech.(MAE) – 1st Semester (Batch 2017) | Click Here | 08 Dec 2020 |
Exam (May-June,2019) – Reappear Result for B.Tech. – 2nd Semester (Batch 2017) | Click Here | 08 Dec 2020 |
Exam (Dec. 2019) – Revised Regular Result for LLB 9th Sem (Vasu Bhasin, 36151103515) | Click Here | 07 Dec 2020 |
Exam (Dec. 2019) – Regular Result for B.TECH. (Affl.) | Click Here | 02 Dec 2020 |
Exam (Dec. 2016) – Revised Reappear Result for B.TECH.(CSE)(Affl.) (Credit Based) | Click Here | 02 Dec 2020 |
Exam (May-June 2019) – Revised Reappear Result for B.TECH.(CSE)(Affl.) (Credit Based) | Click Here | 02 Dec 2020 |
Exam (May-June 2019) – Revised Regular Result for B.TECH.(Affl.) (Credit Based) | Click Here | 02 Dec 2020 |
Exam (Dec. 2019) – Revised Result for B.TECH.(Affl.) (Credit Based) | Click Here | 02 Dec 2020 |
Exam (Sept. 2019) – Revised Supplementary Result for B.TECH.(ECE)(Affl.) (Credit Based) | Click Here | 02 Dec 2020 |
Exam (Sept. 2020) Result of B.Tech.(Affl.), 8th Semester (Readmission with Batch 2015 Onwards)(Credit Based) | Click Here | 28 Nov 2020 |
Exam (Sept. 2020) Result of B.Tech.(Affl.), 8th Semester (Batch 2015 Onwards) | Click Here | 28 Nov 2020 |
Exam (Sept. 2020) Result of B.Tech.(Affl.), 8th Semester (Batch 2014) | Click Here | 28 Nov 2020 |
Exam (Oct. 2020) Result of BDS, 1st Professional Regular Exam (Batch 2019) | Click Here | 27 Nov 2020 |
Exam (Sep. 2020) Result of BDS, 3rd Professional Regular Exam (Batch 2017) | Click Here | 27 Nov 2020 |
Exam (Sep.-Oct. 2020) Result of BDS, 2nd Professional Regular Exam (Batch 2018) | Click Here | 27 Nov 2020 |
Exam (Sep. 2020) Result of BDS, 3rd Professional Regular Exam (Batch 2016) | Click Here | 27 Nov 2020 |
Exam (Sep. 2020) Result of BDS, 4th Professional Supplementary Exam (Batch 2015) | Click Here | 27 Nov 2020 |
Exam (Sep. 2020) Result of BDS, 4th Professional Regular Exam (Batch 2016) | Click Here | 27 Nov 2020 |
Exam (Sep. 2020) Result of BDS, 3rd Professional Supplementary Exam (Batch 2015) | Click Here | 27 Nov 2020 |
Exam (Sep. 2020) Result of BDS, 4th Professional Supplementary Exam (Batch 2014) | Click Here | 27 Nov 2020 |
Exam (Sept. 2020) Result of BBA (TTM), 6th Sem | Click Here | 27 Nov 2020 |
Exam (Sept. 2020) Result of BBA (CAM), 6th Sem | Click Here | 27 Nov 2020 |
Exam (Sept. 2020) Result of BBA (B&I), 6th Sem | Click Here | 27 Nov 2020 |
Exam (Sept. 2020) Result of BBA, 6th Sem | Click Here | 27 Nov 2020 |
Exam (Sept. 2020) Result of MAHM, 4th Sem | Click Here | 26 Nov 2020 |
Exam (Sept. 2020) Result of MCPHM, 4th Sem | Click Here | 26 Nov 2020 |
Exam (Sept. 2020) Result of ADCGC, 1st year | Click Here | 26 Nov 2020 |
Exam (Sep. 2020) Result of MCA(DD), 10th Sem | Click Here | 23 Nov 2020 |
Exam (Sep. 2020) Result of B.Com (H) 6th Sem | Click Here | 23 Nov 2020 |
Exam (Sep. 2020) Result of MBA (DM), 4th Sem | Click Here | 22 Nov 2020 |
Exam (Sep. 2020) Result of MBA (DM), 3rd Sem | Click Here | 22 Nov 2020 |
Exam (Sep. 2020) Result for B.Arch., 5th ANNUAL, Batch 2014 | Click Here | 19 Nov 2020 |
Exam (Sep. 2020) Result for B.Arch., 5th ANNUAL | Click Here | 19 Nov 2020 |
Exam (June 2020) Result for B.Sc(Yoga), 2nd & 4th Sem | Click Here | 19 Nov 2020 |
Exam (June 2020) Result for M.Sc. (NRM), 2nd Sem | Click Here | 18 Nov 2020 |
Exam (June 2020) Result for MBA 2nd Sem, Enrol. No. 20111403918 & 20211403918 | Click Here | 17 Nov 2020 |
Exam (June 2020) Result for M.Sc. (BC), 2nd Sem. | Click Here | 13 Nov 2020 |
Exam (Sept. 2020) Result for M.Sc. (FS), 4th Sem | Click Here | 13 Nov 2020 |
Exam (June 2020) Result for MAHM, 2nd Sem | Click Here | 13 Nov 2020 |
Exam (June 2020) Result for MCPHM, 2nd Sem | Click Here | 13 Nov 2020 |
Exam (May 2020) Result for B.ARCH_2nd & 4th SEM | Click Here | 11 Nov 2020 |
Exam (May 2020) Result for B.ARCH_3rd & 4th ANNUAL | Click Here | 11 Nov 2020 |
Exam (June 2020) Result for MAMC | Click Here | 11 Nov 2020 |
Exam (May 2020) Result for B.Ed., 2nd Sem | Click Here | 11 Nov 2020 |
Exam (June 2020) Result for M.Sc.(FS) | Click Here | 11 Nov 2020 |
Exam (Dec. 2019) Result for B.TECH(CT), Enrol. No. 04016101419 | Click Here | 11 Nov 2020 |
Exam (Dec. 2019) Result for B.TECH(CSE), Enrol. No. 04016403219, 06116403219 | Click Here | 11 Nov 2020 |
Exam (Dec. 2019) Result for B.TECH(ECE), Enrol. No. 01116412819 | Click Here | 11 Nov 2020 |
Exam (Dec. 2017) Result for B.Tech.(BT), Enrol. No. 00216001315 | Click Here | 11 Nov 2020 |
RTI/RECHECKING RESULT DEC.-2019 EXAM (NO CHANGE CASE) | Click Here | 11 Nov 2020 |
Exam (Sept. 2020) Result for PGDYT_ALL | Click Here | 10 Nov 2020 |
Exam (Sept. 2020) Result for B.Sc (Yoga), 6 Sem | Click Here | 10 Nov 2020 |
Supplementary Exam (Oct. 2020) Result for MD(ANESTHESIOLOGY), Enrol. No. 03250035117 | Click Here | 10 Nov 2020 |
Supplementary Exam (Oct. 2020) Result for MD(PAEDIATRICS), Enrol. No. 00422135417 | Click Here | 10 Nov 2020 |
Exam (June. 2020) Result for LLM-Weekend | Click Here | 09 Nov 2020 |
Exam (Sept. 2020) Result for BA(Economics) 6th Sem | Click Here | 09 Nov 2020 |
Supplementary Exam (Oct. 2020) Result of MD(ANESTHESIOLOGY) | Click Here | 07 Nov 2020 |
Supplementary Exam (Oct. 2020) Result of MD(DERMATOLOGY, VENEROLOGY & LEPROSY) | Click Here | 07 Nov 2020 |
Supplementary Exam (Oct. 2020) Result of MD(PAEDIATRICS) | Click Here | 07 Nov 2020 |
Supplementary Examination (Oct. 2020) Result of MD (GENERAL MEDICINE) | Click Here | 07 Nov 2020 |
Supplementary Examination (Oct. 2020) Result of MD(RADIO-DIAGNOSIS) | Click Here | 07 Nov 2020 |
Supplementary Examination (Oct. 2020) Result of MD(OBSTETRICS & GYNECOLOGY) | Click Here | 07 Nov 2020 |
Supplementary Examination (Oct. 2020) Result of MS (GENERAL SURGERY) | Click Here | 07 Nov 2020 |
Supplementary Examination (Oct. 2020) Result of MS(ORTHOPEDICS) | Click Here | 07 Nov 2020 |
Supplementary Examination (Oct. 2020) Result of MD(COMMUNITY MEDICINE) | Click Here | 07 Nov 2020 |
Supplementary Examination (Oct. 2020) Result of MD(PSYCHIATRY) | Click Here | 07 Nov 2020 |
Supplementary Examination (Oct. 2020) Result of M.CH. (PLASTIC & RECONSTRUCTIVE SURGERY) | Click Here | 07 Nov 2020 |
Examination Result of B.Tech.(IT), Enrol. No. 90113203118 | Click Here | 06 Nov 2020 |
Exam (May 2020) for B.Tech.(CT) USS, 8th Sem, Batch 2014 | Click Here | 04 Nov 2020 |
Exam (May 2020) for B.Tech.(CT) USS, 8th Sem | Click Here | 04 Nov 2020 |
Exam (May 2020) for B.Tech.(BCE), 8th Sem | Click Here | 04 Nov 2020 |
Exam (June 2020) for B.Tech. (CSE), Enrol No. 70516403218 | Click Here | 03 Nov 2020 |
Exam (June 2020) for B.Tech. (Biotechnology), Enrol No. 05916001315 | Click Here | 03 Nov 2020 |
Exam (May/June 2020) Result for B.Tech. (IT), 8th Sem (USS) | Click Here | 29 Oct 2020 |
Exam (May/June 2020) Result for B.Tech. (CSE), 8th Sem (USS) | Click Here | 29 Oct 2020 |
Exam (May/June 2020) Result for B.Tech. (ECE), 8th Sem (USS) | Click Here | 29 Oct 2020 |
Exam (Sept. 2020) for MA (English) 4th Sem | Click Here | 26 Oct 2020 |
Exam (Sept. 2020) for MA (Economics) 4th Sem | Click Here | 26 Oct 2020 |
Exam (May/June 2020) Result for M.Tech.(SP) | Click Here | 20 Oct 2020 |
Exam (May/June 2020) Result for M.Tech.(RF) | Click Here | 20 Oct 2020 |
Exam (May/June 2020) Result for M.Tech.(DC) | Click Here | 20 Oct 2020 |
Exam (May/June 2020) Result for M.Tech.(IS)? | Click Here | 20 Oct 2020 |
Exam (May/June 2020) Result for MBA 2nd Sem | Click Here | 20 Oct 2020 |
Exam (May/June 2020) Result for MBA(Weekend) 2nd Sem | Click Here | 20 Oct 2020 |
Exam (Dec. 19) Result for B.Tech.(BCE), Enrol. No. 00616100418) | Click Here | 19 Oct 2020 |
Exam (June 2020) Result for MCA(SE), 2nd & 4th Sem | Click Here | 16 Oct 2020 |
Exam (June 2020) Result for MCA, 2nd & 4th Sem | Click Here | 16 Oct 2020 |
Exam (May 2020) Result for M.Tech (CE) | Click Here | 15 Oct 2020 |
Exam (May 2020) Result for M.Tech (BioChemical) | Click Here | 15 Oct 2020 |
Exam (June 2020) Rechecking Result MD/MS | Click Here | 15 Oct 2020 |
Exam (Dec. 2019) Result of BHMCT, Mercy Case | Click Here | 14 Oct 2020 |
Exam (Dec. 2019) Revised Result for B.Ed | Click Here | 13 Oct 2020 |
Exam (May 2020) Result for M.Tech.(Tools) 4th Sem | Click Here | 13 Oct 2020 |
Exam (July 2020) Result for MBA (DM), 2nd Sem | Click Here | 12 Oct 2020 |
Exam (May 2020) Result for LLB, 10th Sem, Upto 2014 Batch | Click Here | 10 Oct 2020 |
Exam (May 2020) Result for M.Tech(CSE), 4th Sem | Click Here | 08 Oct 2020 |
Exam (Sept 2020) Result for B.Voc. 2nd & 4th Sem | Click Here | 06 Oct 2020 |
Exam (July 2020) Result for MCA (SE), 6th Sem | Click Here | 06 Oct 2020 |
Exam (June 2020) Result for B.Tech (ECE), Enrol. No. 90451202817, 90551202817 | Click Here | 06 Oct 2020 |
Exam (June/July 2019) Rechecking Results for MBA (Weekend) | Click Here | 05 Oct 2020 |
Exam (June/July 2020) Results for MBA(FA), 2nd Sem | Click Here | 05 Oct 2020 |
Exam (June/July 2020) Results for MBA(IT), 2nd Sem | Click Here | 05 Oct 2020 |
Exam (June 2020) Results for BBA(B&I) 2nd & 4th Sem | Click Here | 01 Oct 2020 |
Exam (June 2020) Results for BBA(CAM) 2nd & 4th Sem | Click Here | 01 Oct 2020 |
Exam (June 2020) Results for BBA(G) 2nd & 4th Sem | Click Here | 01 Oct 2020 |
