Solapur University Result 2019 has been announced online at the official website. Students appearing for the exam will be able to check Solapur University Exam Result on this page. Solapur University releases the result in pdf format faculty wise. Solapur University Result is available for the exam held in October 2019. Students can also check Solapur University Marks Statement by providing the PRN Number. The online result is just to provide immediate information and shall not be treated as a final or valid statement. Students are also informed that they can not seek admission based on the online result. Check the page for Solapur University Result 2019-2020.
Latest: Exam held in October 2019 result has been announced.
Solapur University Result 2019-2020
The mark sheet/grade card provided by the university will be considered as the final one. Students shall be considered as pass if they secure the minimum passing marks. Qualifying students shall be promoted to the higher course part term as per the university regulation. Students unable to pass in the exam have to clear the backlogs within the number of attempts provided by the university. If you are not satisfied with the marks secured then apply for the revaluation of the answer script.
Result: Click Here to check Solapur University Exam October 2019 Result.
Solapur University Result – Oct 2019
Faculty of Science & Technology (Science) – M.Sc / MCA Sci. / M.A. Geography
Course Name | Result | Apply for Photocopy/ Verification |
M.Sc Biotechnology Sem 2 CBCS 2016 | Click Here | 12 Feb 2020 |
M.Sc Mathematics Sem-II CBCS 2016 | Click Here | 12 Feb 2020 |
MCA_sem_I to V CBCS 2016 | Click Here | 14 Feb 2020 |
MCA_sem_III to VI CBCS old | Click Here | 14 Feb 2020 |
MSc Industrial Chem Sem I III & IV CBCS 2016 | Click Here | 15 Feb 2020 |
MSc Organic Chem Sem I III & IV CBCS 2016 | Click Here | 15 Feb 2020 |
MSc Poymer Chem Sem I to IV CBCS 2016 | Click Here | 15 Feb 2020 |
MSc Medicinal Chem CBCS 2019 | Click Here | 15 Feb 2020 |
M.Sc Computer Science Sem-III & IV old | Click Here | 17 Feb 2020 |
M.Sc Physcial chemistry Sem-I,II,III &IV 2016 | Click Here | 17 Feb 2020 |
M.Sc Physics Applied Electronics Sem-I to IV 2016 | Click Here | 17 Feb 2020 |
M.Sc Pharamautical Sem-I,II,III 2016 | Click Here | 17 Feb 2020 |
M.Sc Computer Science Sem-I,II ,III & IV 2016 | Click Here | 17 Feb 2020 |
M.Sc Anyalitical Chemistry Sem 1, 2 & 3 | Click Here | 17 Feb 2020 |
M.Sc Inorganic Chemistry Sem 1 to 4 CBCS 16 | Click Here | 17 Feb 2020 |
MCA core SEM 4 & 5 | Click Here | 17 Feb 2020 |
M.A. Geography Sem 1 to 4 CBCS 2016 | Click Here | 17 Feb 2020 |
M.Sc Biostatistics Sem 1 CBCS 2019 | Click Here | 22 Feb 2020 |
M.Sc Nono Physics Sem 1, 2 & 3 CBCS 2016 | Click Here | 22 Feb 2020 |
M.Sc Physics (Solid state) Sem 1, 2 & 3 CBCS 2016 | Click Here | 22 Feb 2020 |
MCA Science Sem 6 CBCS 2016 | Click Here | 26 Feb 2020 |
Faculty of Science & Technology (Science) – B.Sc, ECS, Bio-Tech, Entrepreneurship, BCA
Course Name | Result | Apply for Photocopy/ Verification |
B.Sc Sem_V CBCS Revised after 2 year | Click Here | 17 Feb 2020 |
B.Sc sem_V CGPA Revised after 2 year | Click Here | 17 Feb 2020 |
B.Sc sem_VI CBCS Revised after 2 year | Click Here | 17 Feb 2020 |
B.Sc sem_VI CGPA Revised after 2 year | Click Here | 17 Feb 2020 |
B.Sc Biotech Sem_V CBCS Revised After SY | Click Here | 17 Feb 2020 |
B.Sc_ECS_ sem_V CBCS Revised after 2 year | Click Here | 17 Feb 2020 |
B.Sc_ECS_ sem_6 CBCS Revised after S.Y. | Click Here | 17 Feb 2020 |
B.Sc_Enterpre sem_5 CBCS Revised after S.Y. | Click Here | 17 Feb 2020 |
B.Sc_Enterpre sem_ 6 CBCS Revised after S.Y. | Click Here | 17 Feb 2020 |
B.Sc (ECS) Sem 1 CBCS 2019 | Click Here | 22 Feb 2020 |
B.Sc (Bio tech) sem 1 CBCS 2019 | Click Here | 22 Feb 2020 |
B.Sc (Entrepreneurship) sem 1 CBCS 2019 | Click Here | 22 Feb 2020 |
B.Sc (No Banch) Sem 1 CBCS 2019 | Click Here | 22 Feb 2020 |
B.Sc. (No Branch) Sem 1st & 2nd CBCS (Old) 2019 | Click Here | 22 Feb 2020 |
B.Sc (Entrepreneurship) Sem 1 & 2 CBCS OLD | Click Here | 26 Feb 2020 |
Faculty of Humanities (Arts, Social Science & Law) – BA LLB, LLB, LLM, BA, MA
Course Name | Result |
M.A. Rural Development Sem 2 | Click Here |
M.A. Rural Development Sem 3 | Click Here |
BA LLB CBCS Sem 4 | Click Here |
MA Economics Campus Sem 1 | Click Here |
M.A. Economics Campus Sem 2 | Click Here |
MA ECONOMICS Campus Sem 3 | Click Here |
LLB CBCS Sem 3 | Click Here |
LLB CBCS Sem 4 | Click Here |
B.A. LLB CBCS Sem 7 | Click Here |
B.A. REG. CBCS SEM 3 | Click Here |
MA ENGLISH SEM I | Click Here |
MA ENGLISH SEM II | Click Here |
MA ECONOMICS EXT SEM I | Click Here |
MA ECONOMICS EXT SEM II | Click Here |
MA ENGLISH SEM I EXT | Click Here |
MA ENGLISH SEM II EXT | Click Here |
MA ENGLISH SEM III EXT | Click Here |
MA ENGLISH SEM IV EXT | Click Here |
MA HINDI EXT SEM I | Click Here |
MA HINDI EXT SEM II | Click Here |
MA HISTORY SEM III EXT | Click Here |
MA HISTORY SEM IV EXT | Click Here |
MA MARATHI EXT SEM I | Click Here |
MA MARATHI EXT SEM II | Click Here |
MA URDU SEM III | Click Here |
MA MARATHI SEM I | Click Here |
MA MARATHI SEM II | Click Here |
BA EXT CBCS SEM III | Click Here |
BA REG CBCS SEM III & IV | Click Here |
B.A. REG CGPA Sem 3 & 4 | Click Here |
MA_Geography_sem_I to IV_ CBCS 2016 | Click Here |
B.A. EXT CGPA Sem 3 & 4 | Click Here |
B.A. EXT CBCS Sem 3 & 4 | Click Here |
B.A. HONS CBCS Sem 1 | Click Here |
B.A. REG CGPA Sem 2 | Click Here |
B.A. EXT CBCS Sem 2 | Click Here |
B.A. EXT CGPA Sem 2 | Click Here |
BALLB CBCS SEM-I | Click Here |
BALLB CBCS SEM-II | Click Here |
BALLB CBCS SEM-V | Click Here |
BALLB CBCS SEM-VI | Click Here |
BALLB CGPA SEM-I | Click Here |
BALLB CGPA SEM-II | Click Here |
BALLB CGPA SEM-V | Click Here |
BALLB CGPA SEM-VI | Click Here |
LLB CBCS SEM-I | Click Here |
LLB CBCS SEM-II | Click Here |
LLB CGPA SEM-I | Click Here |
LLB CGPA SEM-II | Click Here |
LLB CGPA SEM-V | Click Here |
BA REG CBCS SEM-I & II | Click Here |
BALLB CBCS P-2019 SEM-I | Click Here |
LLB CBCS P-2019 SEM 1 | Click Here |
MA DRAMATICS CAMPUS SEM 1 | Click Here |
MA TABLA CAMPUS SEM 1 | Click Here |
MA MUSIC CAMPUS SEM 1 | Click Here |
Faculty of Commerce & Management (Commerce) – B.Com, M.Com, BCA, BBA, MBA, PGDCA, DBM
Course Name | Result | Apply for Photocopy/ Verification |
BCA CBCS 2019 SEM 1 | Click Here | 08 Feb 2020 |
BCA CBCS SEM 1 TO 6 | Click Here | 08 Feb 2020 |
BCA CGPA SEM 1 TO 6 | Click Here | 08 Feb 2020 |
B.COM HONS CBCS P-2019 SEM-I | Click Here | 13 Feb 2020 |
B.COM EXT CGPA SEM I & II | Click Here | 15 Feb 2020 |
B.COM EXT CBCS SEM I & II | Click Here | 15 Feb 2020 |
B.COM REG CBCS SEM I & II | Click Here | 15 Feb 2020 |
B.COM REG CGPA SEM I & II | Click Here | 15 Feb2020 |
M.COM CAMPUS CBCS P-2016 SEM-IV | Click Here | 15 Feb 2020 |
M.COM CAMPUS CBCS P-2016 SEM-II | Click Here | 15 Feb 2020 |
M.COM CAMPUS CBCS P-2016 SEM-III | Click Here | 15 Feb 2020 |
M.COM CAMPUS CBCS P-2019 SEM 1 | Click Here | 15 Feb 2020 |
B.COM EXT CGPA Sem 3 | Click Here | 18 Feb 2020 |
B.COM EXT CBCS SEM 3 | Click Here | 18 Feb 2020 |
B.COM EXT CBCS SEM 4 | Click Here | 18 Feb 2020 |
B.COM EXT CGPA Sem 4 | Click Here | 18 Feb 2020 |
B.COM REG CBCS Sem 3 | Click Here | 18 Feb 2020 |
B.COM REG CBCS Sem 4 | Click Here | 18 Feb 2020 |
B.COM REG CGPA Sem 3 | Click Here | 18 Feb 2020 |
B.COM REG CGPA Sem 4 | Click Here | 18 Feb 2020 |
MBA CBCS SEM I to SEM IV | Click Here | 28 Feb 2020 |
MBA CBCS 2017 SEM I to SEN IV | Click Here | 28 Feb 2020 |
M.COM REG CBCS SEM-I | Click Here | 28 Feb 2020 |
M.COM REG CBCS SEM-II | Click Here | 28 Feb 2020 |
M.COM EXT CBCS SEM-I | Click Here | 28 Feb 2020 |
M.COM EXT CBCS SEM-II | Click Here | 28 Feb 2020 |
M.COM EXT CBCS SEM-III | Click Here | 28 Feb 2020 |
M.COM EXT CBCS SEM-IV | Click Here | 28 Feb 2020 |
M.COM REG CBCS SEM-III | Click Here | 28 Feb 2020 |
M.COM REG CBCS SEM-IV | Click Here | 28 Feb 2020 |
MBA Campus 1st Sem CBCS P-2019 | Click Here | 28 Mar 2020 |
Faculty of Interdisciplinary Studies – BJMC, MSW, BLib, Education
Course Name | Result | Apply for Photocopy/Verification |
M.P.Ed CBCS 2nd Sem | Click Here | 19 Mar 2020 |
M.P.Ed CBCS 1st Sem | Click Here | 19 Mar 2020 |
M.Ed CBCS 2nd Sem | Click Here | 19 Mar 2020 |
M.ED CBCS 1st Sem | Click Here | 19 Mar 2020 |
B.ED CBCS 1st Sem P2019 | Click Here | 19 Mar 2020 |
BJMC 1st Sem CBCS Pattern 2019 | Click Here | 28 Feb 2020 |
B.Voc. Journalism & Mass Communication | Click Here | 25 Feb 2020 |
B.LIB Sem 1 CBCS 2017 | Click Here | 14 Jan 2020 |
B.LIB Sem 1 CBCS 2019 | Click Here | 14 Jan 2020 |
M.P.Ed (OLD) CBCS Sem 3 | Click Here | 23 Jan 2020 |
M.P.Ed (NEW) CBCS Sem 3 | Click Here | 23 Jan 2020 |
M.P.Ed CBCS Sem 4 | Click Here | 23 Jan 2020 |
M.Ed CBCS Sem 3 & 4 Exam Oct 2019 | Click Here | 24 Jan 2020 |
M.Ed New CBCS Sem 3 Exam Oct 2019 | Click Here | 24 Jan 2020 |
B.P.ED CBCS SEM 3 & 4 | Click Here | 30 Jan 2020 |
B.P.ED NEW CBCS SEM 1 & 2 | Click Here | 30 Jan 2020 |
B.P.ED NEW CBCS SEM 3 | Click Here | 30 Jan 2020 |
B.ED CBSC SEM 3 & 4 | Click Here | 01 Feb 2020 |
B.ED NEW CBCS SEM 1 & 2 | Click Here | 01 Feb 2020 |
B.ED NEW CBCS SEM 3 | Click Here | 01 Feb 2020 |
B.ED OLD CBCS SEM 1 & 2 | Click Here | 01 Feb 2020 |
B.Voc Journalism & Mass Communication | Click Here | 25 Feb 2020 |
Faculty of Science & Technology (Engineering)
Course Name | Result | Apply for Photocopy/ Verification |
BE 8th Sem Electrical & Electronics Engg. (CGPA) | Click Here | 23 Mar 2020 |
B. Pharmacy (Copy Case Result) | Click Here | 23 Mar 2020 |
B.E. All (Copy Case Result) | Click Here | 23 Mar 2020 |
B.Pharmacy All Sem (Pattern-2010) | Click Here | 23 Mar 2020 |
M.Tech Electronics 1st, 2nd & 3rd Sem | Click Here | 23 Mar 2020 |
B.E. All Sem All Branch (Offline Core) | Click Here | 22 Mar 2020 |
ME Offline Core Sem – 1st, 2nd & 3rd | Click Here | 22 Mar 2020 |
M.Tech E & TC Sem 1st, 2nd & 3rd | Click Here | 22 Mar 2020 |
M.Tech CSE Sem 1st, 2nd & 3rd | Click Here | 22 Mar 2020 |
ME (All Branch) Sem 3rd | Click Here | 22 Mar 2020 |
ME Civil-Str. 2nd Sem | Click Here | 22 Mar 2020 |
B.E. All Sem (CORE-Online Non-CGPA) | Click Here | 20 Mar 2020 |
B.E. All Sem (CORE-Online CGPA) | Click Here | 20 Mar 2020 |
B.E. All Sem (CGPA- MKCL) ME | Click Here | 16 March 2020 |
B.E. Sem-VII (CBCS) ME | Click Here | 16 March 2020 |
B.E. Sem-V & VI (CBCS) ME | Click Here | 16 March 2020 |
B.E. Sem- V (CBCS) ME | Click Here | 16 March 2020 |
B.E. Sem-III & IV (CBCS) ME | Click Here | 16 March 2020 |
B.E. Sem-I & II (CBCS) ME | Click Here | 16 March 2020 |
B.Tech Sem-3 ME | Click Here | 16 March 2020 |
B.Tech Sem-2 ME | Click Here | 16 March 2020 |
B.Tech Sem-1 ME | Click Here | 16 March 2020 |
B.E. All Sem (CGPA- MKCL) IT | Click Here | 16 March 2020 |
B.E. Sem-VII (CBCS) IT | Click Here | 16 March 2020 |
B.E. Sem-V & VI (CBCS) IT | Click Here | 16 March 2020 |
B.E. Sem-V (CBCS) IT | Click Here | 16 March 2020 |
B.E. Sem-III & IV (CBCS) IT | Click Here | 16 March 2020 |
B.E. Sem-I & II (CBCS) IT | Click Here | 16 March 2020 |
B.Tech Sem-3 IT | Click Here | 16 March 2020 |
B.Tech Sem-2 IT | Click Here | 16 March 2020 |
B.Tech Sem-1 IT | Click Here | 16 March 2020 |
B.E. All Sem (CGPA- MKCL) ETC | Click Here | 16 March 2020 |
B.E. Sem-VII (CBCS) ETC | Click Here | 16 March 2020 |
B.E. Sem-V & VI (CBCS) ETC | Click Here | 16 March 2020 |
B.E. Sem-V (CBCS) ETC | Click Here | 16 March 2020 |
B.E. Sem-III & IV (CBCS) ETC | Click Here | 16 March 2020 |
B.E. Sem-I & II (CBCS) ETC | Click Here | 16 March 2020 |
B.Tech Sem-III ETC | Click Here | 16 March 2020 |
B.Tech Sem-II ETC | Click Here | 16 March 2020 |
B.Tech Sem-I ETC | Click Here | 16 March 2020 |
B.E. All Sem (CGPA- MKCL) EE | Click Here | 16 March 2020 |
B.E. Sem-VII (CBCS) EE | Click Here | 16 March 2020 |
B.E. Sem-V & VI (CBCS) EE | Click Here | 16 March 2020 |
B.E. Sem-V (CBCS) EE | Click Here | 16 March 2020 |
B.E. Sem-III & IV (CBCS) EE | Click Here | 16 March 2020 |
B.E. Sem-I & II (CBCS) EE | Click Here | 16 March 2020 |
B.Tech Sem-III EE | Click Here | 16 March 2020 |
B.Tech Sem-II EE | Click Here | 16 March 2020 |
B.Tech Sem-I EE | Click Here | 16 March 2020 |
B.E. All Sem (CGPA-MKCL) CSE | Click Here | 16 March 2020 |
B.E. Sem-VII (CBCS) CSE | Click Here | 16 March 2020 |
B.E. Sem- V & VI (CBCS) CSE | Click Here | 16 March 2020 |
B.E. Sem- V (CBCS) CSE | Click Here | 16 March 2020 |
B.E. Sem- III & IV (CBCS) CSE | Click Here | 16 March 2020 |
B.E. Sem-I & II (CBCS) CSE | Click Here | 16 March 2020 |
B.Tech Sem-III CSE | Click Here | 16 March 2020 |
B.Tech Sem-II CSE | Click Here | 16 March 2020 |
B.Tech Sem-I CSE | Click Here | 16 March 2020 |
Revised B.E. Sem-V & VI (CGPA-MKCL) Civil | Click Here | 16 March 2020 |
B.E. All Sem (CGPA- MKCL) Civil | Click Here | 16 March 2020 |
B.E. Sem-VII (CBCS) Civil | Click Here | 16 March 2020 |
B.E. Sem- V & VI (CBCS) Civil | Click Here | 16 March 2020 |
B.E. Sem-V (CBCS) Civil | Click Here | 16 March 2020 |
B.E Sem-III & IV (CBCS) Civil | Click Here | 16 March 2020 |
B.E. Sem 1 & 2 (CBCS) Civil | Click Here | 16 March 2020 |
B.Tech Sem 3 Civil | Click Here | 16 March 2020 |
B.Tech Sem 2 Civil | Click Here | 16 March 2020 |
B.Tech Sem 1 Civil | Click Here | 16 March 2020 |
BArch CGPA SEM – 8 | Click Here | 06 March 2020 |
BArch CGPA SEM – 7 | Click Here | 06 March 2020 |
BArch CGPA SEM – 6 | Click Here | 06 March 2020 |
BArch CGPA SEM – 5 | Click Here | 06 March 2020 |
BArch CGPA SEM – 4 | Click Here | 06 March 2020 |
BArch CBCS SEM – 6 | Click Here | 06 March 2020 |
BArch CBCS SEM – 5 | Click Here | 06 March 2020 |
BArch CBCS SEM – 4 | Click Here | 06 March 2020 |
BArch CBCS SEM – 3 | Click Here | 06 March 2020 |
BArch CBCS SEM – 2 | Click Here | 06 March 2020 |
BArch CBCS SEM – 1 | Click Here | 06 March 2020 |
TE Sem – 6 (Electrical & Elecronics) CGPA | Click Here | 05 March 2020 |
TE Sem – 5 (Electrical & Elecronics) CGPA | Click Here | 05 March 2020 |
BE (Electronics) Sem – 7 CBCS | Click Here | 05 March 2020 |
BE (Electronics) Sem – 4 CBCS | Click Here | 05 March 2020 |
B.E. Electronics Sem – 3 CBCS | Click Here | 05 March 2020 |
ME Sem – 2 (CSE/Electronics/Mech-Design/E&TC) | Click Here | 04 March 2020 |
ME Sem – 1 (Civil-Str./CSE/Electronics/Mech-Design) | Click Here | 04 March 2020 |
BE Biomedical TE 2nd Sem | Click Here | 04 March 2020 |
BE Biomedical BE 1st Sem | Click Here | 04 March 2020 |
M.Sc Mathematics All Sem CBCS 2016 | Click Here | 05 Jan 2020 |
How to Download the Solapur University Result
Solapur University Results are made available online at sudigitaluniversity website. Students can check the marks statement by providing the prn number. Follow the steps metioned below to check the Solapur University Result.
Step 1: Visit the official website of Solapur University, sus.ac.in.
Step 2: Student Login section will appear on the right side of the screen.
Step 3: Enter your Login details i.e PNR Number and password.
Step 4: Student Profile will open.
Step 5: Select on Examination Tab and Click on Result
Step 6: Select Exam event and Enter the PRN number
Step 7: Enter the Captcha Code and Click on Search button.
Step 8: The search result will display and click on “View” link.
Step 9: Result will display.
Printed Details on Solapur University Result 2019?
Check the list of details printed on Solapur University Result.
- Examination Name
- Student Name
- PRN
- Seat Number
- College Name
- Exam Centre
- Exam Venue Code
- Paper Code
- Paper Name
- Credits
- Gradw Obtained
- Grade Points
- Earned Gr Points
- Remark
- Credits Earned
- EGP
- SGPA
- Status
- Total Credits
- Grand Total
- Total EGP
- Equivalent Percentage
- CGPA
- Grade
- Status (Pass/Fail/ATKT)
- Ordinance
Revaluation Of Answer Sheet
Students who are not satisfied with the marks obtained in the exam can apply for revaluation. In order to apply for revaluation, students have to download and fill the application form for the same and submit it to the authorized personnel. Revaluation is permissbile for theory paper only. Students are also required to pay fee for revaluation of Answer sheet. Application will not be considered until the fee is paid. Students can apply for at least 3 papers for revaluation. The result of the students will be updated in case of change in marks.
Official Website: www.sus.ac.in