Tamil Nadu Open University (TNOU) – was established in the year 2000 by an Act (No.27 of 2002) of the Legislative Assembly of the Government of Tamil Nadu (TN). The University is the institution of India for open and distance learning. The University was established with the motto of providing education to anyone, anytime, and anywhere. he programmes offered in Tamil Nadu Open University are recognized by University Grant Commission (UGC), Distance Education Education Council (DEC), National Council for Teacher Education (NCTE), Rehabilitation Council of India (RCI).
Tamil Nadu Open University
Since the last 14 years, the growth of university has been outstanding. The University offers various programmes from Certificate to Post Graduate. There are total 08 Zonal Centre, 188 Learning Resource Centre (LRC), 19 Programme Study Centre (PSC), 201 Community College (CC) and 04 Partner Institutions(PI). The total number of teaching staff is 65 and non-teaching staff strength of 77. It admits the students throughout the year under two admission cycles, viz., Calendar Year (Jan. June) and Academic Year (July Dec.).
TNOU Study Centre
There is total of 8 study centre.
- Chennai
- Trichy
- Madhurai
- Coimbatore
- Dharmapuri
- Nilgiris
- Tirunelveli
- Villupuram
TNOU Schools of Study
There are total 13 Schools of Study established by the University.
- School of Social Sciences (SOSS)
- School of Management Studies (SOMS)
- School of Education (SOE)
- School of Humanities (SOH)
- School of Continuing Education (SOCE)
- School of Science(SOS)
- School of Computer Science (SOCS)
- School of Tamil and Cultural Studies (SOTCS)
- School of Journalism and New Media Studies (SOJNMS)
- School of Politics and Public Administration (SOPPA)
- School of Criminology and Criminal Justice (SOCCJ)
- School of History and Tourism Studies (SOHTS)
- School of Special Education and Rehabilitation (SOSER)
TNOU Programmes Offered
Tamil Nadu Open University offers 8 different programmes. Check the list of programmes offered at TNOU.
- Master Degree Programmes
- Bachelor Degree Programmes
- Post Graduate Diploma Programmes
- Diploma Programmes
- Certificate Programmes
- Catering and Hotel Administration Programmes
- Preparatory Programmes
- Vocational Diploma Programmes (offered through Community Colleges)
UG Approved Programmes
Courses Offered at School of Study
Check the courses offered at TNOU School of Study.
School of Social Sciences (SOSS)
Programme | Courses | Duration |
---|---|---|
Undergraduate Programmes | B.A Sociology | 3 years |
B.A Social Work | 3 years | |
B.A Criminology And Criminal Justice Administration | 3 years | |
B.A. Islamic Studies | 3 years | |
B.Sc. Psychology | 3 years | |
B.Com | 3 years | |
B.Com (Bank Management) | 3 years | |
B.Com (Corporate Secretaryship) | 3 years | |
B.Com (Accounting and Finance) | 3 years | |
B.Com (Computer Applications) | 3 years | |
Post Graduate Programmes | M.A Sociology | 2 years |
M.A – Social Work | 2 years | |
M.A Criminology and Criminal Justice Administration | 2 years | |
M.A Anthropology | 2 years | |
M.A. Gender Studies | 2 years | |
M.A. Islamic Studies | 2 years | |
M.Com | 2 years | |
M.Sc Psychology | 2 years | |
M.Sc Counselling and Psychotherapy * Through PSCs | 2 years | |
M.Sc Counselling and Psychotherapy (Lateral Entry) | 2 years | |
PG Diploma | P.G Diploma in Psychological Counselling | 1 year |
P.G Diploma in Guidance & Counselling | 1 year | |
P.g Diploma in Gerontology | 1 year | |
P.G Diploma in Child Rights and Child Protection | 1 year | |
P.G Diploma in Social Welfare Administration | 1 year |
School of Management Studies (SOMS)
Programme | Courses | Duration |
---|---|---|
Undergraduate Programmes | BBA | 3 years |
BBA (Computer Application) | 3 years | |
BBA (Marketing Management) | 3 years | |
BBA (Retail Management) | 3 years | |
B.Sc in Catering and Hotel Administration (Off – Campus) | 3 years | |
Post Graduate Programmes | MBA | 2 years |
MBA (Shipping and Logistics Management) Admission through PSC | 2 years | |
MBA (Hospital Administration ) Admission through PSC | 2 years | |
MBA (Logistics Management) | 2 years | |
PG Diploma Programmes | Post Graduate Diploma in Information Technology Management | 1 year |
Post Graduate Diploma in Export Marketing | 1 year | |
Diploma Programmes | Diploma in Management | 1 year |
Diploma in Retail Management | 1 year | |
Diploma in Food Production (Off – Campus) | 1 year | |
Diploma in Food & Beverage Service (Off – Campus) | 1 year | |
Diploma in Bakery & Confectionary (Off Campus) | 1 year | |
Certificate Programmes | Certificate in NGO Management | 6 months |
Certificate in Customs Clearance Procedure and Practices | 6 months | |
Certificate in Liner Shipping and Freight Forwarding | 6 months |
School of Education (SOE)
Programme | Courses | Duration |
---|---|---|
Undergraduate | B.Ed | 2 years |
Vocational Diploma Programme | Vocational Diploma Early Childhood Care and Education |
School of Humanities (SOH)
Programme | Courses | Duration |
---|---|---|
Undergraduate | B.A English | 3 years |
B.A. English and Communication | 3 years | |
B.A. Urdu | 3 years | |
BPA (Drama and Theatre Studies) | 4 years | |
Post Graduate Programmes | M.A English | 2 years |
M.A (Linguistics) | 2 years | |
M.A.(Translation Studies) | 2 years | |
MA (Comparative Literature) | 2 years | |
PG Diploma | Post Graduate Diploma in Spoken English (PGDSE) | 1 year |
Diploma | Diploma in Drama and Theatre Acting | 1 year |
Diploma in Film Acting (DFA) | 1 year | |
Diploma in Television Acting | 1 year | |
Diploma in English Language Skills (DELS) | 1 year | |
Certificate of Proficiency in English (CPE) | 3 months |
School of Continuing Education (SOCE)
Programme | Courses | Duration |
Undergraduate Programme | B.A Economics | 3 years |
B.A Business Economics | 3 years | |
B.Sc Apparel and Fashion Design | 3 years | |
Post Graduate Programmes | M.A Economics | 2 years |
M.A Apparel and Fashion Design | 2 years |
School of Science(SOS)
Programme | Courses | Duration |
Undergraduate Programmes | B.Sc Mathematics | 3 years |
B.Sc Mathematics (with Computer Applications) | 3 years | |
B.Sc Physics | 3 years | |
B.Sc Chemistry | 3 years | |
B.Sc Botany | 3 years | |
B.Sc Zoology | 3 years | |
Post Graduate Programmes | M.Sc Mathematics | 2 years |
PG Diploma | PG Diploma in Mathematics | 1 year |
PG Diploma in Applied Mathematics | 1 year | |
Vocational Diploma | Vocational Diploma in Mechanic (Electrical / Electronics / Instrumentation) | 1 year |
Vocational Diploma in TV Repair Technician | 1 year | |
Vocational Diploma in Smart Phones Repair Technician | 1 year | |
Vocational Diploma in Acupressure Therapist | 1 year | |
Vocational Diploma in Multi Cuisine Cook | 1 year | |
Vocational Diploma in General Duty Assistant | 1 year | |
Certificate Programmes | Certificate Programme in Climate Change | 6 months |
Certificate Programme in Aquaculture | 6 months |
School of Computer Science (SOCS)
Programmes | Courses | Durations |
---|---|---|
Undergraduate Programmes | Bachelor of Computer Application (BCA) | 3 years |
Bachelor of Computer Application (Lateral Entry) (BCA) | 2 years | |
Bachelor of Computer Application (Simultaneous Registration ): BCA (SE) | 3 years | |
Bachelor of Science (Computer Science): (B.Sc – CS) | 3 years | |
Post Graduate Programmes | Master of Computer Application:(MCA) | 3 years |
Master of Computer Application (Lateral Entry): (MCA – LE) | 3 years | |
Master of Science in Computer Science: M.Sc (CS) | 2 years | |
Master of Library and Information Science (MLIS) | 1 year | |
PG Diploma Programmes | PGDCA (Post Graduate Diploma in Computer Application ) | 1 year |
Post Graduate Diploma in Software Quality Management (PGDSM) | 1 year | |
Post Graduate Diploma in Information Security) | 1 year | |
Diploma Programmes | DDB (Diploma in Databases) | 1 year |
Diploma in Data Sciences and Big Data Analytics | 1 year | |
Diploma in Cloud Computing | 1 year | |
Vocational Diploma Programmes | Vocational Diploma in Computer Applications | 1 year |
Vocational Diploma in DTP Operator | 1 year | |
Vocational Diploma in Computer Hardware Servicing | 1 year |
School of Tamil and Cultural Studies (SOTCS)
Programme | Courses | Duration |
Undergraduate Programme | B.A. Tamil | 3 years |
B.A Functional Tamil | 3 years | |
B.Lit | 3 years | |
Post Graduate Programme | M.A Tamil | 2 years |
PG Diploma Programme | PG Diploma in Tamil Research Methodology | 1 year |
Diploma Programme | Diploma in Media Art | 1 year |
Diploma in Theatre Arts | 1 year |
School of Journalism and New Media Studies (SOJNMS)
Programme | Courses | Duration |
Undergraduate Programmes | B.Sc(Visual Communication) | 3 years |
B.Sc (Multimedia) | 3 years | |
Certificate in Community Radio Technology (CCRT) | 6 months |
School of Politics and Public Administration (SOPPA)
Programme | Courses | Duration |
UG Programmes | B.A Political Science (English & Tamil Medium) | 3 years |
B.A Public Administration (English & Tamil; Medium) | ||
B.Sc Geography (English & Tamil Medium) | ||
PG Programmes | M.A Political Science (English & Tamil Medium) | 2 years |
M.A Public Administration (English & Tamil Medium) | ||
M.A International Relation (English Medium) | ||
M.A Development Administration (English Medium) | ||
M.Sc Geography (English Medium) | ||
M.A Human Rights (English & Tamil Medium) |
School of History and Tourism Studies (SOHTS)
Programme | Courses | Duration |
Undergraduate Programmes | B.A History | 3 years |
B.A Tourism and Travel Studies | ||
B.A History and Heritage Management | ||
Post Graduate Programmes | M.A History | 2 years |
M.A Tourism and Travel Studies | ||
M.A Women Studies | ||
Diploma Programmes | Diploma in Archaeology and Epigraphy | 1 year |
Diploma in Museology and Conservation | ||
Diploma in Wildlife Tourism |
School of Special Education and Rehabilitation (SOSER)
- B.Ed in Special Education [Visual Impairment / Hearing Impairment / Intellectual Disabilities] for 2 ½ years ( 5 semesters).
TNOU Fee Structure
Check the fee structure of all the courses offered in TNOU.
Course | Fees | ||
---|---|---|---|
Year – I | Year – II | Year – III | |
Master Degree Programmes | |||
M.B.A | 10,500 | 10,500 | — |
M.C.A | 14,700 | 14,700 | 14,700 |
M.C.A (Lateral Entry) | — | 14,700 | 14,700 |
M.A. History | 3,300 | 3,300 | — |
M.A. Public Administration | 3,300 | 3,300 | — |
M.A Sociology | 3,300 | 3,300 | — |
M.A. Economics | 3,300 | 3,300 | — |
M.A. Tamil | 3,300 | 3,300 | — |
M.A. English | 3,300 | 3,300 | — |
M.A Translation Studies | 3,300 | 3,300 | — |
M.A Linguistics | 3,300 | 3,3000 | — |
MSW Social Work | 4,400 | 4,400 | — |
M.A Tourism and Travel Studies | 3,300 | 3,300 | — |
M.A Women Studies | 3,300 | 3,300 | — |
M.A. Criminology & Criminal Justice Administration | 3,300 | 3,300 | — |
M.A. Human Rights | 3,300 | 3,300 | — |
M.A. Development Administration | 3,300 | 3,300 | — |
M.A. International Relations | 3,300 | 3,300 | — |
M.A. Police Administration | 3,300 | 3,300 | — |
M.A Anthropology | 3,300 | 3,300 | — |
M.A. Gender Studies | 3,300 | 3,300 | — |
M.A Islamic Studies | 3,300 | 3,300 | — |
M.Com | 3,300 | 3,300 | — |
M.Sc Psychology | 4,400 | 4,400 | — |
M.Sc Counselling & Psychotherapy |
|
|
— |
M.Sc Counselling & Psychotherapy (Lateral Entry-LE) | — | 9,500 | — |
M.Sc mathematics | 3,300 | 3,300 | — |
M.Sc Computer Science | 11,000 | 11,000 | — |
M.Sc Geography | 5,600 | 6,500 | — |
M.Sc. Apparel and Fashion Design | 10,900 | 10,900 | — |
M.A Comparative Literature | 4,200 | 4,200 | — |
M.L.I.Sc | 5,000 | — | — |
M.B.A. (Logistics Management) | 12,200 | 12,200 | — |
Bachelor Degree Programmes | |||
B.A Urdu | 2,200 | 2,200 | 2,200 |
B.A English | 2,200 | 2,200 | 2,200 |
B.A English and Communication | 2,200 | 2,200 | 2,200 |
B.A History | 2,200 | 2,200 | 2,200 |
B.A. Criminology & Criminal Justice Administration | 2,200 | 2,200 | 2,200 |
B.Sc Mathematics with Computer Applications | 3,300 | 3,300 | 3,300 |
B.Sc Psychology | 3,300 | 3,300 | 3,300 |
B.Sc Geography | 3,300 | 3,300 | 3,300 |
B.Sc Computer Science | 9,900 | 9,900 | 9,900 |
B.Sc Visual Communication | 12,300 | 12,300 | 12,300 |
B.Sc Multimedia | 37,100 | 37,100 | 37,100 |
BCA | 8,400 | 8,400 | 8,400 |
BCA (Simultaneous Registration – SE) | 1,800 | 5,200 | 5,200 |
BCA (Lateral Entry) – LE) | — | 8,100 | 7,800 |
B.Sc in Apparel and Fashion Design | 8,200 | 8,200 | 8,200 |
B.Sc in Apparel and Fashion Design( lateral Entry -LE) | — | 7,800 | 7,800 |
BPA in Drama and Theatre Studies | 6,500 | 6,500 | 6,500 |
B.Sc Physics | 6,000 | 6,000 | 6,000 |
B.Sc Chemistry | 6,000 | 6,000 | 6,000 |
B.Sc Botany | 6,000 | 6,000 | 6,000 |
B.Sc. Zoology | 6,000 | 6,000 | 6,000 |
Catering and Hotel Administration Programmes | |||
Diploma in Food Production (OFF Campus) | 25,300 | — | — |
Diploma in Food and Beverage Service (Off-Campus) | 15,300 | — | — |
Diploma in Bakery and Confectionary (off-campus) | 25,300 | — | — |
B.Sc. in Catering and Hotel Administration for Ex-Diploma Holders (Distance Mode) | — | — | 10,440 |
B.Sc in Catering and Hotel Administration for Diploma Students (Dual Mode) |
|
|
|
Fee Structure of Post Graduate Diploma, Diploma, Certificate, Preparatory, and Vocational Diploma Programmes.
Courses | Total Fees |
---|---|
Post Graduate Diploma Programmes | |
PG Diploma in Information Technology Management | 6,000 |
PG Diploma in Spoken English | 3,300 |
PG Diploma in Psychological Counselling |
|
PG Diploma in Mathematics | 3,300 |
PG Diploma in Applied Mathematics | 3,300 |
P.G.D.C.A | 9,500 |
PG Diploma in Information Security | 9,500 |
PG Diploma in Software Quality Management | 9,500 |
PG Diploma in Guidance and Counselling | 5,300 |
PG Diploma in Gerontology | 2,500 |
PG Diploma in Child Rights & Child Protection | 2,500 |
PG Diploma in Social Social Welfare Administration | 2,500 |
PG Diploma in Library Automation & Networking | 5,000 |
PG Diploma in School Counselling | 5,000 |
Diploma Programmes | |
Diploma in Management | 5,280 |
Diploma in Databases | 5,280 |
Diploma in Retail Management | 3,190 |
Diploma in Archaeology and Epigraphy | 5,600 |
Diploma in Museology and Conservation | 5,600 |
Diploma in Film Acting | 21,000 |
Diploma in Television Acting | 15,800 |
Diploma in Drama and Theatre Acting | 10,500 |
Diploma in Data Sciences and Big Data Analytics | 10,500 |
Diploma in Yoga for Human excellence | 850 |
Diploma in Cloud Computing | 10,500 |
Diploma in Customs Clearance and Forwarding | 6,750 |
English Language Skills | 3,800 |
Wild Life Tourism | 7,500 |
Certificate Programmes | |
Certificate in Community Radio Technology | 5,600 |
Certificate in Yoga for Human Excellence | 550 |
Certificate in Customs Clearance Procedure and Practices | 3,600 |
Certificate in Linear Shipping and Freight Forwarding | 3,600 |
Certificate Programme in Proficiency in English | 1,000 |
Certificate Programme in Climate Change | 1,300 |
Certificate Programme in Aquaculture | 1,300 |
Preparatory Programmes | |
Preparatory Programme for Elementary (PPE) | 500+300 |
Preparatory Programme for Secondary (PPS) | 500+300 |
Preparatory Programme for Higher Secondary (PPH) | 1000+300 |
Vocational Diploma Programmes (Offered through Community Colleges) | |
Vocational Diploma in Agricultural Marketing and Management | 4,200 |
Vocational Diploma in Biofertilizer and Biocontrol Agents Production Technology | 4,200 |
Vocational Diploma in Commercial Cultivation of Flowers | 4,200 |
Vocational Diploma in Integrated Farming Systems | 4,200 |
Vocational Diploma in Mushroom Production | 4,200 |
Vocational Diploma in Nursery Techniques | 4,200 |
Vocational Diploma in Organic Farming | 4,200 |
Vocational Diploma in Kitchen and Terrace Garden management | 4,200 |
Vocational Diploma in Medicinal and Aromatic Plants | 4,200 |
Vocational Diploma in Seed Production of Agricultural Crops and Supply Chain Management | 4,200 |
Vocational Diploma in Industrial Fitter | 4,200 |
Vocational Diploma in Design Thinking | 7,200 |
Vocational Diploma in Design Beautician | 7,200 + Consumables |
Vocational Diploma in Fashion Design and Garments Making | 4,200 |
Vocational Diploma in Refrigeration and Air-Conditioning Technician | 4,200 |
Vocational Diploma in Automotive Service Technician | 4,200 |
Vocational Diploma in Plumbing | 4,200 |
Vocational Diploma in Fashion Boutique Designer | 7,200 |
Vocational Diploma in DTP Operator | 4,200 |
Vocational Diploma in Computer Applications | 4,200 |
Vocational Diploma in Hardware Servicing | 4,200 |
Vocational Diploma in General Duty Assistant | 7,200 |
Vocational Diploma in Multi Cuisine Cook | 4,200 |
Vocational Diploma in Mechanic (Electrical/ Electronics/ Instrumentation) | 4,200 |
Vocational Diploma in TV Repair Technician | 4,200 |
Vocational Diploma in Acupressure Therapist | 8,800 |
Vocational Diploma in Animation | 7,200 |
Vocational Diploma in Early Childhood Care and Education (Kindergarten) | 7,200 |
Vocational Diploma in Industrial Hygiene | 10,000 |
Vocational Diploma in Fire Safety | 10,000 |
Vocational Diploma in Airport Ground Handling | 30,000 + Training Fee |
Vocational Diploma in Assistant Flight Dispatcher | 30,000 + Training Fees |
Vocational Diploma in Cabin Crew Management | 30,000 + Training Fees |
TNOU Credit System
The University follows the Credit system for its Programme. Each credit in the system is equivalent to 30 hours of student study comprising all learning activities (i.e., reading and comprehending the print material, attending to face-to-face counselling sessions, teleconference sessions where available and writing assignment responses/open book tests). Thus, for example, a four-credit Course expects120 hours of study from the student. Credit System helps the learners to understand the academic effort they have to put in to successfully complete a Course/Programme. Completion of an academic Programme requires successfully clearing the requirements of both Continuous Assesment and the Term-End Examination of each Course in a Programme.
TNOU Credit Exchange and Transfer
Under the scheme of Credit Exchange/Transfer in force at the University, students who had partly completed an approved Programme of study at the Indira Gandhi National Open University [IGNOU] or other Open Universities in India or at a University in Tamil Nadu recognized by the University Grants Commission, can carry forward the credits they had accumulated in the Programme of study concerned and continue the studies at the Tamil Nadu Open University, subject to the conditions laid down by the University (see Section 2.5 below).
TNOU Dual Registration
Students who are already enrolled in a Programme of one year or longer duration can simultaneously register themselves for any one-year Diploma Programme or Certificate Programme of six months duration. University shall not, however, extend any concession, if there is clash of dates for counselling or examination schedules for the two Programmes.
Official Website: www.tnou.ac.in
Tamil Nadu