The Campus Placement Programme for each graduating batch ensures that all the students secure meaningful and challenging career opportunities in tune with IRMAs core commitment of addressing the needs of the rural poor.
Placement 2014
Total number of organisations that announced jobs | 75 | |
Total number of jobs announced: | 234 | |
Number of organisations in which participants were finally placed: | 44 | |
Sr. No. |
Organisations | Number of Participants Finally Placed |
Cooperatives and Associated Organisations (25) | ||
1 | Gujarat Cooperative Milk Marketing Federation Ltd. (GCMMF), Anand | 15 |
2 | Mother Dairy | Fruit & Vegetable Ltd., Noida | 1 |
3 | Bihar State Milk Coop. Fed. Ltd.,Patna | 3 |
4 | National Dairy Development Board (NDDB), Anand | 2 |
5 | Kaira District Co-operative Milk Producers Union Ltd., Anand | 2 |
6 | Palakkad Coconut Producer Company Limited, Palakkad* | 2 |
Government Development Agencies (26) | ||
7 | Coconut Development Board, Cochin | 1 |
8 | Jeevika – Bihar Rural Livelihoods Promotion Society (BRLPS), SRLM, Govt. of Bihar, Patna | 10 |
9 | Kudumbashree – National Resource Organisation, Govt. of Kerala, Thiruvananthapuram | 2 |
10 | Aajeevika – National Rural Livelihood Mission (NRLM), MoRD, Govt. of India, New Delhi* | 10 |
11 | Scheduled Tribes Development Department (STDD), Govt. of Kerala, Thiruvanthapuram* | 3 |
Non-Government Development Organisations (13) | ||
12 | Charutar Arogya Mandal, Karamsad | 2 |
13 | Aga Khan Foundation, New Delhi | 1 |
14 | Digital Empowerment Foundation (DEF), New Delhi* | 3 |
15 | Dilasa Janvikas Pratisthan, Auragabad* | 1 |
16 | International Competence Centre for Organic Agriculture (ICCOA), Bangalore | 1 |
17 | Mlinda Charitable Trust, Kolkata | 2 |
18 | Sampark, Bangalore | 2 |
19 | The Timbaktu Collective, Village Chennekothapalli, Dist. Anantapur, Andhra Pradesh | 1 |
Social Entrepreneurship (4) | ||
20 | Aarohan Ventrues, Center for Innovation Incubation and Entrepreneurship, IIM, Ahmedabad* | 1 |
21 | Invest India Micro Pension Services Private Limited, Noida* | 2 |
22 | Simpaenergy India Pvt. Ltd., Bangalore* | 1 |
Agri and Microfinance (17) | ||
23 | Axis Bank Ltd-Agri Business Division, Mumbai | 2 |
24 | Disha Microfin Pvt. Ltd., Ahmedabad* | 2 |
25 | Future Financials Servicess Pvt Ltd, Bangalore* | 3 |
26 | Fullerton India Credit Company Ltd., Mumbai* | 2 |
27 | Magma Fincorp Ltd., Kolkata | 4 |
28 | Muthoot Fincorp Limited – Microfinance* | 1 |
29 | Satin Creditcare Network Limited, Bangalore* | 2 |
30 | YES Bank – Agri Business & Rural Banking, Mumbai | 1 |
Agribusiness, Rural Marketing & CSR (21) | ||
31 | Dharma Life an initiative of Gajam India Private Limited, New Delhi* | 4 |
32 | Escorts – Agri Machinery Group, Faridabad | 6 |
33 | Godrej Agrovet Ltd, Mumbai | 2 |
34 | IFTRA Foods India Pvt. Ltd, Mumbai (Amala Holdings, Dubai)* | 1 |
35 | ITC | e- Choupal, Hyderabad | 2 |
36 | METRO Cash & Carry India Pvt. Ltd. – NEEV – Bangalore | 2 |
37 | Pidilite Industries Ltd – Rurban & CSR, Mumbai* | 3 |
38 | Siddhi Vinayak Agri Processing Pvt. Ltd., Pune | 1 |
Technology & Consultancy (10) | ||
39 | AISECT | e-Governance, Bhopal | 1 |
40 | Atyati- A Genpact Company, Bangalore | 1 |
41 | Catalyst Management Services Private Limited, Bangalore* | 4 |
42 | KPMG-e-Governance, Mumbai | 1 |
43 | Govt. Reforms & Infrastructure Development – Pricewaterhouse Coopers Pvt. Ltd. (PwC), Gurgaon | 1 |
44 | Sambodhi Research & Communication Pvt. Ltd., New Delhi* | 2 |
Total | 116 | |
*New organisations listed for the first time at IRMA for Campus Placement (18). | 18 | |
Number of PRM-33 participants who opted out of placement: | 2 | |
Total number of PRM-33 participants: | 118 | |
Number of organisations that gave pre-placement job offers to PRM-33 participants: | 9 | |
Number of PRM-33 participants who received pre-placement job offers: | 11 |
Placement 2013
IRMA – OVERALL PLACEMENT FOR PRM 2011-13 INFORMATION
No. of Organisations offering jobs through Campus Placement | 50 | |
No. of Jobs Announced | 200 | |
No. of Organizations (Finally Placed) | 30 | |
Sr. No. |
Organisations | Number of Participants 2011-13 |
Cooperatives and Associated Organisations (22) | ||
1 | Gujarat Cooperative Milk Marketing Federation Ltd. (GCMMF), Anand | 17 |
2 | Mother Dairy | Fruit & Vegetable Ltd., Noida | 3 |
3 | National Dairy Development Board (NDDB), Anand | 1 |
4 | IFFCO Kisan Sanchar Ltd. (IKSL), New Delhi | 1 |
Government Rural Development Agencies (29) | ||
5 | Bihar Rural Livelihoods Promotion Society (BRLPS), Patna, Jeevika Project, Govt. of Bihar | 11 |
6 | Kudumbashree – State Poverty Eradication Mission, Thiruvananthapuram, Govt. of Kerala | 7 |
7 | Centre for Good Governance (CGG), Hyderabad, Govt. of Andhra Pradesh | 4 |
8 | Society for Elimination of Rural Poverty (SERP), Hyderabad, Govt. of Andhra Pradesh | 3 |
9 | Commissionerate of Rural Development, Hyderabad, Govt. of Andhra Pradesh | 1 |
10 | Rajiv Education & Employment Mission of Andhra Pradesh (REEMAP), Hyderabad, Govt. of Andhra Pradesh | 1 |
11 | Employment Generation and Marketing Mission (EGMM), Dept. of Rural Development, Govt. of Andhra Pradesh | 1 |
12 | Maharashtra State Rural Livelihoods Mission (MSRLM), Dept. of Rural Development, Govt. of Maharashtra | 1 |
Non-Government Development Organisations (2) | ||
13 | The Timbaktu Collective, Village Chennekothapalli, Dist. Anantapur, Andhra Pradesh | 1 |
14 | Rangsutra Craft, Bikaner (Rajasthan) | 1 |
Finance & Consultancy (21) | ||
15 | Yes Bank | 5 |
16 | Magma Fincorp Ltd., Kolkata | 5 |
17 | FINO PayTech Limited, Navi Mumbai | 4 |
18 | IFMR Capital Finance Pvt. Ltd., Chennai | 2 |
19 | NABARD Financial Services (NABFINS), Bengaluru | 2 |
20 | IFMR Rural Finance Services Pvt. Ltd., Chennai | 1 |
21 | NABARD Consultancy Services (NABCONS), Mumbai | 1 |
22 | PricewaterhouseCoopers (PwC), India | 1 |
Agribusiness & Technology (17) | ||
23 | Kancor Ingredients Limited, Cochin | 5 |
24 | ITC | e- Choupal, Hyderabad | 2 |
25 | Godrej Agrovet | 1 |
26 | Arvind Mills | Organic Cotton Project | 1 |
27 | AISECT | e-Governance, Bhopal | 2 |
29 | Atyati Technologies, Bengaluru | 4 |
29 | FOSS (Denmark), India | 1 |
30 | Promethean Spenta Technologies Pvt. Ltd (an Indo-US Joint Venture), Navi Mumbai | 1 |
Total | 91 | |
Note: Total PRM-32 participants = 97, Participants opted out of placement = 5, Participants yet to make a choice =1 |