Uttarakhand Open University (UOU) – is an Open University situated in Haldwani, Uttarakhand. UOU was established on 31 October 2005 by an Act of Uttarakhand Legislative Assembly. The University was established with the aim of disseminating knowledge and skills through distance education. The aim is achieved by using the flexible and innovative methods of education to ensure ‘independent learning’. To make distance learning more effective the university uses novel educational programmes, different modes of communication technology and contact session.
The university wants to serve quality education by maintaining high academic standards. The main focus of the university is on the educational needs of women, the tribals and other marginalized sections. The University has made the cell for SC/ST/OBC/Women and Dr.Deepak Paliwal and Dr.Rajendra Kaira are the coordinator and Co-cordinator. Check the article for more information related to Uttarakhand Open University (UOU).
Uttarakhand Open University
The University offers 4 programmes to the students. The programmes are offered through 300+ Study Centre. The Study Centres are established at various location in the state. There is the total of 8 regional centres at Dehradun, Roorkee, Pauri, Uttarkashi, Dwarahat, Bageshwar, Haldwani and Pithoragarh. The University is recognized by Distance Education Council (DEC), University Grant Commission(UGC) and Listed in Association of Indian University(AIU). Check the table for the Academic Calendar 2018-19.
Event | Date |
---|---|
Academic Calendar 2018-19 | |
Admission | |
Start of Summer Session 2018-19 | 01 Jun 2018 |
Start of Winter Session 2019 | 01 Jan 2019 |
Last date of Summer Session 2018-19 | 14 Aug 2018 |
Deadline of Winter Session 2019 | 15 Feb 2019 |
Late fee of Rs.250 (Summer Session 2018-19) | 31 Aug 2018 |
Late fee of Rs.250 (Winter Session 2019) | 28 Feb 2019 |
Examination | |
Annual Examination | |
Summer Season (Summer session) 2018-19 | Jun |
Winter Season (Winter Session) 2019 | Dec |
Semester Examination (Semester Examination) | |
Summer Session 2018-19 | Dec |
Winter Session 2019 | Jun |
Last date for submission of assignment | |
Summer Session | |
Semester 2018-19 | 15 Nov 2018 |
Annual 2018-19 | 15 Apr 2019 |
Winter Session | |
Semester 2019 | 15 May 2019 |
Annual 2019 | 15 Oct 2019 |
Project deadline for submission | |
Summer Session | |
Semester 2018-19 | 15 Nov 2018 |
Annual 2018-19 | 15 Apr 2019 |
Winter Session | |
Semester 2019 | 15 May 2019 |
Annual 2019 | 15 Oct 2019 |
Quick Links
UOU Schools
There are total 12 Schools handled by the university. Check the name of the Schools.
- School of Education
- School of Management Studies & Commerce
- School of Computer Science & Information Technology
- School of Social Science
- School of Health Science
- School of Law
- School of Journalism & Media Studies
- School of Library & Information Sciences
- School of Tourism & Hotel Management
- School of Agriculture & Development Studies
- School of Vocational Studies
UOU Programmes Offered
The university offers 4 different programmes. Check the list of the programmes offered in the session 2018-19 Summer.
Programme | Courses | Fees |
---|---|---|
Post Graduate | Click Here | Click Here |
Graduate | Click Here | Click Here |
P.G Diploma / Diploma | Click Here | Click Here |
Certificate | Click Here | Click Here |
UOU Courses Offered
TNOU offers various courses under the 4 programmes Post Graduate, Graduate, P.G/Diploma, and Certificate. Check the table for the list of the courses.
Programme Name | Duration (Months) | |
---|---|---|
Min Duration | Max Duration | |
Post Graduate Programmes
|
||
Master of Laws | 24 | 72 |
Master of Art – Economics | 24 | 72 |
Master of Arts in Education | 24 | 72 |
M.A. English | 24 | 72 |
Master of Arts (Geo-Informatics) | 24 | 48 |
Master of Arts – History | 24 | 72 |
M.A Hindi | 24 | 72 |
M.A (Journalism & Mass Communication) | 24 | 72 |
Master of Art – Public Administration | 24 | 72 |
Master of Arts – Political Science | 24 | 72 |
M.A. Sanskrit | 24 | 72 |
Master of Art-Sociology | 24 | 72 |
M.A. Urdu | 24 | 72 |
M.A. Yoga | 24 | 72 |
Master of Business Administration | 24 | 48 |
Master of Computer Application | 24 | 72 |
Master of Commerce | 24 | 72 |
Master of Hotel Management | 24 | 48 |
Master of Science in Botany | 24 | 72 |
Master of Science in Chemistry | 24 | 72 |
Master of Science (Geo-Informatics) | 24 | 48 |
Master of Science in Physics | 24 | 72 |
Master of Science in Information Technology | 24 | 48 |
Master of Art – Social Work | 24 | 72 |
Master of Tourism and Travel Management | 24 | 48 |
Graduate Programmes
|
||
Bachelor of Art | 36 | 72 |
Bachelor of Art with Geography | 36 | 72 |
Bachelor of Arts with Mathematics | 36 | 72 |
B.A. (Yoga) | 36 | 72 |
Bachelor of Business Administration | 36 | 72 |
Bachelor of Computer Application | 36 | 72 |
Bachelor of Commerce | 36 | 72 |
Bachelor of Hotel Management | 48 | 96 |
Bachelor of Science | 36 | 72 |
Bachelor of Tourism and Travel Management | 48 | 96 |
P.G Diploma / Diploma programmes
|
||
Diploma in Accommodation Management | 12 | 48 |
Diploma in Commercial Horticulture | 12 | 36 |
Diploma in Front Office Management | 12 | 48 |
Diploma in Hotel Management | 12 | 48 |
Diploma in Industrial Skills and Processes | 12 | 12 |
Diploma in Management | 12 | 36 |
Diploma in Information Technology | 12 | 36 |
Diploma in Management of Non-wood Forest Products | 12 | 36 |
Diploma in Public Health and Community Nutrition | 12 | 36 |
Diploma in Phalit Jyotish | 12 | 36 |
Diploma in Tourism Studies | 12 | 48 |
Diploma in Value Added Products from Fruits and Vegetables | 12 | 36 |
Diploma in Yogic Science | 12 | 36 |
PG Diploma in Advertising and Public Relations | 12 | 36 |
PG Diploma in Broadcast Journalism & New Media | 12 | 36 |
PG Diploma in Computer Application | 12 | 36 |
PG Diploma In Disaster Management | 12 | 36 |
PG Diploma in Geoinformatics | 12 | 36 |
PG Diploma in Journalism and Mass Communication | 12 | 36 |
PG Diploma in Marketing Management | 12 | 36 |
Certificate Programmes
|
||
Certificate in Ayurvedic Food and Nutrition | 6 | 24 |
Certificate in Ayurvedic Herb Cultivation | 6 | 24 |
Certificate in Ayurvedic Masseur | 6 | 24 |
Certificate Computer Application | 6 | 24 |
Certificate course in Automotive Assembly | 6 | 6 |
Certificate course in Automotive Manufacturing | 6 | 12 |
Certificate in Commercial Flower Production | 6 | 24 |
Certificate course in Industrial Skills & Process | 12 | 12 |
Certificate Course in Panchayati Raj | 6 | 24 |
Certificate in e-Governance and Cyber Security | 6 | 24 |
Certificate in Geoinformatics | 6 | 24 |
Certificate in Herbal Beauty Care | 6 | 24 |
Certificate in Naturopathy | 6 | 12 |
Certificate in Memory Enhancement | 6 | 24 |
Certificate in Mass Media | 6 | 24 |
Certificate in Organic Farming | 6 | 24 |
Certificate in Phalit Jyotish | 6 | 24 |
Certificate programme in Japanese language | 6 | 24 |
Certificate in Sanskrit Language | 6 | 24 |
Certificate in Vedic Karmkand | 6 | 24 |
Certificate in Vegetable Production | 6 | 24 |
Certificate in Yogic Sciences | 6 | 12 |
UOU Regional Centres
There 8 Regional Centres in the state. The Study Centres are established under these regional centres. Check the list of Regional Centres.
- Dehradun
- Roorkee
- Pauri
- Uttar Kashi
- Haldwani
- Ranikhet
- Pithoragarh
- Bageshwar
UOU Study Centres
Check the table for the Study Centres according to the Regional Centre.
- Click Here to check the Study Centre.
UOU Courses Fee Structure
Check the courses admission and exam fees.
Programme Name | Admission Fees | Exam Fees | Total |
---|---|---|---|
Post Graduate Programmes
|
|||
Master of Laws | |||
I Semester / Year | Rs.15000 | Rs.900 | Rs.15,900 |
II Semester / Year | Rs.15,000 | Rs.1600 | Rs.16,600 |
Master of Art Economics | |||
I Semester / Year | Rs.3000 | Rs.600 | Rs.3,600 |
II Semester / Year | Rs.3000 | Rs.750 | Rs.3,750 |
Master of Arts in Education | |||
I Semester / Year | Rs.4000 | Rs.600 | Rs.4,600 |
II Semester / Year | Rs.4000 | Rs.750 | Rs.4,750 |
M.A. English | |||
I Semester / Year | Rs.3000 | Rs.600 | Rs.3,600 |
II Semester / Year | Rs.3000 | Rs.750 | Rs.3,750 |
Master of Arts (Geo-Informatics) | |||
I Semester / Year | Rs.18250 | Rs.2100 | Rs.20,350 |
II Semester / Year | Rs.18250 | Rs.1800 | Rs.20050 |
Master of Arts History | |||
I Year / Semester | Rs.3000 | Rs.600 | Rs.3,600 |
II Year / Semester | Rs. 3000 | Rs.750 | Rs.3,750 |
M.A Hindi | |||
I Semester / Year | Rs.3000 | Rs.600 | Rs.3600 |
II Semester / Year | Rs.3000 | Rs.750 | Rs.3750 |
M.A (Journalism & Mass Communication) | |||
I Semester / Year | Rs.4000 | Rs.600 | Rs.4600 |
II Semester / Year | Rs.4000 | Rs.600 | Rs.4,600 |
III Semester / Year | Rs.4000 | Rs.600 | Rs.4,600 |
IV Semester / Year | Rs.4000 | Rs.1800 | Rs.5,800 |
Master of Art Public Administration | |||
I Semester / Year | Rs.3000 | Rs.600 | Rs.3600 |
II Semester / Year | Rs.3000 | Rs.750 | Rs.3750 |
Master of Arts Political Science | |||
I Semester / Year | Rs.3000 | Rs.600 | Rs.3600 |
II Semester / Year | Rs.3000 | Rs.750 | Rs.3750 |
M.A. Sanskrit | |||
I Semester / Year | Rs.2000 | Rs.600 | Rs.2600 |
II Semester / Year | Rs.2000 | Rs.750 | Rs.2750 |
Master of Art-Sociology | |||
I Semester / Year | Rs.3000 | Rs.600 | Rs.3600 |
II Semester / Year | Rs.3000 | Rs.750 | Rs.3750 |
M.A. Urdu | |||
I Semester / Year | Rs.2200 | Rs.600 | Rs.2800 |
II Semester / Year | Rs.2200 | Rs.600 | Rs.2800 |
M.A. Yoga | |||
I Semester / Year | Rs.8000 | Rs.2250 | Rs.10250 |
II Semester / Year | Rs.8000 | Rs.2250 | Rs.10250 |
Master of Business Administration | |||
I Year / Semester | Rs.8000 | Rs.900 | Rs.8,900 |
II Year / Semester | Rs.7000 | Rs.750 | Rs.7750 |
III Year / Semester | Rs.7000 | Rs.900 | Rs.7900 |
IV Year / Semester | Rs.6000 | Rs.1950 | Rs.7950 |
Master of Computer Application | |||
I Semester / Year | Rs.9500 | Rs.1100 | Rs.10600 |
II Semester / Year | Rs.9500 | Rs.1950 | Rs.11,450 |
III Semester / Year | Rs.9500 | Rs.1100 | Rs.10600 |
IV Semester / Year | Rs.9500 | Rs.1100 | Rs.10600 |
V Semester / Year | Rs.9500 | Rs.600 | Rs.10100 |
VI Semester / Year | Rs.9500 | Rs.1300 | Rs.10800 |
Master of Commerce | |||
I Semester / Year | Rs.3000 | Rs.900 | Rs.3900 |
II Semester / Year | Rs.3000 | Rs.900 | Rs.3900 |
Master of Hotel Management | |||
I Semester / Year | Rs.6000 | Rs.600 | Rs.6,600 |
II Semester / Year | Rs.6000 | Rs.600 | Rs.6600 |
III Semester / Year | Rs.6000 | Rs.600 | Rs.6600 |
IV Semester / Year | Rs.6000 | Rs.1450 | Rs.7450 |
Master of Science in Botany | |||
I Semester / Year | Rs.15000 | Rs.4600 | Rs.19600 |
II Semester / Year | Rs.15000 | Rs.4600 | Rs.19600 |
Master of Science in Chemistry | |||
I Semester / Year | Rs.15000 | Rs.4600 | 19600 |
II Semester / Year | Rs.15000 | Rs.4600 | Rs.19600 |
Master of Science (Geo-Informatics) | |||
I Semester / Year | Rs.18250 | Rs.2100 | Rs.20350 |
II Semester / Year | Rs.18250 | Rs.1800 | Rs.20050 |
Master of Science in Physics | |||
I Semester / Year | Rs.15000 | Rs.4600 | Rs.19600 |
II Semester / Year | Rs.15000 | Rs.4600 | Rs.19600 |
Master of Science in Information Technology | |||
I Semester / Year | Rs.9500 | Rs.1100 | Rs.10600 |
II Semester / Year | Rs.9500 | Rs.1950 | Rs.11450 |
III Semester / Year | Rs.9500 | Rs.1100 | Rs.10600 |
IV Semester / Year | Rs.9500 | Rs.1950 | Rs.11450 |
Master of Art Social Work | |||
I Semester / Year | Rs.5000 | Rs.600 | Rs. 5600 |
II Semester / Year | Rs.5000 | Rs.750 | Rs.5750 |
III Semester / Year | Rs.5000 | Rs.750 | Rs.5750 |
IV Semester / Year | Rs.5000 | Rs.1500 | Rs.6500 |
Master of Tourism and Travel Management | |||
I Semester / Year | Rs.2500 | Rs.600 | Rs.3100 |
II Semester / Year | Rs.2500 | Rs.600 | Rs.3100 |
III Semester / Year | Rs.2500 | Rs.2100 | Rs.4600 |
IV Semester / Year | Rs.2500 | Rs.600 | Rs.3100 |
Graduate Programmes
|
|||
Bachelor of Art | |||
I Semester / Year | Rs.2000 | Rs.1050 | Rs.3050 |
II Semester / Year | Rs.2000 | Rs.1050 | Rs.3050 |
III Semester / Year | Rs.2000 | Rs.900 | Rs.2900 |
Bachelor of Art with Geography | |||
I Semester / Year | Rs.3000 | Rs.3050 | Rs.6050 |
II Semester / Year | Rs.3000 | Rs.3050 | Rs.6050 |
III Semester / Year | Rs.3000 | Rs.2900 | Rs.5900 |
Bachelor of Arts with Mathematics | |||
I Semester / Year | Rs.5700 | Rs.1200 | Rs.6900 |
II Semester / Year | Rs.5700 | Rs.1200 | Rs.6900 |
B.A. (Yoga) | |||
I Semester / Year | Rs.6500 | Rs.2250 | Rs.8750 |
II Semester / Year | Rs.6500 | Rs.2400 | Rs.8900 |
III Semester / Year | Rs.6500 | Rs.2400 | Rs.8900 |
Bachelor of Business Administration | |||
I Semester / Year | Rs.8000 | Rs.750 | Rs.8750 |
II Semester / Year | Rs.0.00 | Rs.750 | Rs.750 |
III Semester / Year | Rs.8000 | Rs.600 | Rs.8600 |
IV Semester / Year | Rs.0.00 | Rs.750 | Rs.750 |
V Semester / Year | Rs.8000 | Rs.750 | Rs.8750 |
VI Semester / Year | Rs.0.00 | Rs.600 | Rs.600 |
Bachelor of Computer Application | |||
I Semester / Year | Rs.6500 | Rs.950 | Rs.7450 |
II Semester / Year | Rs.6500 | Rs.1100 | Rs.7600 |
III Semester / Year | Rs.6500 | Rs.950 | Rs.7450 |
IV Semester / Year | Rs.6500 | Rs.1100 | Rs.7600 |
V Semester / Year | Rs.6500 | Rs.450 | Rs.6950 |
VI Semester / Year | Rs.6500 | Rs.1800 | Rs.8300 |
Bachelor of Commerce | |||
I Semester / Year | Rs.2000 | Rs.1050 | Rs.3050 |
II Semester / Year | Rs.2000 | Rs.1050 | Rs.3050 |
III Semester / Year | Rs.2000 | Rs.900 | Rs.2900 |
Bachelor of Hotel Management | |||
I Semester / Year | Rs.8000 | Rs.2100 | Rs.10100 |
II Semester / Year | Rs.8000 | Rs.2100 | Rs.10100 |
III Semester / Year | Rs.8000 | Rs.2000 | Rs.10000 |
IV Semester / Year | Rs. 8000 | Rs.2100 | Rs.10100 |
V Semester / Year | Rs.8000 | Rs.1100 | Rs.9100 |
VI Semester / Year | Rs.8000 | Rs.2450 | Rs.10450 |
VII Semester / Year | Rs.8000 | Rs.1100 | Rs.9100 |
VIII Semester / Year | Rs.8000 | Rs.2000 | Rs.10000 |
Bachelor of Science | |||
I Semester / Year | Rs.8000 | Rs.7500 | Rs.15500 |
II Semester / Year | Rs.8000 | Rs.7500 | Rs.15500 |
III Semester / Year | Rs.8000 | Rs.7350 | Rs.15350 |
Bachelor of Tourism and Travel Management | |||
I Semester / Year | Rs.2000 | Rs.600 | Rs.2600 |
II Semester / Year | Rs.2000 | Rs.750 | Rs.2750 |
III Semester / Year | Rs.2000 | Rs.600 | Rs.2600 |
IV Semester / Year | Rs.2000 | Rs.750 | Rs.2750 |
V Semester / Year | Rs.2000 | Rs.1950 | Rs.3950 |
VI Semester / Year | Rs.2000 | Rs.600 | Rs.2600 |
VII Semester / Year | Rs.2000 | Rs.600 | Rs.2600 |
VIII Semester / Year | Rs.2000 | Rs.600 | Rs.2600 |
P.G Diploma / Diploma programmes
|
|||
Diploma in Accommodation Management | |||
I Semester / Year | Rs.6000 | Rs.450 | Rs.6450 |
II Semester / Year | Rs.6000 | Rs.2500 | Rs.8500 |
Diploma in Commercial Horticulture | |||
I Semester / Year | Rs.2500 | Rs.600 | Rs.3100 |
II Semester / Year | Rs.2500 | Rs.300 | Rs.2800 |
Diploma in Front Office Management | |||
I Semester / Year | Rs.6000 | Rs.450 | Rs.6450 |
II Semester / Year | Rs.6000 | Rs.2500 | Rs.8500 |
Diploma in Hotel Management | |||
I Semester / Year | Rs.16000 | Rs.2950 | Rs.18950 |
Diploma in Industrial Skills and Processes | |||
I Semester / Year | Rs. 8000 | Rs.300 | Rs.8300 |
II Semester / Year | Rs.8000 | Rs.300 | Rs.8300 |
Diploma in Management | |||
I Semester / Year | Rs.15000 | Rs.900 | Rs.15900 |
II Semester / Year | Rs.0.00 | Rs.750 | Rs.750 |
Diploma in Information Technology | |||
I Semester / Year | Rs.2000 | Rs.950 | Rs.2950 |
I Semester / Year | Rs.3500 | Rs.950 | Rs.4450 |
II Semester / Year | Rs.3500 | Rs.950 | Rs.4450 |
Diploma in Management of Non-wood Forest Products | |||
I Semester / Year | Rs.2500 | Rs.300 | Rs.2800 |
II Semester / Year | Rs.2500 | Rs.150 | Rs.2650 |
Diploma in Public Health and Community Nutrition | |||
I Semester / Year | Rs.2500 | Rs.600 | Rs.3100 |
II Semester / Year | Rs.2500 | Rs.450 | Rs.2950 |
Diploma in Phalit Jyotish | |||
I Semester / Year | Rs.3000 | Rs.600 | Rs.3600 |
Diploma in Tourism Studies | |||
II Semester / Year | Rs.5500 | Rs.750 | Rs.6250 |
Diploma in Value Added Products from Fruits and Vegetables | |||
I Semester / Year | Rs.2500 | Rs.600 | Rs.3100 |
II Semester / Year | Rs.2500 | Rs.600 | Rs.3100 |
Diploma in Yogic Science | |||
I Semester / Year | Rs.6500 | Rs.2250 | Rs.8750 |
PG Diploma in Advertising and Public Relations | |||
I Semester / Year | Rs.4000 | Rs.600 | Rs.4600 |
II Semester / Year | Rs.4000 | Rs.1450 | Rs.5450 |
PG Diploma in Broadcast Journalism & New Media | |||
I Semester / Year | Rs.4000 | Rs.2600 | Rs.6600 |
II Semester / Year | Rs.4000 | Rs.1450 | Rs.5450 |
PG Diploma in Computer Application | |||
I Semester / Year | Rs.5000 | Rs.1100 | Rs.6100 |
II Semester / Year | Rs.5000 | Rs.1950 | Rs.6950 |
PG Diploma in Cyber Law | |||
I Semester / Year | Rs.5000 | Rs.1100 | Rs.6100 |
PG Diploma In Disaster Management | |||
I Semester / Year | Rs.10000 | Rs.2050 | Rs.12050 |
PG Diploma in Geoinformatics | |||
I Semester / Year | Rs.22000 | Rs.2100 | Rs.24100 |
PG Diploma Human Resource Management | |||
I Semester / year | Rs.4000 | Rs.450 | Rs.4450 |
II Semester / Year | Rs.4000 | Rs.450 | Rs.4450 |
PG Diploma in Journalism and Mass Communication | |||
I Semester / Year | Rs.4000 | Rs.600 | Rs.4600 |
II Semester / Year | Rs.4000 | Rs.1450 | Rs.5450 |
PG Diploma in Marketing Management | |||
I Semester / Year | Rs.4000 | Rs.450 | Rs.4450 |
II Semester / Year | Rs.4000 | Rs.450 | Rs.4500 |
Certificate Programmes
|
|||
Certificate in Ayurvedic Food and Nutrition | |||
I Semester / Year | Rs.1500 | Rs.600 | Rs.2100 |
Certificate in Ayurvedic Herb Cultivation | |||
I Semester / Year | Rs.6000 | Rs.450 | Rs.6450 |
Certificate in Ayurvedic Masseur | |||
I Semester / Year | Rs.6000 | Rs.600 | Rs.6600 |
Certificate Computer Application | |||
I Semester / Year | Rs.2000 | Rs.950 | Rs.2950 |
I Semester / Year | Rs.3500 | Rs.950 | Rs.4450 |
Certificate course in Automotive Assembly | |||
I Semester / Year | Rs.8000 | Rs.300 | Rs.8300 |
Certificate course in Automotive Manufacturing | |||
I Semester / Year | Rs.8000 | Rs.300 | Rs.8300 |
Certificate in Commercial Flower Production | |||
I Semester / Year | Rs.2000 | Rs.450 | Rs.2450 |
Certificate course in Industrial Skills & Process | |||
I Semester / Year | Rs.8000 | Rs.300 | Rs.8300 |
II Semester / Year | Rs.8000 | Rs.300 | Rs.8300 |
Certificate Course in Office Management | |||
I Semester / Year | Rs.1500 | Rs.450 | Rs.1950 |
Certificate Course in Panchayati Raj | |||
I Semester / Year | Rs.2500 | Rs.300 | Rs.2800 |
Certificate in e-Governance and Cyber Security | |||
I Semester / Year | Rs.2500 | Rs.1100 | Rs.3600 |
I Semester / Year | Rs.5000 | Rs.1100 | Rs.6100 |
Certificate in Geoinformatics | |||
I Semester / Year | Rs.11500 | Rs.450 | Rs.11950 |
Certificate in Herbal Beauty Care | |||
I Semester / Year | Rs.6000 | Rs.600 | Rs.6600 |
Certificate in Naturopathy | |||
I Semester / Year | Rs.1500 | Rs.800 | Rs.2300 |
Certificate in Memory Enhancement | |||
I Semester / Year | Rs.1500 | Rs.300 | Rs.1800 |
Certificate in Mass Media | |||
I Semester / Year | Rs.3000 | Rs.600 | Rs.3600 |
Certificate in Organic Farming | |||
I Semester / Year | Rs.2000 | Rs.450 | Rs.2450 |
Certificate in Phalit Jyotish | |||
I Semester / Year | Rs.1200 | Rs.300 | Rs.1500 |
Certificate programme in Japanese language | |||
I Semester / Year | Rs.15000 | Rs.16000 | Rs.3100 |
Certificate in Sanskrit Language | |||
I Semester / Year | Rs.1000 | Rs.300 | Rs.1300 |
Certificate in Vedic Karmkand | |||
I Semester / Year | Rs.1000 | Rs.300 | Rs.1300 |
Certificate in Vegetable Production | |||
I Semester / Year | Rs.2000 | Rs.450 | Rs.2450 |
Certificate in Yogic Sciences | |||
I Semester / Year | Rs.1500 | Rs.800 | Rs.2300 |
Officia Website: wwww.uou.ac.in
Uttarakhand